<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 15:33:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AGS Airports appoints design partners for next stage of £350m transformation program</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:29:44 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48337</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AGS-Reimagined-1.jpg-scaled-e1776086449504-400x224.jpeg" alt="AGS Airports appoints design partners for next stage of £350m transformation program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>AGS Airports has appointed WSP and Pascall + Watson as design partners for the next phase of its £350m (US$470m) AGS Reimagined transformation program across Glasgow and Southampton airports.</p>
<p>The appointments follow a competitive procurement process and mark progress in the group’s long-term plan to modernize and upgrade its airport portfolio, which also includes Aberdeen.</p>
<p>WSP has been selected as lead development designer for Southampton Airport, providing architectural and engineering services across areas including structural design, fire safety and ventilation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html" rel="nofollow">Continue reading AGS Airports appoints design partners for next stage of £350m transformation program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48337</post-id>	</item>
		<item>
		<title>Turkish Airlines announces leadership changes</title>
		<link>https://www.passengerterminaltoday.com/news/personnel/turkish-airlines-announces-leadership-changes.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:38:57 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Personnel]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48330</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/personnel/turkish-airlines-announces-leadership-changes.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2664x1620_kolaj_muratXahmet-e1776069673563-400x224.jpeg" alt="Turkish Airlines announces leadership changes" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Turkish Airlines has announced changes to its executive management structure, including new appointments to the board and CEO position.</p>
<p>Prof. Murat Şeker, previously chief financial officer (CFO), has been appointed chairman of the board of directors and the executive committee. He has held several senior roles at the airline, including responsibility for finance, treasury, procurement and investor relations, and has been a member of the board and executive committee since 2021.</p>
<p>Şeker joined Turkish Airlines as CFO in 2016 after holding roles at the World Bank and Ziraat Bank.</p>
<p><a href="https://www.passengerterminaltoday.com/news/personnel/turkish-airlines-announces-leadership-changes.html" rel="nofollow">Continue reading Turkish Airlines announces leadership changes at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48330</post-id>	</item>
		<item>
		<title>UK backs Fusion Processing to explore driverless airport transportation</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:56:30 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48325</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR-400x224.png" alt="UK backs Fusion Processing to explore driverless airport transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based developer of SAE Level 4 automated drive systems, Fusion Processing, has been awarded funding through the government-backed CAM Pathfinder program to investigate how autonomous vehicle technology proven on public roads can be adapted to transform airside staff transportation at UK airports.</p>
<p>The company is leading the CAM Pathfinder Airside Staff Transport Concept Feasibility Study, which will evaluate the operational, economic and safety case for deploying fully autonomous, no-user-in-charge (NUIC) vehicles within the airside environments of UK airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html" rel="nofollow">Continue reading UK backs Fusion Processing to explore driverless airport transportation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48325</post-id>	</item>
		<item>
		<title>Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 10:32:48 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48316</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_92513637-scaled-e1775811286821-400x224.jpeg" alt="Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">A US senator is calling for a return to the requirement for passengers to remove their shoes.</p>
<p dir="ltr">Senator Tammy Duckworth (D-Il), a ranking member of the Commerce, Science and Transportation Subcommittee, said the US government should rescind former Department of Homeland Security (DHS) Secretary Kristi Noem’s policy that enables travelers to keep their shoes on at airport security screening checkpoints after the DHS Office of Inspector General (OIG) found that the policy created a new security vulnerability in the system.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html" rel="nofollow">Continue reading Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48316</post-id>	</item>
		<item>
		<title>Airports Authority of India creates nationwide airport monitoring platform</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 09:52:55 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48313</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Airports-Authority-of-India-creates-nationwide-airport-monitoring-platform.jpg-e1775810749393-400x224.jpeg" alt="Airports Authority of India creates nationwide airport monitoring platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Airports Authority of India (AAI) has launched its digital platform for airport infrastructure project monitoring and airport directory dashboard.</p>
<p dir="ltr">The platform has been developed by AAI to strengthen real-time monitoring, transparency and data-driven decision making across India’s expanding aviation ecosystem. It integrates two digital modules – a project monitoring system for infrastructure development and the online airport directory dashboard (known as the Digital Cockpit) for operational analytics.</p>
<p dir="ltr">At the core of the platform is the Building Information Modeling-based project monitoring system (BPMS), which provides a unified and real-time view of airport development and modernization projects undertaken by AAI.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html" rel="nofollow">Continue reading Airports Authority of India creates nationwide airport monitoring platform at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48313</post-id>	</item>
		<item>
		<title>JCDecaux signs advertising partnership with Western Sydney International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/displays-signage/jcdecaux-signs-advertising-partnership-with-western-sydney-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 14:09:58 +0000</pubDate>
				<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48306</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/displays-signage/jcdecaux-signs-advertising-partnership-with-western-sydney-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/WSI-6-Max-Eburne-Co‑CEO-AUNZ-Alison-Webster-WSI-CCO-Simon-Hickey-WSI-CEO-Jean‑Francois-Decaux-CEO-David-Watkins-Co‑CEO-AUNZ-e1775731301460-400x224.jpg" alt="JCDecaux signs advertising partnership with Western Sydney International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>JCDecaux has signed a 10-year agreement with Western Sydney International (Nancy-Bird Walton) Airport (WSI) to deliver a fully digital out-of-home (OOH) advertising network ahead of the airport’s opening later this year.</p>
<p>The global OOH media company will manage a portfolio of 27 digital assets across the terminal precinct and along key access roads to the airport. The deployment is intended to provide advertising coverage throughout the passenger journey for both domestic and international travelers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/displays-signage/jcdecaux-signs-advertising-partnership-with-western-sydney-international-airport.html" rel="nofollow">Continue reading JCDecaux signs advertising partnership with Western Sydney International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48306</post-id>	</item>
		<item>
		<title>K2 relocates security equipment at Florida and New York airports</title>
		<link>https://www.passengerterminaltoday.com/news/security/k2-relocates-security-equipment-at-florida-and-new-york-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:32:28 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48303</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/k2-relocates-security-equipment-at-florida-and-new-york-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/K2-relocates-security-systems-at-Florida-and-New-York-airports55-e1775728329173-400x224.jpeg" alt="K2 relocates security equipment at Florida and New York airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">K2, Inc.’s Security Screening Group has overseen the relocation of the Concourse C security checkpoint at Southwest Florida International Airport in Fort Myers.</p>
<p dir="ltr">Working alongside Fortune Electrical Construction, Lee County Port Authority, Manhattan Construction Company and the local Transportation Security Administration (TSA) team, K2 technicians relocated five lanes over three nights.</p>
<p dir="ltr">This effort supports ongoing terminal improvements designed to improve the passenger experience from curb to gate.</p>
<p dir="ltr">K2 has also completed a security equipment deployment at LaGuardia Airport in New York.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/k2-relocates-security-equipment-at-florida-and-new-york-airports.html" rel="nofollow">Continue reading K2 relocates security equipment at Florida and New York airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48303</post-id>	</item>
		<item>
		<title>April 2026 issue is now available online!</title>
		<link>https://www.passengerterminaltoday.com/online-magazines/april-2026-issue-is-now-available-online.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:29:20 +0000</pubDate>
				<category><![CDATA[Online Magazines]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48289</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/online-magazines/april-2026-issue-is-now-available-online.html"><img width="400" height="191" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/ptw_226_featured-400x191.jpg" alt="April 2026 issue is now available online!" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Download apps</p>
<p>Download the <strong>Passenger Terminal World</strong> app NOW to read the latest issue! The app is free and gives you access to a library of back issues.</p>
</p>
<p>&nbsp;</p>
<p><strong>The April 2026 issue is now available online! Packed full of news, interviews and features, including:</strong></p>
<p><strong>Case study: Frankfurt t3</strong> : The soon-to-be inaugurated Terminal 3 at Frankfurt Airport – one of the biggest airport expansion projects in Europe – is designed for both speed and comfort.</p>
<p><a href="https://www.passengerterminaltoday.com/online-magazines/april-2026-issue-is-now-available-online.html" rel="nofollow">Continue reading April 2026 issue is now available online! at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48289</post-id>	</item>
		<item>
		<title>IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:48:52 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48284</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_1926157576-scaled-e1775660227933-400x224.jpeg" alt="IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association (IATA) has published results from a series of digital identity trials, concluding that contactless international travel using biometric verification and mobile-based credentials is &#8220;already achievable&#8221; and that the industry is &#8220;ready for contactless travel&#8221;.</p>
<p>The proof-of-concept (PoC) trials, conducted with airlines, airports, technology providers and governments across Europe and Asia-Pacific, tested the use of digital identity stored in mobile wallets to replace traditional paper documents.</p>
<p>According to IATA, the trials demonstrated that passengers can complete journeys without repeatedly presenting passports or boarding passes, using biometric verification at airport touchpoints instead.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html" rel="nofollow">Continue reading IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221; at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48284</post-id>	</item>
		<item>
		<title>UPS expands Incheon Airport hub</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:42:06 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48281</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html"><img width="400" height="223" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/dHero1440x752px-1-e1775645806967-400x223.jpg" alt="UPS expands Incheon Airport hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has unveiled the expansion of its Incheon Airport (ICN) hub that will support faster import deliveries for businesses across the Seoul Metropolitan area.</p>
<p>The hub has quadrupled in size to just under 6,400m2 and is equipped with a new advanced automated sorting system which is said to have increased import processing capacity by 4.5 times.</p>
<p>This enables import shipments from across Asia-Pacific to be cleared and out for delivery in as little as one business day, while imports from across Europe can be delivered in as little as two business days.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html" rel="nofollow">Continue reading UPS expands Incheon Airport hub at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48281</post-id>	</item>
	</channel>
</rss>
