<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Passenger Terminal News | Airport News | UKi Media &amp; Events</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 11 Sep 2026 13:50:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Passenger Terminal News | Airport News | UKi Media &amp; Events</title>
	<link>https://www.passengerterminaltoday.com/news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Boston Logan deploys Amelia AI hologram for passenger wayfinding</title>
		<link>https://www.passengerterminaltoday.com/news/wayfinding/boston-logan-deploys-amelia-ai-hologram-for-passenger-wayfinding.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:50:06 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49937</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/wayfinding/boston-logan-deploys-amelia-ai-hologram-for-passenger-wayfinding.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/Amelia_LoganAirport_Massport_Protohologram33.jpg-e1789118104557-400x224.jpeg" alt="Boston Logan deploys Amelia AI hologram for passenger wayfinding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Boston Logan International Airport has introduced Amelia, a life-size AI avatar concierge designed to guide passengers through the terminal using natural conversation and real-time directions.</p>
<p dir="ltr">The pilot service, announced by the Massachusetts Port Authority (Massport), was created in partnership with Proto Hologram and Holomedia AI. According to the companies, Boston Logan is the largest airport to date to deploy this type of AI avatar technology, which has previously been used in sectors including healthcare, education, finance, retail, sports and entertainment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/wayfinding/boston-logan-deploys-amelia-ai-hologram-for-passenger-wayfinding.html" rel="nofollow">Continue reading Boston Logan deploys Amelia AI hologram for passenger wayfinding at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49937</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/Amelia_LoganAirport_Massport_Protohologram33.jpg-e1789118104557.jpeg" medium="image" />
			</item>
		<item>
		<title>Philadelphia airport rolls out Watchfire digital displays in two terminals</title>
		<link>https://www.passengerterminaltoday.com/news/displays-signage/philadelphia-airport-rolls-out-watchfire-digital-displays-in-two-terminals.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:18:23 +0000</pubDate>
				<category><![CDATA[Displays & Signage]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49931</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/displays-signage/philadelphia-airport-rolls-out-watchfire-digital-displays-in-two-terminals.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/phl-e1789117433191-400x224.jpeg" alt="Philadelphia airport rolls out Watchfire digital displays in two terminals" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>MarketPlace PHL, which operates the concessions program at Philadelphia International Airport (PHL), has installed a new digital display network from Watchfire to modernize how it communicates with passengers.</p>
<p>Installed in partnership with City Sign Service Inc., the project comprises six high-resolution indoor LED displays spanning approximately 258 linear feet across the airport&#8217;s B/C and D/E Connectors – busy gathering areas that link passengers to food courts, retail and other amenities.</p>
<p>The network is managed through Watchfire&#8217;s Ignite OPx cloud-based content management platform, enabling MarketPlace PHL to update messaging across multiple locations from a single system, either scheduling content in advance or posting updates in real time.</p>
<p><a href="https://www.passengerterminaltoday.com/news/displays-signage/philadelphia-airport-rolls-out-watchfire-digital-displays-in-two-terminals.html" rel="nofollow">Continue reading Philadelphia airport rolls out Watchfire digital displays in two terminals at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49931</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/phl-e1789117433191.jpeg" medium="image" />
			</item>
		<item>
		<title>India tests preparedness in anti-hijacking and counterterrorism drills</title>
		<link>https://www.passengerterminaltoday.com/news/security/india-tests-preparedness-in-anti-hijacking-and-counterterrorism-drills.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:02:05 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49921</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/india-tests-preparedness-in-anti-hijacking-and-counterterrorism-drills.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/India-tests-preparedness-in-anti-hijacking-and-counterterrorism-drills--e1789052495835-400x224.jpeg" alt="India tests preparedness in anti-hijacking and counterterrorism drills" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">India’s Central Industrial Security Force (CISF) has held security exercises at Tirupati and Delhi airports.</p>
<p dir="ltr">The annual Anti-Hijacking Mock Exercise (AHME) at Tirupati simulated the landing of a hijacked aircraft in accordance with the established contingency and Anti-Hijacking Exercise plan. CISF, state police, Airports Authority of India, government agencies, airlines and other stakeholders participated in the exercise to assess operational preparedness.</p>
<p dir="ltr">CISF said on September 3 that the exercise reinforced inter-agency coordination, timely mobilization and effective crisis response.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/india-tests-preparedness-in-anti-hijacking-and-counterterrorism-drills.html" rel="nofollow">Continue reading India tests preparedness in anti-hijacking and counterterrorism drills at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49921</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/India-tests-preparedness-in-anti-hijacking-and-counterterrorism-drills--e1789052495835.jpeg" medium="image" />
			</item>
		<item>
		<title>Airport Dimensions and BBVA to open Peru&#8217;s first bank-branded airport lounge</title>
		<link>https://www.passengerterminaltoday.com/news/lounge/airport-dimensions-and-bbva-to-open-perus-first-bank-branded-airport-lounge.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 13:31:06 +0000</pubDate>
				<category><![CDATA[Lounge]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49916</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lounge/airport-dimensions-and-bbva-to-open-perus-first-bank-branded-airport-lounge.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/Firma-Convenio-Aeropuerto-22-e1789028851262-400x224.jpg" alt="Airport Dimensions and BBVA to open Peru&#8217;s first bank-branded airport lounge" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airport Dimensions has partnered with banking group BBVA to open a premium lounge at Lima&#8217;s Jorge Chávez International Airport (LIM), which the companies say will be the first dedicated airport lounge introduced by a Peruvian financial institution.</p>
<p>The lounge will be located in the international departures area and is scheduled to open by the end of the year. Access will be offered to BBVA&#8217;s premier customers as part of the bank&#8217;s broader customer offering.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lounge/airport-dimensions-and-bbva-to-open-perus-first-bank-branded-airport-lounge.html" rel="nofollow">Continue reading Airport Dimensions and BBVA to open Peru&#8217;s first bank-branded airport lounge at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49916</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/Firma-Convenio-Aeropuerto-22-e1789028851262.jpg" medium="image" />
			</item>
		<item>
		<title>Queen Alia International seeks new concessions for expansion</title>
		<link>https://www.passengerterminaltoday.com/news/food-beverage/queen-alia-international-seeks-new-concessions-for-expansion.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 14:11:56 +0000</pubDate>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49905</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/food-beverage/queen-alia-international-seeks-new-concessions-for-expansion.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/anman-e1788946508942-400x224.jpeg" alt="Queen Alia International seeks new concessions for expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airport International Group, the operator of Queen Alia International Airport in Amman, Jordan, is inviting expressions of interest from potential long-term commercial partners offering retail, food and beverage options for travelers.</p>
<p dir="ltr">Backed by Airport International Group&#8217;s airport enhancement plan focused on terminal expansion and the reconfiguration of commercial areas, Queen Alia International Airport is expected to increase its passenger capacity by 50%. The airport recorded its highest annual passenger traffic numbers in 2025.</p>
<p><a href="https://www.passengerterminaltoday.com/news/food-beverage/queen-alia-international-seeks-new-concessions-for-expansion.html" rel="nofollow">Continue reading Queen Alia International seeks new concessions for expansion at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49905</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/anman-e1788946508942.jpeg" medium="image" />
			</item>
		<item>
		<title>VIDEO: How Frankfurt Airport&#8217;s Terminal 3 blends art and retail to reshape passenger experience</title>
		<link>https://www.passengerterminaltoday.com/videos/video-how-frankfurt-airports-terminal-3-blends-art-and-retail-to-reshape-passenger-experience.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 13:48:00 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49899</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/videos/video-how-frankfurt-airports-terminal-3-blends-art-and-retail-to-reshape-passenger-experience.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/fraport-e1788941912260-400x224.jpeg" alt="VIDEO: How Frankfurt Airport&#8217;s Terminal 3 blends art and retail to reshape passenger experience" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em>(Video is available with English captions)</em></p>
<p>A passenger survey at Frankfurt Airport&#8217;s Terminal 3 has found strong positive response to the terminal&#8217;s integration of art, architecture and retail, according to airport operator Fraport.</p>
<p>Around 87% of respondents rated Terminal 3 positively, saying it met their expectations for a modern, attractive airport terminal. The building&#8217;s design, the quality of the experience and its atmosphere were the most frequently cited successful elements, with design and ambiance also rated as important factors in respondents&#8217; evaluation of shops and dining options.</p>
<p><a href="https://www.passengerterminaltoday.com/videos/video-how-frankfurt-airports-terminal-3-blends-art-and-retail-to-reshape-passenger-experience.html" rel="nofollow">Continue reading VIDEO: How Frankfurt Airport&#8217;s Terminal 3 blends art and retail to reshape passenger experience at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49899</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/fraport-e1788941912260.jpeg" medium="image" />
			</item>
		<item>
		<title>Saudi Arabia&#8217;s King Abdulaziz Airport earns ACI Level 4 customer experience accreditation</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/saudi-arabias-king-abdulaziz-airport-earns-aci-level-4-customer-experience-accreditation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 17:03:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49888</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/saudi-arabias-king-abdulaziz-airport-earns-aci-level-4-customer-experience-accreditation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/original-A6424AA1-B191-4EA2-B7CA-A38A6CD5731288-e1788859202862-400x224.jpeg" alt="Saudi Arabia&#8217;s King Abdulaziz Airport earns ACI Level 4 customer experience accreditation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>King Abdulaziz International Airport in Jeddah has received two accreditations from Airports Council International (ACI World), presented at the ACI World Airport Experience Summit 2026 in Istanbul, Turkey.</p>
<p>Jeddah Airports CEO Mazen bin Mohammed Johar accepted the Airport Customer Experience Accreditation – Level 4 certificate. According to Jeddah Airports, the airport is now one of only 12 airports worldwide to reach that level under the ACI program.</p>
<p>The Level 4 accreditation followed an assessment by ACI World across eight areas: customer understanding, customer experience strategy, measurement, operational improvement, governance, airport culture, service design and innovation, and airport community collaboration.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/saudi-arabias-king-abdulaziz-airport-earns-aci-level-4-customer-experience-accreditation.html" rel="nofollow">Continue reading Saudi Arabia&#8217;s King Abdulaziz Airport earns ACI Level 4 customer experience accreditation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49888</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/original-A6424AA1-B191-4EA2-B7CA-A38A6CD5731288-e1788859202862.jpeg" medium="image" />
			</item>
		<item>
		<title>DHS Transportation Security Laboratory invites membership requests for screening data sharing consortium</title>
		<link>https://www.passengerterminaltoday.com/news/security/dhs-transportation-security-laboratory-invites-membership-requests-for-screening-data-sharing-consortium.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:47:46 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49885</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/dhs-transportation-security-laboratory-invites-membership-requests-for-screening-data-sharing-consortium.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/DHS-invites-membership-requests.jpg-e1788858485542-400x224.jpeg" alt="DHS Transportation Security Laboratory invites membership requests for screening data sharing consortium" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The USA’s Department of Homeland Security’s Transportation Security Laboratory (TSL) is accepting requests for membership in the Screening Systems Data Sharing Consortium. TSL is partnering with the Transportation Security Administration to develop and implement an open architecture approach to screening.</p>
<p dir="ltr">The consortium works to provide developers with vast amounts of data representing the inspection of individuals and objects containing concealed threat articles using developmental screening systems.</p>
<p dir="ltr">Membership will be granted in the form of a bilateral Cooperative Research &amp; Development Agreement (CRADA).</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/dhs-transportation-security-laboratory-invites-membership-requests-for-screening-data-sharing-consortium.html" rel="nofollow">Continue reading DHS Transportation Security Laboratory invites membership requests for screening data sharing consortium at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49885</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/DHS-invites-membership-requests.jpg-e1788858485542.jpeg" medium="image" />
			</item>
		<item>
		<title>Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:53:21 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49871</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338-400x224.jpeg" alt="Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ground handlers will now be able to update turnaround events hands-free and give ramp teams real-time voice alerts thanks to a new partnership between Assaia and Frontier Audio that brings the latter&#8217;s AI interface to aircraft turnarounds.</p>
<p>Ground crews already communicate operational facts throughout the turnaround, from pre-arrival briefings and safety checks to coordinating pushback with the cockpit. Frontier Audio’s platform, through its intelligent headset and handheld, captures and timestamps these operational events as they are spoken, then passes them to Assaia’s ApronAI system, alongside events independently detected by Assaia’s computer vision technology.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html" rel="nofollow">Continue reading Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49871</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338.jpeg" medium="image" />
			</item>
		<item>
		<title>DHL to open healthcare logistics center at Changi Airport</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/dhl-to-open-healthcare-logistics-center-at-changi-airport.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:37:35 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49874</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/dhl-to-open-healthcare-logistics-center-at-changi-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_cold_chain_healthcare_logistics_credits_to_dhl-e1788775897846-400x224.jpeg" alt="DHL to open healthcare logistics center at Changi Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Global Forwarding has announced it will open a dedicated healthcare logistics facility at Changi Nexus One in the Changi Airfreight Centre to handle value, time- and temperature-sensitive healthcare and life sciences cargo at Changi Airport.</p>
<p>The new 3,047m2  DHL Singapore Coldchain Hub will be equipped with temperature-control capabilities and direct airside access and is part of DHL Group’s €2bn (US$2.3bn) investment in DHL Health Logistics under Strategy 2030.</p>
<p>Praveen Gregory, CEO, DHL Global Forwarding Singapore, Malaysia and Indonesia, said, “Healthcare supply chains across Asia-Pacific are evolving rapidly as demand grows for biologics, specialty medicines and other temperature-sensitive products that require greater precision, resilience and speed.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/dhl-to-open-healthcare-logistics-center-at-changi-airport.html" rel="nofollow">Continue reading DHL to open healthcare logistics center at Changi Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49874</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_cold_chain_healthcare_logistics_credits_to_dhl-e1788775897846.jpeg" medium="image" />
			</item>
	</channel>
</rss>
