<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passenger Terminal News | Airport News | UKi Media &amp; Events</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 15:42:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Passenger Terminal News | Airport News | UKi Media &amp; Events</title>
	<link>https://www.passengerterminaltoday.com/news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kansas City amends security checkpoint layout following passenger movement study</title>
		<link>https://www.passengerterminaltoday.com/news/security/kansas-city-amends-security-checkpoint-layout-following-passenger-movement-study.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 11:58:00 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48373</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/kansas-city-amends-security-checkpoint-layout-following-passenger-movement-study.html"><img width="400" height="309" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Kansas-City-alters-security-checkpoint-layout-following-passenger-movement-study.jpg-400x309.jpeg" alt="Kansas City amends security checkpoint layout following passenger movement study" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Kansas City Aviation Department has made changes to its security queue line inside Kansas City International Airport after a review of more than a year of traveler movement and operational data.</p>
<p dir="ltr">The new layout will centralize the entry point for most travelers, placing the general boarding, TSA Precheck, TSA touchless ID and one of the two accessible lanes next to each other near the midpoint of the check-in hall. New signage at the entrance identifies where travelers should enter and metal stanchions have been installed to create a more permanent structure to the line layout.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/kansas-city-amends-security-checkpoint-layout-following-passenger-movement-study.html" rel="nofollow">Continue reading Kansas City amends security checkpoint layout following passenger movement study at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48373</post-id>	</item>
		<item>
		<title>Nigeria adopts biometric system for domestic airports</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:00:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48369</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Nigeria-adopts-biometric-verification-system-for-domestic-airports-e1776247488242-400x224.jpeg" alt="Nigeria adopts biometric system for domestic airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Federal Government of Nigeria has approved the deployment of a contactless biometric passenger verification system, known as VPASS, across Nigeria’s domestic airports as part of efforts to strengthen aviation security, enhance data integrity and improve revenue generation.</p>
<p dir="ltr">Verxid Technologies will deploy a secure and integrated identity management system across Nigeria’s airports. The facial recognition initiative is designed to eliminate discrepancies in passenger data arising from inconsistent airline records, while also addressing unauthorized boarding practices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html" rel="nofollow">Continue reading Nigeria adopts biometric system for domestic airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48369</post-id>	</item>
		<item>
		<title>Leidos and Analogic announce joint venture plans</title>
		<link>https://www.passengerterminaltoday.com/news/security/leidos-and-analogic-announce-joint-venture-plans.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 14:36:10 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48404</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/leidos-and-analogic-announce-joint-venture-plans.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/23-784561-GHQ_104_large.jpg-scaled-e1776334613843-400x224.jpeg" alt="Leidos and Analogic announce joint venture plans" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Leidos has entered a joint venture agreement with investment firm Altaris, which owns Analogic, bringing together complementary detection technologies to enhance security screening.</p>
<p dir="ltr">The combination of Leidos’s Security Enterprise Solutions business with Analogic would create a single, USA-based enterprise to provide security screening systems for airports, borders and critical infrastructure customers worldwide. The goal is to improve security product innovation while unlocking efficiencies in research and development, manufacturing and operations of next-generation screening technologies.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/leidos-and-analogic-announce-joint-venture-plans.html" rel="nofollow">Continue reading Leidos and Analogic announce joint venture plans at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48404</post-id>	</item>
		<item>
		<title>SITA report highlights data coordination as key barrier to aviation IT investment</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:21:49 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48401</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2026-04-15-SITA-IT-Insights-Report-a-record-investment-in-tech-is-being-disrupted-by-coordination-of-data-reduced-size-scaled-e1776342712192-400x224.jpeg" alt="SITA report highlights data coordination as key barrier to aviation IT investment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SITA’s latest <em>Air Transport IT Insights</em> report has found that despite record technology investment across the aviation sector, limited data sharing between systems and partners continues to restrict outcomes.</p>
<p>The report shows the industry invested US$50.8bn in IT in 2025, with airlines spending US$36bn (3.6% of revenue) and airports US$14.8bn (7.3% of revenue). However, SITA said a lack of coordinated data flow is preventing that investment from delivering full value.</p>
<p>“We are publishing this research at a moment when the industry is under significant pressure,” said David Lavorel, CEO of SITA.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html" rel="nofollow">Continue reading SITA report highlights data coordination as key barrier to aviation IT investment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48401</post-id>	</item>
		<item>
		<title>OPINION: Rebuilding the core of airport operations</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:30:24 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48387</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/heart-of-the-airport-400x224.jpg" alt="OPINION: Rebuilding the core of airport operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><b></b><em><strong>Hayden Davies, GM of product at Veovo, argues that it’s time airports took a fresh look at how they manage and use their data</strong></em></p>
<p class="p2">I’ve spent much of my career in mission-critical systems, and few environments are as demanding or interconnected as an airport. What strikes me most, though, isn’t the complexity of the operation; it’s the gap between how airports operate today and the systems that are supposed to support them.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html" rel="nofollow">Continue reading OPINION: Rebuilding the core of airport operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48387</post-id>	</item>
		<item>
		<title>Changi Airport to redevelop private terminal and expand Hub &#038; Spoke area</title>
		<link>https://www.passengerterminaltoday.com/news/terminal/changi-airport-to-redevelop-private-terminal-and-expand-hub-spoke-area.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 16:04:53 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48381</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/terminal/changi-airport-to-redevelop-private-terminal-and-expand-hub-spoke-area.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hub-Spoke-Expansion-Amphitheatre-Plaza-scaled-e1776264865149-400x224.jpeg" alt="Changi Airport to redevelop private terminal and expand Hub &#038; Spoke area" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Changi Airport Group (CAG) has begun redevelopment of the former Commercially Important Persons (CIP) terminal at Singapore Changi Airport, with plans to introduce a new private terminal and expand its Hub &amp; Spoke lifestyle cluster.</p>
<p>The project, located at the southern end of Terminal 2, is scheduled to open in mid-2027.</p>
<p>The new private terminal will replace the existing CIP facility and be jointly operated by CAG and Plaza Premium Group (PPG).</p>
<p><a href="https://www.passengerterminaltoday.com/news/terminal/changi-airport-to-redevelop-private-terminal-and-expand-hub-spoke-area.html" rel="nofollow">Continue reading Changi Airport to redevelop private terminal and expand Hub &#038; Spoke area at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48381</post-id>	</item>
		<item>
		<title>American Airlines to introduce electronic boarding gates at DFW</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:11:48 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48366</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/260414-electronic-boarding-gates-e1776244638909-400x224.jpg" alt="American Airlines to introduce electronic boarding gates at DFW" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>American Airlines will begin deploying electronic boarding gates at Dallas Fort Worth International Airport (DFW) this summer, following a pilot program conducted in November 2025.</p>
<p>The airline plans to install the technology at scale at its largest hub, starting with the Terminal C Pier Expansion. It said the move will make it the first major US network carrier to roll out Dormakaba electronic boarding gates across a major hub airport.</p>
<p>“Boarding plays a key role in how customers experience the final moments before their flight, and electronic boarding gates will further elevate that experience, creating a more seamless and consistent process,” said Heather Garboden, chief customer office, American Airlines.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html" rel="nofollow">Continue reading American Airlines to introduce electronic boarding gates at DFW at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48366</post-id>	</item>
		<item>
		<title>Air New Zealand trials digital ID</title>
		<link>https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:47:10 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48355</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-New-Zealand-digital-ID-pilot-e1776174656861-400x224.jpg" alt="Air New Zealand trials digital ID" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Air New Zealand has successfully completed a trial of a new digital identity technology designed to reduce repeated passport checks at the airport.</p>
<p dir="ltr">The airline is working with partners to test a digital identity that enables travelers to add their passport information in the Air NZ app, securely share verified identity information at online check-in, and then use that information to support biometric verification at selected touchpoints across the journey. The pilot, which took place in March, also supported the use of Apple Wallet&#8217;s Digital ID.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html" rel="nofollow">Continue reading Air New Zealand trials digital ID at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48355</post-id>	</item>
		<item>
		<title>Munich Airport opens new Terminal 1 pier</title>
		<link>https://www.passengerterminaltoday.com/news/terminal/munich-airport-opens-new-terminal-1-pier.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:36:23 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48343</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/terminal/munich-airport-opens-new-terminal-1-pier.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/T1_Pier_0249-scaled-e1776155305182-400x224.jpeg" alt="Munich Airport opens new Terminal 1 pier" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Munich Airport has officially opened a new pier at Terminal 1, marking a major expansion of its passenger infrastructure.</p>
<p>The opening ceremony was attended by around 1,000 guests from politics, business and aviation, including Bavarian minister-president Markus Söder, federal transport minister Patrick Schnieder and Munich Airport CEO Jost Lammers.</p>
<p>Lammers said the development would play a key role in the airport’s long-term growth: “The new pier represents the future of our airport: more capacity, more comfort, more international connections.</p>
<p><a href="https://www.passengerterminaltoday.com/news/terminal/munich-airport-opens-new-terminal-1-pier.html" rel="nofollow">Continue reading Munich Airport opens new Terminal 1 pier at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48343</post-id>	</item>
		<item>
		<title>AGS Airports appoints design partners for next stage of £350m transformation program</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:29:44 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48337</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AGS-Reimagined-1.jpg-scaled-e1776086449504-400x224.jpeg" alt="AGS Airports appoints design partners for next stage of £350m transformation program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>AGS Airports has appointed WSP and Pascall + Watson as design partners for the next phase of its £350m (US$470m) AGS Reimagined transformation program across Glasgow and Southampton airports.</p>
<p>The appointments follow a competitive procurement process and mark progress in the group’s long-term plan to modernize and upgrade its airport portfolio, which also includes Aberdeen.</p>
<p>WSP has been selected as lead development designer for Southampton Airport, providing architectural and engineering services across areas including structural design, fire safety and ventilation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/ags-airports-appoints-design-partners-for-next-stage-of-350m-transformation-program.html" rel="nofollow">Continue reading AGS Airports appoints design partners for next stage of £350m transformation program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48337</post-id>	</item>
	</channel>
</rss>
