<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kylie Bielby, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/kylie-bielby/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/kylie-bielby</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jul 2026 15:24:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Kylie Bielby, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/kylie-bielby</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance</title>
		<link>https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:12:29 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49273</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/K2-e1783937516709-400x224.jpeg" alt="Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">K2 Security Screening Group (SSG) has announced that its vice president of aviation, Mara Winn, has, along with her co-inventors, received two US patents designed to help shape the future of transportation security.</p>
<p dir="ltr">US patent Nos. 11,887,266 and 12,346,985 introduce augmented reality (AR) security screening and dynamic guidance.</p>
<p dir="ltr">Developed during Mara’s tenure supporting federal innovation alongside co-inventors William Hastings and J Matt Gilkeson, SSG says the technology uses heads-up AR interfaces to visually map real-time data, x-ray scanning imagery and dynamic algorithmic walkthroughs directly onto the physical screening environment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html" rel="nofollow">Continue reading Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49273</post-id>	</item>
		<item>
		<title>South Korea holds airport security competitions and public awareness event</title>
		<link>https://www.passengerterminaltoday.com/news/security/south-korea-to-hold-airport-security-competitions-and-public-awareness-event.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 08:55:24 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49241</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/south-korea-to-hold-airport-security-competitions-and-public-awareness-event.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Republic-of-Korea-to-hold-airport-security-competitions-and-public-awareness-event.jpg-e1783517624861-400x224.jpeg" alt="South Korea holds airport security competitions and public awareness event" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>South Korea is holding a three-day national aviation security event where the public can experience emerging technologies, including artificial intelligence-enabled (AI) systems.</p>
<p>The Ministry of Land, Infrastructure and Transport, in collaboration with the National Intelligence Service and National Police Agency, is hosting events from July 8 to 10 at the National Aviation Museum and major airports such as Incheon and Gimpo, with an awards ceremony to honor contributions to aviation security.</p>
<p>July 8 saw the opening ceremony, with attendees subsequently invited to tour exhibitions, experience zones and recruitment booths before visiting the security screening area at Gimpo Airport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/south-korea-to-hold-airport-security-competitions-and-public-awareness-event.html" rel="nofollow">Continue reading South Korea holds airport security competitions and public awareness event at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49241</post-id>	</item>
		<item>
		<title>Japan seeks baggage loading algorithm for automation project</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 13:25:12 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49230</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/baggage-400x267.jpeg" alt="Japan seeks baggage loading algorithm for automation project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Japan’s Ministry of Land, Infrastructure, Transport and Tourism and the New Energy and Industrial Technology Development Organization (NEDO) have launched a new project to develop a loading algorithm that will serve as the brain of baggage loading operations.</p>
<p dir="ltr">“Since each piece of baggage differs in shape, weight and material, there has been a lack of algorithmic technology to calculate and appropriately instruct on loading methods and sequences that prevent luggage from shifting,” NEDO said.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html" rel="nofollow">Continue reading Japan seeks baggage loading algorithm for automation project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49230</post-id>	</item>
		<item>
		<title>Hamad International rolls out biometric travel across 700 touchpoints</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:06:58 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Self-service]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49210</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Hamad-International-Airport-Fast-Pass.7.jpg-e1783413582960-400x224.jpeg" alt="Hamad International rolls out biometric travel across 700 touchpoints" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hamad International Airport (HIA) and Qatar Airways, with technology partner SITA, have jointly implemented a new biometric service designed to support a more paperless departure journey. Using facial recognition, Fast Pass enables passengers to move through airport checkpoint with fewer document checks.</p>
<p>Described as one of the largest biometric passenger rollouts of its kind in the world, the service connects more than 700 touchpoints into a single trusted journey with security and data protection built into every step.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html" rel="nofollow">Continue reading Hamad International rolls out biometric travel across 700 touchpoints at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49210</post-id>	</item>
		<item>
		<title>Narita achieves IATA security management certification</title>
		<link>https://www.passengerterminaltoday.com/news/security/narita-achieves-iata-security-management-certification.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:00:05 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49199</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/narita-achieves-iata-security-management-certification.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Narita-achieves-IATA-security-management-certification.jpg-e1783338440664-400x224.jpeg" alt="Narita achieves IATA security management certification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Narita International Airport Corporation (NAA) has achieved Level 1 status under the Security Management System (SeMS) certification program led by the International Air Transport Association (IATA). Narita is the first airport in Asia to obtain this certification.</p>
<p dir="ltr">SeMS is a framework designed to maintain and improve security in a sustainable and stable manner, ensuring that security remains effective even as the organizational environment changes. This initiative is part of the NAA Group’s efforts to further enhance security, as set out in its medium-term management plan, by introducing additional advanced security equipment as well as the integration of SeMS.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/narita-achieves-iata-security-management-certification.html" rel="nofollow">Continue reading Narita achieves IATA security management certification at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49199</post-id>	</item>
		<item>
		<title>Dynamic digital displays arrive at TSA checkpoints</title>
		<link>https://www.passengerterminaltoday.com/news/wayfinding/dynamic-digital-displays-arrive-at-tsa-checkpoints.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 13:45:48 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49196</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/wayfinding/dynamic-digital-displays-arrive-at-tsa-checkpoints.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Dynamic-digital-displays-arrive-at-TSA-checkpoints.jpg-e1783338250846-400x224.jpeg" alt="Dynamic digital displays arrive at TSA checkpoints" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">Synect, K2 Security Screening Group and Faith Group have partnered with the USA’s Transportation Security Administration (TSA) to improve the passenger experience and ease congestion at security checkpoints at 12 major airports.</p>
<p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">With the airports seeing increased traffic for the 2026 FIFA World Cup and July 4 holiday, dynamic digital displays have been at the checkpoints, providing real-time flight instructions for travelers as well as custom digital content celebrating the USA’s 250th anniversary and other major events.</p>
<p><a href="https://www.passengerterminaltoday.com/news/wayfinding/dynamic-digital-displays-arrive-at-tsa-checkpoints.html" rel="nofollow">Continue reading Dynamic digital displays arrive at TSA checkpoints at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49196</post-id>	</item>
		<item>
		<title>ACI Europe president sets out five key objectives for new European aviation strategy</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/aci-europe-president-sets-out-five-key-objectives-for-new-european-aviation-strategy.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 07:00:13 +0000</pubDate>
				<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49149</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/aci-europe-president-sets-out-five-key-objectives-for-new-european-aviation-strategy.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/ACI-Europe-president-sets-out-5-key-objectives-for-Europes-new-aviation-strategy-e1782833732101-400x224.jpg" alt="ACI Europe president sets out five key objectives for new European aviation strategy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International (ACI) Europe president and Fraport CEO Stefan Schulte has called on the European Commission to deliver an aviation strategy that encourages investment and innovation while strengthening resilience and enabling decarbonization. The Commission’s strategy is expected later this year.</p>
<p dir="ltr">The ACI Europe president highlighted five key objectives:</p>
<p>Preserve and optimize airport capacity</p>
<p dir="ltr">Schulte said modernizing the ageing EU Slot Regulation system is crucial to making the most of existing capacity and better aligning with the connectivity needs of regions and local communities.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/aci-europe-president-sets-out-five-key-objectives-for-new-european-aviation-strategy.html" rel="nofollow">Continue reading ACI Europe president sets out five key objectives for new European aviation strategy at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49149</post-id>	</item>
		<item>
		<title>Google Wallet teams up with TSA on Touchless ID</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:35:10 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49138</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html"><img width="400" height="226" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Google-Wallet-teams-up-with-TSA-for-Touchless-ID.webp.webp-400x226.jpeg" alt="Google Wallet teams up with TSA on Touchless ID" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The USA’s Transportation Security Administration (TSA) has formed a new partnership with Google Wallet, providing a new way for travelers to opt in to TSA PreCheck Touchless ID. Google Wallet is the first digital wallet to offer this feature.</p>
<p dir="ltr">With TSA PreCheck Touchless ID, members can quickly verify their identity using facial comparison technology in exclusive, dedicated lanes. There is no need for them to present physical documents. TSA says the initiative reduces wait times.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html" rel="nofollow">Continue reading Google Wallet teams up with TSA on Touchless ID at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49138</post-id>	</item>
		<item>
		<title>No passport? No problem at Warsaw Modlin Airport</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:00:55 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49141</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/No-passport-no-problem-at-Warsaw-Modlin62-e1782830707820-400x224.jpeg" alt="No passport? No problem at Warsaw Modlin Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Warsaw Modlin Airport has launched a temporary passport service. The initiative was put in place for travelers who discover just before their trip that they do not have a valid travel document.</p>
<p dir="ltr">The service is available in the departures hall for travelers with a valid international flight ticket who either lost their identity document before departure, forgot to bring their travel document or discovered on arrival that their passport or ID card has expired or its validity period is too short to travel to a given country.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html" rel="nofollow">Continue reading No passport? No problem at Warsaw Modlin Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49141</post-id>	</item>
		<item>
		<title>CISF tests security response with mock exercises at Indian airports</title>
		<link>https://www.passengerterminaltoday.com/news/security/cisf-tests-security-response-with-mock-exercises-at-indian-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 11:40:48 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49135</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/cisf-tests-security-response-with-mock-exercises-at-indian-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/CISF-tests-security-response-in-mock-exercises-at-Indian-airports-e1782829966366-400x224.jpeg" alt="CISF tests security response with mock exercises at Indian airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">India’s Central Industrial Security Force (CISF) has conducted a joint counterterrorism mock exercise at Delhi Airport to assess coordinated response mechanisms and operational preparedness. The exercise included the active participation of CISF, Delhi Police, the Directorate General of Civil Aviation and other airport stakeholders.</p>
<p dir="ltr">CISF said that participants “responded in a coordinated manner as per the prescribed contingency procedures”. The exercise was successful in strengthening inter-agency coordination, validating established security protocols and reinforcing preparedness for swift and effective crisis management.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/cisf-tests-security-response-with-mock-exercises-at-indian-airports.html" rel="nofollow">Continue reading CISF tests security response with mock exercises at Indian airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49135</post-id>	</item>
	</channel>
</rss>
