<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kylie Bielby, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/kylie-bielby/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/kylie-bielby</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2026 14:26:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Kylie Bielby, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/kylie-bielby</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MIA unveils plans for operations center and digital monitoring hub</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 22 May 2026 08:00:10 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48766</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/MIA-unveils-plans-for-operations-center-and-digital-monitoring-hub-e1779283527919-400x224.jpg" alt="MIA unveils plans for operations center and digital monitoring hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Miami International Airport has shared details of a new Airport Operations Center (AOC) and Digital Monitoring Hub, which it says will be the first of its kind in the USA.</p>
<p dir="ltr">Scheduled for completion in 2027, the US$33m, 1,230m2 operations and emergency response facility will be equipped with AI-powered long-range pan-tilt-zoom cameras, real-time digital tower technology and an HD-quality integrated panoramic video wall, providing 360° visibility of the airport’s airside, landside and terminal areas for security and safety awareness.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html" rel="nofollow">Continue reading MIA unveils plans for operations center and digital monitoring hub at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48766</post-id>	</item>
		<item>
		<title>ACI calls on Australia to invest passenger charges in digital and biometric border technologies</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:32 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48740</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736-400x224.jpeg" alt="ACI calls on Australia to invest passenger charges in digital and biometric border technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International Asia-Pacific &amp; Middle East (ACI APAC &amp; MID) has urged the Australian government to &#8220;consider the broader economic impact of increasing passenger taxes and levies on travel affordability, tourism competitiveness and connectivity, and to ensure revenue collected is reinvested into the aviation system to enhance productivity.&#8221;</p>
<p dir="ltr">“The Australian government’s decision to increase the Passenger Movement Charge (PMC) to A$80 (US$57) per outbound international passenger, effective January 1, 2027, presents an important opportunity to direct additional revenue toward border modernization and passenger experience improvements in line with neighboring airports across the region, such as Thailand, Indonesia and Singapore,” ACI APAC &amp; MID said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html" rel="nofollow">Continue reading ACI calls on Australia to invest passenger charges in digital and biometric border technologies at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48740</post-id>	</item>
		<item>
		<title>Smiths Detection awarded three new contracts in Japan</title>
		<link>https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:51:52 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48759</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Smiths-Detection-awarded-three-new-contracts-in-Japan-e1779267584682-400x224.jpg" alt="Smiths Detection awarded three new contracts in Japan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Smiths Detection is expanding its footprint in Japan with new partnerships with Japan Airlines, Hiroshima International Airport and Miyazaki International Airport.</p>
<p dir="ltr">Hiroshima and Miyazaki airports will install Hi-Scan 6040 CTiX Model S scanners and iLane A20 automatic tray return systems. The agreement with Japan Airlines brings both systems to three additional hubs: Haneda Airport, Ishigaki Airport and Okadama Airport.</p>
<p dir="ltr">For the Japan Airlines contract, Smiths Detection will provide four Hi-Scan 6040 CTiX Model S scanners and four iLane A20 systems for the airline’s Global Club premium checkpoints in Terminal 1 at Haneda Airport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html" rel="nofollow">Continue reading Smiths Detection awarded three new contracts in Japan at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48759</post-id>	</item>
		<item>
		<title>Virtower adds Remote ID support for airport drone detection</title>
		<link>https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:00:17 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48737</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Virtower-supports-Remote-ID-for-drone-detection-at-airports.jpg-e1779179428680-400x224.jpeg" alt="Virtower adds Remote ID support for airport drone detection" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Virtower has upgraded its sensor systems to support Remote ID drone detection for general aviation and commercial airport environments.</p>
<p dir="ltr">Virtower&#8217;s platform can now detect and display Remote ID-equipped drones in real time, including the location of the drone operator. This provides airport staff with actionable intelligence to support safety monitoring, incident response and enforcement of Federal Aviation Administration airspace regulations.</p>
<p dir="ltr">The updated capability is being deployed across Virtower&#8217;s network of more than 500 airports to boost drone awareness and mitigation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html" rel="nofollow">Continue reading Virtower adds Remote ID support for airport drone detection at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48737</post-id>	</item>
		<item>
		<title>UK launches funding program for new airport security technology</title>
		<link>https://www.passengerterminaltoday.com/news/security/uk-launches-funding-program-for-new-airport-security-technology.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:13:27 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48734</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/uk-launches-funding-program-for-new-airport-security-technology.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/UK-launches-funding-program-for-new-airport-security-technology59.jpg-e1779179229639-400x224.jpeg" alt="UK launches funding program for new airport security technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">UK innovation agency Connected Places Catapult has opened applications for the High Assurance Detection Systems (HADeS) 2026 program, which seeks new airport security technologies.</p>
<p dir="ltr">Led by the Catapult on behalf of the Department for Transport, HADeS 2026 is focused on improving alarm resolution and developing operating concepts for checkpoint security screening.</p>
<p dir="ltr">Up to £500k (US$670k) is being made available via a government grant funding agreement. Successful applicants will also get access to specialists from the Catapult and Department for Transport, as well as a wider network of experts in the field via the Aviation Security Innovation Programme (ASIP) Cluster.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/uk-launches-funding-program-for-new-airport-security-technology.html" rel="nofollow">Continue reading UK launches funding program for new airport security technology at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48734</post-id>	</item>
		<item>
		<title>ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:21:43 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48725</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACIs-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.jpg-e1779098981107-400x224.jpeg" alt="ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International (ACI World) has launched its Policy Agenda 2030, which warns that outdated regulatory frameworks risk constraining growth, capacity and sustainability.</p>
<p dir="ltr">Director general Justin Erbacci said, “The question is no longer whether demand will grow, but whether policy will enable it. Regulatory frameworks must evolve to empower airports and position them as strategic assets that drive economic and social development. ACI World is urging governments and regulators to adopt policies that enable airports to deliver greater capacity, connectivity, resilience and socio-economic value.”</p>
<p dir="ltr">ACI World’s Policy Agenda 2030 outlines a set of priority actions for regulators and decision-makers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html" rel="nofollow">Continue reading ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48725</post-id>	</item>
		<item>
		<title>Kempegowda boosts airside safety and control with AI</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/kempegowda-boosts-airside-safety-and-control-with-ai.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:18:24 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48714</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/kempegowda-boosts-airside-safety-and-control-with-ai.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Kempegowda-boosts-airside-safety-and-control-with-AI.webp-e1778833036941-400x224.jpeg" alt="Kempegowda boosts airside safety and control with AI" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Bangalore International Airport Limited (BIAL) has introduced an integrated smart airside safety system at Kempegowda International Airport Bengaluru (BLR Airport) to boost operational safety and control across critical airside zones.</p>
<p dir="ltr">Designed to enhance safety at cross-service roads (CSRs), where aircraft and ground vehicle movements intersect, the system brings together AI‑based computer vision, intelligent automation and centralized control.</p>
<p dir="ltr">The new system uses a real‑time situational intelligence framework that combines computer‑vision‑based detection of vehicle movement, contextual risk assessment and automated signaling into one operating model.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/kempegowda-boosts-airside-safety-and-control-with-ai.html" rel="nofollow">Continue reading Kempegowda boosts airside safety and control with AI at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48714</post-id>	</item>
		<item>
		<title>Singapore tests terrorism response at Changi Airport</title>
		<link>https://www.passengerterminaltoday.com/news/security/singapore-tests-terrorism-response-at-changi-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:14:02 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48696</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/singapore-tests-terrorism-response-at-changi-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/PTW-security-400x224.jpeg" alt="Singapore tests terrorism response at Changi Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Singapore Police Force (SPF), in collaboration with the Singapore Armed Forces (SAF), conducted a joint counter-terrorism exercise, Exercise Nexus Resolve 2026 (XNR 26), from May 5-6, to test and validate the national response to terrorist threats to airports and retail.</p>
<p dir="ltr">More than 1,000 personnel from the SPF, SAF and Singapore Civil Defence Force (SCDF), as well as key aviation stakeholders including Changi Airport Group and the Civil Aviation Authority of Singapore, participated in the exercise, which was conducted at the Home Team Tactical Centre (HTTC) and at Changi Airport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/singapore-tests-terrorism-response-at-changi-airport.html" rel="nofollow">Continue reading Singapore tests terrorism response at Changi Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48696</post-id>	</item>
		<item>
		<title>Nuremberg opens CT-enabled security checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/security/nuremberg-opens-ct-enabled-security-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:04:03 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48683</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/nuremberg-opens-ct-enabled-security-checkpoint.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Nuremberg-opens-CT-enabled-security-checkpoint.jpg-e1778667206429-400x224.jpeg" alt="Nuremberg opens CT-enabled security checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Albrecht Dürer Airport Nuremberg has officially opened its modernized security checkpoint during a ceremonial launch event. The checkpoint has been gradually refurbished over the past few months.</p>
<p dir="ltr">The main feature is the switch to computed tomography (CT) technology. This means that liquids, gels and electronic devices (such as smartphones, tablets or laptops) may now remain in hand luggage during security screening.</p>
<p dir="ltr">There is no upper limit on the number of liquids and gels that may be carried through the modernized checkpoint in hand luggage, but the airport notes that airline regulations regarding the dimensions and size of hand luggage items continue to apply.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/nuremberg-opens-ct-enabled-security-checkpoint.html" rel="nofollow">Continue reading Nuremberg opens CT-enabled security checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48683</post-id>	</item>
		<item>
		<title>Liverpool Airport assesses CCTV operations</title>
		<link>https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:05:17 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48666</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Liverpool-airport-monitors-CCTV-operations.jpg-e1778571655434-400x224.jpeg" alt="Liverpool Airport assesses CCTV operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">Liverpool John Lennon Airport has recently concluded a three-month trial of a CCTV assurance platform provided by Telent.</p>
<p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">Telent’s Arbitex gave the airport’s technical teams visibility into the condition and performance of the airport’s CCTV estate. The platform verifies connectivity, confirms alignment against reference images and assesses image quality, including detecting contamination such as dirt or obstruction. Consequently, the airport was able to assess how automated daily checks on each camera improved oversight and maintenance planning.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html" rel="nofollow">Continue reading Liverpool Airport assesses CCTV operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48666</post-id>	</item>
	</channel>
</rss>
