<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction &amp; Architecture News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/construction-architecture/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/construction-architecture</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 14:00:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Construction &amp; Architecture News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/construction-architecture</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sofia Airport secures €450m financing for Terminal 3 development</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/sofia-airport-secures-e450m-financing-for-terminal-3-development.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:00:37 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48776</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/sofia-airport-secures-e450m-financing-for-terminal-3-development.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Terminal-3-Render-June-2025_2-400x225.jpeg" alt="Sofia Airport secures €450m financing for Terminal 3 development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SOF Connect, the operator of Vasil Levski Sofia Airport, has secured €450m (US$523m) in financing from international capital markets to fund the construction of a new terminal and modernization of existing infrastructure.</p>
<p>The financing carries a 22-year tenor and is structured through a combination of bank financing and a bond issuance – said to be the first project finance bond from a Bulgarian public-private partnership to be listed on a regulated market, Euronext Dublin.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/sofia-airport-secures-e450m-financing-for-terminal-3-development.html" rel="nofollow">Continue reading Sofia Airport secures €450m financing for Terminal 3 development at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48776</post-id>	</item>
		<item>
		<title>Alaska Airlines unveils modernized North Main Terminal at Seattle-Tacoma International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/alaska-airlines-unveils-modernized-north-main-terminal-at-seattle-tacoma-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:41:09 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48755</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/alaska-airlines-unveils-modernized-north-main-terminal-at-seattle-tacoma-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/SEA-NMTR-Gateway-Photography-Check-In-Hall-Sozinho-Imagery-1900x1270-1-e1779267361351-400x224.jpg" alt="Alaska Airlines unveils modernized North Main Terminal at Seattle-Tacoma International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Alaska Airlines has unveiled a modernized North Main Terminal at Seattle-Tacoma International Airport (SEA), designed to improve passenger flow and prepare the airport for increased international traffic, including visitors arriving for the 2026 FIFA World Cup.</p>
<p>The project, known as the SEA Gateway Project, was delivered by HOK in collaboration with design-build partner Hensel Phelps. Originally built more than 40 years ago, the terminal has been reconfigured to streamline the passenger journey from curbside to security.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/alaska-airlines-unveils-modernized-north-main-terminal-at-seattle-tacoma-international-airport.html" rel="nofollow">Continue reading Alaska Airlines unveils modernized North Main Terminal at Seattle-Tacoma International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48755</post-id>	</item>
		<item>
		<title>Arora Group advances phased Heathrow expansion proposal</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:52:47 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48721</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Picture2-e1779098441880-400x224.jpeg" alt="Arora Group advances phased Heathrow expansion proposal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Arora Group has outlined further details of its Heathrow West (HWL) expansion proposal, which features a phased approach to delivering a third runway and a new terminal, as it calls for a formal framework to assess competing schemes.</p>
<p>The proposal, developed by Heathrow West Limited with technical advisor Bechtel, includes a new western terminal (Terminal 6) and a two-phase runway. The first phase would deliver a 2,400m runway by 2035, aligning with the UK government’s timeline for Heathrow expansion.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html" rel="nofollow">Continue reading Arora Group advances phased Heathrow expansion proposal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48721</post-id>	</item>
		<item>
		<title>Port Authority launches major solar expansion at Newark Liberty International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:47:11 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48704</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/panynj-e1778832566155-400x224.jpeg" alt="Port Authority launches major solar expansion at Newark Liberty International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Port Authority of New York and New Jersey has announced plans to expand solar energy infrastructure at Newark Liberty International Airport, adding around 5MW of generating capacity across five sites.</p>
<p>The project is expected to produce nearly 5,900,000kWh of electricity in its first year – enough to power more than 550 homes – and forms part of the agency’s wider push toward net zero emissions.</p>
<p>The development will be delivered in partnership with SunLight General Capital under a power purchase agreement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html" rel="nofollow">Continue reading Port Authority launches major solar expansion at Newark Liberty International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48704</post-id>	</item>
		<item>
		<title>Dallas Fort Worth opens new aircraft rescue and firefighting station</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 12 May 2026 15:46:21 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48674</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/DFW-e1778596580509-400x224.jpeg" alt="Dallas Fort Worth opens new aircraft rescue and firefighting station" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dallas Fort Worth International Airport (DFW) has opened a new East Aircraft Rescue and Firefighting (ARFF) station as part of a wider US$130m investment in emergency response infrastructure.</p>
<p>The facility replaces two fire stations that have been in operation for more than 50 years, and forms part of the airport’s capital improvement program, DFW Forward. The investment comes as DFW continues to expand operations, having ranked as the fourth-busiest commercial airport in the world in 2025 and third for total aircraft movements, with more than 743,000 flight operations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html" rel="nofollow">Continue reading Dallas Fort Worth opens new aircraft rescue and firefighting station at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48674</post-id>	</item>
		<item>
		<title>Long Beach Airport breaks ground on $37m concourse enhancement project</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:32:15 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48577</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/lgb_airport_04-24-26_026_concoursegroundbreaking-scaled-e1777548665835-400x224.jpg" alt="Long Beach Airport breaks ground on $37m concourse enhancement project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Long Beach Airport has broken ground on a US$37m project to modernize its passenger concourse, upgrade infrastructure and enhance the post-security experience ahead of the 2028 Los Angeles Olympic and Paralympic Games.</p>
<p>The Passenger Concourse Enhancement Project will include improvements to passenger circulation, such as updated queuing and seating layouts, alongside mechanical, electrical and plumbing upgrades. Plans also call for upgraded seating with charging options, new flooring and gate podiums, enhanced wayfinding signage and flight information displays, and the addition of a service animal relief area.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html" rel="nofollow">Continue reading Long Beach Airport breaks ground on $37m concourse enhancement project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48577</post-id>	</item>
		<item>
		<title>Construction begins on Phan Thiet Civil Airport in Vietnam</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:46:29 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48563</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/phan-thiet-e1777465144255-400x224.jpg" alt="Construction begins on Phan Thiet Civil Airport in Vietnam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sun Group has begun construction on the civil aviation component of Phan Thiet Airport in Vietnam, a project valued at more than VND3.9 trillion (US$148m).</p>
<p>The groundbreaking ceremony, held on April 27, 2026, was organized by the Lam Dong Provincial People’s Committee and Sun Group Corporation. The development will improve air connectivity to the Mui Ne-Phan Thiet area and the South Central Coast.</p>
<p>The airport, located in Mui Ne ward and covering nearly 75 hectares, is being developed to 4E standards, allowing it to handle wide-body aircraft, with an initial capacity of around 2 million passengers per year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html" rel="nofollow">Continue reading Construction begins on Phan Thiet Civil Airport in Vietnam at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48563</post-id>	</item>
		<item>
		<title>Aberdeen International Airport appoints Portland Design for £2.5m retail upgrade</title>
		<link>https://www.passengerterminaltoday.com/news/retail/aberdeen-international-airport-appoints-portland-design-for-2-5m-retail-upgrade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:31:12 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48509</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/retail/aberdeen-international-airport-appoints-portland-design-for-2-5m-retail-upgrade.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AIA-Distilling-House.JPG-scaled-e1777027094746-400x224.jpeg" alt="Aberdeen International Airport appoints Portland Design for £2.5m retail upgrade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aberdeen International Airport has appointed Portland Design to support a £2.5m (US$ 3.4m) retail transformation as part of wider plans to upgrade its commercial offering.</p>
<p>The program will see most retail and food and beverage units across the terminal refreshed or redeveloped over the next 16 months. The project forms part of AGS Airports’ long-term AGS Reimagined strategy, which focuses on modernizing facilities and improving passenger experience across its airports.</p>
<p>Portland Design was selected following a competitive tender process and has developed a set of retail design guidelines to support the investment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/retail/aberdeen-international-airport-appoints-portland-design-for-2-5m-retail-upgrade.html" rel="nofollow">Continue reading Aberdeen International Airport appoints Portland Design for £2.5m retail upgrade at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48509</post-id>	</item>
		<item>
		<title>FEATURE: William P Hobby&#8217;s West Concourse expansion</title>
		<link>https://www.passengerterminaltoday.com/features/feature-william-p-hobbys-west-concourse-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:11:45 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48464</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/features/feature-william-p-hobbys-west-concourse-expansion.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Credit_Corgan_EXTR_CT_CanopyView3-scaled-e1776939430381-400x224.jpeg" alt="FEATURE: William P Hobby&#8217;s West Concourse expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>In the April issue of PT World, we take a look at Houston’s West Concourse expansion, which is designed to add capacity, reduce stress and preserve the airport’s hallmark ‘quick-in, quick-out’ experience</strong></em></p>
<p>Work continues on a major expansion at William P. Hobby Airport (HOU) in Houston, Texas, where a new West Concourse gate addition and baggage handling system are being delivered to support rising passenger demand and improve the arrival experience.</p>
<p><a href="https://www.passengerterminaltoday.com/features/feature-william-p-hobbys-west-concourse-expansion.html" rel="nofollow">Continue reading FEATURE: William P Hobby&#8217;s West Concourse expansion at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48464</post-id>	</item>
		<item>
		<title>$125m concessions program completes JFK Terminal 8 commercial redevelopment</title>
		<link>https://www.passengerterminaltoday.com/news/retail/125m-concessions-program-completes-jfk-terminal-8-commercial-redevelopment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:32:22 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48456</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/retail/125m-concessions-program-completes-jfk-terminal-8-commercial-redevelopment.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/A_Hero_JFK-T8-Duty-Free2-scaled-e1776855956162-400x224.jpeg" alt="$125m concessions program completes JFK Terminal 8 commercial redevelopment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Port Authority of New York and New Jersey, American Airlines, Asur Airports and Phoenix Infrastructure Group have completed the commercial redevelopment of Terminal 8 at John F. Kennedy International Airport, unveiling a US$125m program featuring more than 60 dining, retail and duty-free concepts.</p>
<p>The project marks the first completed terminal redevelopment within the Port Authority’s broader US$19bn transformation of JFK. It follows a US$400m expansion of Terminal 8 completed in 2022, which added new widebody gates, parking positions and upgraded baggage systems.</p>
<p><a href="https://www.passengerterminaltoday.com/news/retail/125m-concessions-program-completes-jfk-terminal-8-commercial-redevelopment.html" rel="nofollow">Continue reading $125m concessions program completes JFK Terminal 8 commercial redevelopment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48456</post-id>	</item>
	</channel>
</rss>
