<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Construction &amp; Architecture News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/construction-architecture/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/construction-architecture</link>
	<description></description>
	<lastBuildDate>Thu, 03 Sep 2026 09:57:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Construction &amp; Architecture News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/construction-architecture</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Southwest Airlines to launch first airport lounges in Austin, Baltimore, Honolulu and Nashville</title>
		<link>https://www.passengerterminaltoday.com/news/lounge/southwest-airlines-to-launch-first-airport-lounges-in-austin-baltimore-honolulu-and-nashville.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 07:00:51 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49843</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lounge/southwest-airlines-to-launch-first-airport-lounges-in-austin-baltimore-honolulu-and-nashville.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/southwest-airlines-e1788422558979-400x224.jpeg" alt="Southwest Airlines to launch first airport lounges in Austin, Baltimore, Honolulu and Nashville" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Southwest Airlines has unveiled plans for its first airport lounge network, with locations set to open in Austin, Baltimore, Honolulu and Nashville, and at least seven more planned across the airline&#8217;s system in the coming years.</p>
<p>The lounges are being developed in partnership with Chase, combining Southwest&#8217;s hospitality with the Chase Sapphire Reserve Lounge Network. Each location will feature locally inspired dining, design and amenities plus travel benefits currently offered through the Chase Sapphire Reserve Lounge Network, according to Southwest.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lounge/southwest-airlines-to-launch-first-airport-lounges-in-austin-baltimore-honolulu-and-nashville.html" rel="nofollow">Continue reading Southwest Airlines to launch first airport lounges in Austin, Baltimore, Honolulu and Nashville at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49843</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/southwest-airlines-e1788422558979.jpeg" medium="image" />
			</item>
		<item>
		<title>Heathrow expansion projected to generate over 108,000 jobs across UK</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/heathrow-expansion-projected-to-generate-over-108000-jobs-across-uk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 09:33:15 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49840</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/heathrow-expansion-projected-to-generate-over-108000-jobs-across-uk.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/heathrow_third_runway_ed608-e1788420644898-400x224.jpeg" alt="Heathrow expansion projected to generate over 108,000 jobs across UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Heathrow Airport&#8217;s planned third runway expansion is expected to generate more than 108,000 jobs across every UK nation and region, spanning construction, engineering and apprenticeship opportunities for young people, according to the airport operator.</p>
<p>The expansion, which Heathrow says will be entirely privately financed with no cost to taxpayers, is being positioned as a national project drawing on supply chains throughout the country.</p>
<p>The jobs figures were released as the UK government&#8217;s consultation on the draft Heathrow Expansion National Policy Statement closed and the Transport Committee began its opening inquiry evidence sessions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/heathrow-expansion-projected-to-generate-over-108000-jobs-across-uk.html" rel="nofollow">Continue reading Heathrow expansion projected to generate over 108,000 jobs across UK at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49840</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/heathrow_third_runway_ed608-e1788420644898.jpeg" medium="image" />
			</item>
		<item>
		<title>Atlantic Aviation begins construction on second Nashville-area FBO facility</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/atlantic-aviation-begins-construction-on-second-nashville-area-fbo-facility.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:17:30 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49779</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/atlantic-aviation-begins-construction-on-second-nashville-area-fbo-facility.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Atlantic-Aviation-Begins-Construction-at-JWN_0152.jpg-e1787773594755-400x224.jpeg" alt="Atlantic Aviation begins construction on second Nashville-area FBO facility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Construction is underway on Atlantic Aviation&#8217;s first facility at John C. Tune Airport (JWN) in Nashville, Tennessee, following a successful bid through the Metropolitan Nashville Airport Authority&#8217;s competitive RFP process.</p>
<p>Situated 13km west of downtown Nashville, JWN serves as a general aviation gateway that complements Nashville International Airport (BNA); both airports are owned and operated by the Metropolitan Nashville Airport Authority. The new fixed-base operator (FBO) facility will include a 697m² executive terminal, a 3,437m² hangar and office complex and approximately 16,258m² of new ramp space.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/atlantic-aviation-begins-construction-on-second-nashville-area-fbo-facility.html" rel="nofollow">Continue reading Atlantic Aviation begins construction on second Nashville-area FBO facility at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49779</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Atlantic-Aviation-Begins-Construction-at-JWN_0152.jpg-e1787773594755.jpeg" medium="image" />
			</item>
		<item>
		<title>Port of Seattle approves funding for SEA&#8217;s US$2.5bn S Concourse renovation</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/port-of-seattle-approves-funding-for-seas-2-5bn-s-concourse-renovation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:00:12 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49692</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/port-of-seattle-approves-funding-for-seas-2-5bn-s-concourse-renovation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/seattle-e1787137223972-400x224.jpg" alt="Port of Seattle approves funding for SEA&#8217;s US$2.5bn S Concourse renovation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Port of Seattle Commission has authorized initial funding for the next major modernization project at Seattle-Tacoma International Airport (SEA) – the S Concourse Evolution – with major construction scheduled to start in 2027.</p>
<p>The estimated US$2.5bn renovation, part of the airport&#8217;s US$5.5bn Upgrade SEA capital improvement program, will transform the concourse&#8217;s 1973 facility, which primarily serves international travelers. The Commission authorization covers US$1.1bn to fund the project into 2029, with remaining costs to be presented to commissioners at a later date.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/port-of-seattle-approves-funding-for-seas-2-5bn-s-concourse-renovation.html" rel="nofollow">Continue reading Port of Seattle approves funding for SEA&#8217;s US$2.5bn S Concourse renovation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49692</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/seattle-e1787137223972.jpg" medium="image" />
			</item>
		<item>
		<title>Montgomery Regional Airport gets US$8.5m for runway rehab</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 08:00:56 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49668</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/636174122638071182-MGMTab-11-08-2015-FYI-1-G007-2015-10-30-IMG-biztransport02-1-1-CUC8VNA8-L700617795-IMG-biztransport02-1-1-CUC8VNA8-e1787126292497-400x224.jpeg" alt="Montgomery Regional Airport gets US$8.5m for runway rehab" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Montgomery Regional Airport (MGM) has been awarded more than US$8.5m in federal funding to rehabilitate its primary runway.</p>
<p>The funding, awarded through the US Department of Transportation, will support improvements to more than 2,700m of existing runway pavement. The rehabilitation project is designed to enhance the runway&#8217;s structural integrity, reduce the potential for pavement-related debris and extend its useful life.</p>
<p>The airport said the investment will help maintain a safe and reliable operating environment for commercial airlines, military partners and general aviation users while preparing MGM to support future growth.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html" rel="nofollow">Continue reading Montgomery Regional Airport gets US$8.5m for runway rehab at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49668</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/636174122638071182-MGMTab-11-08-2015-FYI-1-G007-2015-10-30-IMG-biztransport02-1-1-CUC8VNA8-L700617795-IMG-biztransport02-1-1-CUC8VNA8-e1787126292497.jpeg" medium="image" />
			</item>
		<item>
		<title>Sydney Airport&#8217;s Master Plan 2045 approved by Australian government</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 13:25:18 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49630</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/SYD-Terminal-Expansion-Master-Plan-2045-e1786965757864-400x224.jpeg" alt="Sydney Airport&#8217;s Master Plan 2045 approved by Australian government" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Australian government has approved Sydney Airport&#8217;s Master Plan 2045, setting out the airport&#8217;s long-term growth strategy for the next two decades.</p>
<p>The airport said the plan supports efforts to meet future demand, strengthen Australia&#8217;s global connectivity and drive economic growth across New South Wales.</p>
<p>The masterplan forecasts that Sydney Airport will handle more than 72 million passengers annually by 2045, comprising 36.4 million international passengers and 36.2 million domestic and regional passengers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html" rel="nofollow">Continue reading Sydney Airport&#8217;s Master Plan 2045 approved by Australian government at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49630</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/SYD-Terminal-Expansion-Master-Plan-2045-e1786965757864.jpeg" medium="image" />
			</item>
		<item>
		<title>Fort Wayne International completes Project Gateway terminal expansion</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/fort-wayne-international-completes-project-gateway-terminal-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 11:07:19 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49615</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/fort-wayne-international-completes-project-gateway-terminal-expansion.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Fort-Wayne-International-Airport.jpg-e1786702804620-400x224.jpeg" alt="Fort Wayne International completes Project Gateway terminal expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Fort Wayne-Allen County Airport Authority has completed Project Gateway, a multi-year terminal expansion and renovation at Fort Wayne International Airport (FWA), marking the project with a ribbon-cutting ceremony attended by community leaders, project partners and elected officials.</p>
<p>Named for the airport&#8217;s role as the region&#8217;s gateway, the project is a comprehensive modernization effort that began following FWA&#8217;s milestone of 10 consecutive years of passenger growth. It includes several infrastructure improvements across the airport campus: a parking lot rehabilitation project, a rental car return lot canopy expansion and renewable solar energy project, east and west terminal apron improvements, and the terminal expansion and renovation itself.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/fort-wayne-international-completes-project-gateway-terminal-expansion.html" rel="nofollow">Continue reading Fort Wayne International completes Project Gateway terminal expansion at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49615</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Fort-Wayne-International-Airport.jpg-e1786702804620.jpeg" medium="image" />
			</item>
		<item>
		<title>North Platte Regional Airport opens new US$29.6m passenger terminal</title>
		<link>https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 09:26:40 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49595</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/north-platte-airport-terminal-d750-440-e1786521809559-400x224.jpeg" alt="North Platte Regional Airport opens new US$29.6m passenger terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North Platte Airport Authority held an official opening for the new US$29.6m passenger terminal at North Platte Regional Airport on August 10 attended by local, state and federal leaders.</p>
<p>Serving a 15-county service area, the new terminal is installed with bridge boarding, updated restrooms, natural light and food options. It also features modern, energy-efficient building systems, a mass timber structure and cross-laminated timber roofing, leading to reduced embodied carbon compared to steel construction.</p>
<p><a href="https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html" rel="nofollow">Continue reading North Platte Regional Airport opens new US$29.6m passenger terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49595</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/north-platte-airport-terminal-d750-440-e1786521809559.jpeg" medium="image" />
			</item>
		<item>
		<title>Farrans appointed to construct new London Stansted skylinks</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:01:41 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49569</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/stansted-e1786355941104-400x224.jpeg" alt="Farrans appointed to construct new London Stansted skylinks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>London Stansted has confirmed Farrans as its partner for construction of the airport&#8217;s new skylink walkways.</p>
<p>The skylinks are part of the airport&#8217;s transformation program, connecting the terminal to existing satellite buildings that house the departure and arrival gates.</p>
<p>The addition of the skylinks will allow Stansted&#8217;s Track Transit people mover system to be decommissioned, creating space for the terminal building to be extended toward the airfield in later phases of the transformation work.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html" rel="nofollow">Continue reading Farrans appointed to construct new London Stansted skylinks at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49569</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/stansted-e1786355941104.jpeg" medium="image" />
			</item>
		<item>
		<title>Gatwick&#8217;s Northern Runway project to continue after Court of Appeal rejects legal challenge</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/gatwicks-northern-runway-project-to-continue-after-court-of-appeal-rejects-legal-challenge.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 15:36:37 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49532</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/gatwicks-northern-runway-project-to-continue-after-court-of-appeal-rejects-legal-challenge.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/gatwick-e1785851669155-400x224.jpeg" alt="Gatwick&#8217;s Northern Runway project to continue after Court of Appeal rejects legal challenge" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A Court of Appeal ruling has upheld the Secretary of State for Transport&#8217;s September 2025 decision to grant development consent for Gatwick&#8217;s Northern Runway project. The court has also refused permission for campaign groups to pursue a further appeal.</p>
<p>Pierre-Hugues Schmit, chief executive of London Gatwick, said, &#8220;Today&#8217;s Court of Appeal decision to comprehensively reject the legal challenges brought by the two campaign groups opposing London Gatwick&#8217;s Northern Runway project confirms, yet again, that the September 2025 decision by the Secretary of State for Transport to approve the Northern Runway project was taken properly and lawfully.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/gatwicks-northern-runway-project-to-continue-after-court-of-appeal-rejects-legal-challenge.html" rel="nofollow">Continue reading Gatwick&#8217;s Northern Runway project to continue after Court of Appeal rejects legal challenge at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49532</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/gatwick-e1785851669155.jpeg" medium="image" />
			</item>
	</channel>
</rss>
