<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/security/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/security</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2026 11:20:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Security News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/security</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TSA announces discounted PreCheck enrollment</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:20:53 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48637</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-400x267.jpeg" alt="TSA announces discounted PreCheck enrollment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Transportation Security Administration (TSA) is launching a time-limited promotion for new TSA PreCheck applicants aged 30 and under. From May 1 to May 31, eligible travelers can save US$20 on their first five-year membership.</p>
<p dir="ltr">TSA says that 99% of passengers enrolled with TSA PreCheck wait less than 10 minutes at security. They can keep their electronics and 3-1-1 liquids in their bags and leave on their belts and light jackets.</p>
<p dir="ltr">The discounted offer is available through TSA PreCheck’s three authorized enrollment providers, CLEAR, IDEMIA and Telos.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html" rel="nofollow">Continue reading TSA announces discounted PreCheck enrollment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48637</post-id>	</item>
		<item>
		<title>New Zealand to consider security tiers for different types of airports</title>
		<link>https://www.passengerterminaltoday.com/news/security/new-zealand-to-consider-security-tiers-for-different-types-of-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:48:13 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48627</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/new-zealand-to-consider-security-tiers-for-different-types-of-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/New-Zealand-to-consider-security-tiers-e1778142608452-400x224.jpg" alt="New Zealand to consider security tiers for different types of airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">New Zealand has begun a program to modernize its civil aviation rules and processes, including issues raised within International Civil Aviation Organization (ICAO) audits. The government says new security rules will reflect the level of risk and “reduce the burden of unnecessary costs and infrastructure on smaller and regional airports.”</p>
<p dir="ltr">Starting April 2027, the government will consider new security tiers for different types of airports, which may allow different methods for managing security while still effectively mitigating risk.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/new-zealand-to-consider-security-tiers-for-different-types-of-airports.html" rel="nofollow">Continue reading New Zealand to consider security tiers for different types of airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48627</post-id>	</item>
		<item>
		<title>Ryanair to amend check-in and bag-drop rules from November</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:02:09 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48619</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Ryanair-to-amend-check-in-and-bag-drop-rules-from-November.jpg-1-400x224.jpeg" alt="Ryanair to amend check-in and bag-drop rules from November" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Budget airline Ryanair has announced that from November 10, 2026, check-in and bag-drop services at all its airports will close 60 minutes before scheduled departure. Currently, these services close 40 minutes before departure.</p>
<p dir="ltr">The change will provide more time for passengers to get through airport security and passport queues at multiple airports, which the airline said will reduce the “very small number” of passengers who currently miss their flight departure.</p>
<p dir="ltr">Ryanair is installing more self-service bag-drop kiosks across its network, with more than 95% of airports scheduled to have them in place by October 2026.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html" rel="nofollow">Continue reading Ryanair to amend check-in and bag-drop rules from November at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48619</post-id>	</item>
		<item>
		<title>Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal</title>
		<link>https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:09:27 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48606</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Rohde-Schwarz-installs-passenger-scanners-at-Frankfurts-new-terminal.jpg-400x225.jpeg" alt="Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Frankfurt Airport’s recently opened Terminal 3 has been equipped with millimeterwave passenger scanners from Rohde &amp; Schwarz, which has has installed 17 of its QPS201 security scanners and two QPS Walk2000 scanners in the new terminal’s security lanes.</p>
<p dir="ltr">The QPS201 security scanner combines high-resolution millimeterwave technology with AI‑powered analysis algorithms to detect prohibited items. Image analysis is almost entirely automated, so security personnel only have to check the areas that have actually set off the alarm.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html" rel="nofollow">Continue reading Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48606</post-id>	</item>
		<item>
		<title>Long Beach Airport breaks ground on $37m concourse enhancement project</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:32:15 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48577</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/lgb_airport_04-24-26_026_concoursegroundbreaking-scaled-e1777548665835-400x224.jpg" alt="Long Beach Airport breaks ground on $37m concourse enhancement project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Long Beach Airport has broken ground on a US$37m project to modernize its passenger concourse, upgrade infrastructure and enhance the post-security experience ahead of the 2028 Los Angeles Olympic and Paralympic Games.</p>
<p>The Passenger Concourse Enhancement Project will include improvements to passenger circulation, such as updated queuing and seating layouts, alongside mechanical, electrical and plumbing upgrades. Plans also call for upgraded seating with charging options, new flooring and gate podiums, enhanced wayfinding signage and flight information displays, and the addition of a service animal relief area.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html" rel="nofollow">Continue reading Long Beach Airport breaks ground on $37m concourse enhancement project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48577</post-id>	</item>
		<item>
		<title>Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval</title>
		<link>https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:06:58 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48535</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/smiths-detection-e1777374978391-400x224.jpg" alt="Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Smiths Detection has announced that its SDX 10080 SCT has received ECAC EDS Standard 3.1 approval for hold baggage and air cargo screening.</p>
<p>The rating is one of the most rigorous aviation security certifications, recognized across 44 ECAC member states spanning Europe and beyond.</p>
<p>The SDX 10080 SCT uses dual-energy computed tomography (CT) technology to produce high-resolution 3D images capable of identifying concealed explosive threats.</p>
<p>Designed for high-volume operations, the system processes more than 1,800 items per hour through a large rectangular tunnel opening.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html" rel="nofollow">Continue reading Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48535</post-id>	</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>	</item>
		<item>
		<title>Denver and Southwest introduce TSA PreCheck Touchless ID Bag Drop</title>
		<link>https://www.passengerterminaltoday.com/news/security/denver-and-southwest-introduce-tsa-precheck-touchless-id-bag-drop.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 12:05:43 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48478</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/denver-and-southwest-introduce-tsa-precheck-touchless-id-bag-drop.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Denver-and-Southwest-introduce-TSA-PreCheck-Touchless-ID-Bag-Drop.jpg-e1776943247400-400x224.jpeg" alt="Denver and Southwest introduce TSA PreCheck Touchless ID Bag Drop" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Denver International Airport (DEN) and Southwest Airlines have launched a new Transportation Security Administration (TSA) PreCheck Touchless ID Bag Drop option.</p>
<p dir="ltr">To use the bag drop, Southwest passengers aged 18 or over flying out of DEN must be current TSA PreCheck travelers, have valid passport information uploaded to their Southwest profile and have opted in to the program and provided all relevant information in the Southwest app.</p>
<p dir="ltr">To enter the dedicated TSA PreCheck Touchless ID Bag Drop area, the TSA PreCheck Touchless ID indicator must appear on a passenger’s mobile boarding pass.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/denver-and-southwest-introduce-tsa-precheck-touchless-id-bag-drop.html" rel="nofollow">Continue reading Denver and Southwest introduce TSA PreCheck Touchless ID Bag Drop at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48478</post-id>	</item>
		<item>
		<title>HKIA tests emergency response readiness</title>
		<link>https://www.passengerterminaltoday.com/news/security/hkia-tests-emergency-response-readiness.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 08:58:15 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48447</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/hkia-tests-emergency-response-readiness.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/HKIA-tests-emergency-response-readiness.jpg-e1776847175931-400x224.jpeg" alt="HKIA tests emergency response readiness" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Hong Kong International Airport (HKIA) conducted an exercise on April 17 to fine-tune its preparedness for the forthcoming typhoon season. The exercise was held in Terminal 2 (T2) in preparation for the terminal&#8217;s commissioning on May 27. It involved 700 participants from approximately 30 organizations.</p>
<p dir="ltr">The exercise simulated the scenario of a tropical cyclone gradually approaching, followed by deteriorating weather conditions culminating in the raising of Hurricane Signal No. 10. Response units including the Airport Authority Hong Kong (AAHK), relevant government departments, airlines, passenger and ramp handling agents and other airport business partners took coordinated actions to ensure the airport remained safe and operational under severe weather.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/hkia-tests-emergency-response-readiness.html" rel="nofollow">Continue reading HKIA tests emergency response readiness at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48447</post-id>	</item>
		<item>
		<title>Hartsfield-Jackson adds eGates to south checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48428</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hartsfield-Jackson-Atlanta-International-Airport-scaled-e1776762701641-400x224.jpeg" alt="Hartsfield-Jackson adds eGates to south checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Hartsfield-Jackson Atlanta International Airport is adding three Clear eGates at the south checkpoint. Two eGates were installed at the airport’s lower north checkpoint last August.</p>
<p dir="ltr">The eGates use real-time biometric verification to match a traveler&#8217;s facial image with their enrolled Clear profile. Once verified, passengers proceed directly to physical screening without the need for a manual Transportation Security Administration (TSA) check. Use of the eGates is optional.</p>
<p dir="ltr">The three new eGates are expected to reduce congestion and increase throughput during peak travel periods.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html" rel="nofollow">Continue reading Hartsfield-Jackson adds eGates to south checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48428</post-id>	</item>
	</channel>
</rss>
