<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/security/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/security</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2026 15:00:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Security News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/security</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Budapest Airport prepares for summer peak with terminal and infrastructure upgrades</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:00:43 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49047</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/fe_1248x702_bar_8828-e1781789188392-400x224.jpg" alt="Budapest Airport prepares for summer peak with terminal and infrastructure upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Budapest Ferenc Liszt International Airport is implementing a series of passenger-facing and operational developments ahead of the summer peak season.</p>
<p>The upgrades focus on Terminal 2 and are intended to support traffic growth while maintaining operations until the completion of the airport’s longer-term Terminal+ development program.</p>
<p>Passenger processing capacity has been increased with the addition of seven hybrid check-in counters at Terminal 2A. Installed in a former retail area, the counters can operate as either traditional desks or self-service bag-drop units, depending on demand.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html" rel="nofollow">Continue reading Budapest Airport prepares for summer peak with terminal and infrastructure upgrades at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49047</post-id>	</item>
		<item>
		<title>UK Department for Transport approves Smiths Detection checked baggage and cargo screener</title>
		<link>https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:34:36 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48987</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/smiths-detection-e1777374978391-400x224.jpg" alt="UK Department for Transport approves Smiths Detection checked baggage and cargo screener" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Smiths Detection’s SDX 10080 SCT computed tomography (CT) scanner has received UK Department for Transport (DfT) approval for deployment across UK airports and cargo operators for hold baggage and air cargo screening.</p>
<p dir="ltr">The SDX 10080 SCT is designed to handle more than 1,800 bags per hour and has a 107 x 81cm tunnel. An optional upgradeable line scanner supplements the 3D images with high-resolution 2D images for identifying thin wires and small objects such as detonators.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html" rel="nofollow">Continue reading UK Department for Transport approves Smiths Detection checked baggage and cargo screener at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48987</post-id>	</item>
		<item>
		<title>TSA stops replica explosives at the checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-stops-replica-explosives-at-the-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:17:44 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48984</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-stops-replica-explosives-at-the-checkpoint.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-1-400x267.jpeg" alt="TSA stops replica explosives at the checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Transportation Security Administration (TSA) officers at two Ohio airports discovered prohibited replicas of explosive devices at the security checkpoint during routine screening in one week.</p>
<p dir="ltr">A training aid anti-tank mine was discovered at Dayton International Airport on June 3, and a realistic replica pipe bomb was detected at Rickenbacker International Airport in Columbus on June 8.</p>
<p dir="ltr">In both instances, TSA officers discovered the prohibited item in a traveler’s carry-on bag. TSA explosives specialists determined the items were not explosive hazards.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-stops-replica-explosives-at-the-checkpoint.html" rel="nofollow">Continue reading TSA stops replica explosives at the checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48984</post-id>	</item>
		<item>
		<title>Dormakaba acquires Airsphere</title>
		<link>https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:33:13 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48930</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/dormakaba-acquires-Airsphere.jpg-e1781087041161-400x224.jpeg" alt="Dormakaba acquires Airsphere" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airport passenger and security systems provider Dormakaba has acquired Airsphere, which specializes in passenger management systems for airports.</p>
<p dir="ltr">Founded in 2010 and based in Seefeld, Germany, Airsphere offers software focused on the automation of passenger processes. The company’s products are deployed at more than 250 airports and its eGate software is currently deployed in more than 8,000 e-gates worldwide.</p>
<p dir="ltr">Airsphere will continue to operate independently in the market, supporting both Dormakaba customers and its own established client base.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html" rel="nofollow">Continue reading Dormakaba acquires Airsphere at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48930</post-id>	</item>
		<item>
		<title>CBP expands mobile passport control to three US Virgin Islands airports</title>
		<link>https://www.passengerterminaltoday.com/news/security/cbp-expands-mobile-passport-control-to-three-us-virgin-islands-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:50:21 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48933</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/cbp-expands-mobile-passport-control-to-three-us-virgin-islands-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/AdobeStock_414203452-e1781087324405-400x224.jpeg" alt="CBP expands mobile passport control to three US Virgin Islands airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">US Customs and Border Protection (CBP) has expanded its Mobile Passport Control (MPC) service to three additional pre-departure airport locations in the US.Virgin Islands: Cyril E. King Airport, Cyril E. King – St. Thomas General Aviation and Henry E. Rohlsen Airport, St. Croix.</p>
<p dir="ltr">The MPC mobile app is available to US citizens, US lawful permanent residents, Canadian citizens, B1/B2 visitors and returning Visa Waiver Program travelers with an approved Electronic System for Travel Authorization.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/cbp-expands-mobile-passport-control-to-three-us-virgin-islands-airports.html" rel="nofollow">Continue reading CBP expands mobile passport control to three US Virgin Islands airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48933</post-id>	</item>
		<item>
		<title>TSA launches long-rumored Gold+ program</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:46:42 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48874</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-1-400x267.jpeg" alt="TSA launches long-rumored Gold+ program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">After several months of rumors, the USA’s Transportation Security Administration (TSA) has officially launched TSA Gold+, a new public-private partnership that looks to increase private security screening at airports.</p>
<p dir="ltr">The Gold+ program has been developed in order to enable participating airports to tailor security systems for their facility and avoid the personnel shortages that recently affected airports across the USA during the government shutdown.</p>
<p dir="ltr">TSA says the initiative will pair the Screening Partnership Program (SPP) with TSA’s innovation authorities to enable cutting-edge aviation security solutions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html" rel="nofollow">Continue reading TSA launches long-rumored Gold+ program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48874</post-id>	</item>
		<item>
		<title>ACI Europe DG warns of new AI risks to aviation</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-europe-dg-warns-of-new-ai-risks-to-aviation.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:47:34 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48849</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-europe-dg-warns-of-new-ai-risks-to-aviation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/aci-world-e1780389009639-400x224.jpeg" alt="ACI Europe DG warns of new AI risks to aviation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The director general of Airports Council International (ACI) Europe, Olivier Jankovec, has warned that recent AI developments have altered the cyber risk landscape.</p>
<p dir="ltr">Jankovec was referring to developments concerning new AI capabilities, which are able to autonomously identify, chain and exploit vulnerabilities at unprecedented speed and scale.</p>
<p dir="ltr">“Europe’s airports operate in an increasingly complex geopolitical environment marked by persistent cyber threats and hybrid warfare activities,” the director general said, noting that as airport environments are highly complex ecosystems involving many stakeholders, a weakness introduced anywhere in the supply chain could have operational consequences far beyond a single organization.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-europe-dg-warns-of-new-ai-risks-to-aviation.html" rel="nofollow">Continue reading ACI Europe DG warns of new AI risks to aviation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48849</post-id>	</item>
		<item>
		<title>Incheon expands SmartPass biometric departures</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:14:08 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48841</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/incheon-e1780305128315-400x224.jpeg" alt="Incheon expands SmartPass biometric departures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Republic of Korea’s Ministry of Land, Infrastructure and Transport (MOLIT) is expanding the number of SmartPass-dedicated departure areas at Incheon Airport from five to eight departure hall entrances. The expansion will occur in phases, from May 28 until the end of the year.</p>
<p dir="ltr">SmartPass enables travelers to pass through departure halls and boarding gates using only facial recognition, if they first register their passport, facial information and boarding pass on a mobile app.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html" rel="nofollow">Continue reading Incheon expands SmartPass biometric departures at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48841</post-id>	</item>
		<item>
		<title>MIA unveils plans for operations center and digital monitoring hub</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 22 May 2026 08:00:10 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48766</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/MIA-unveils-plans-for-operations-center-and-digital-monitoring-hub-e1779283527919-400x224.jpg" alt="MIA unveils plans for operations center and digital monitoring hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Miami International Airport has shared details of a new Airport Operations Center (AOC) and Digital Monitoring Hub, which it says will be the first of its kind in the USA.</p>
<p dir="ltr">Scheduled for completion in 2027, the US$33m, 1,230m2 operations and emergency response facility will be equipped with AI-powered long-range pan-tilt-zoom cameras, real-time digital tower technology and an HD-quality integrated panoramic video wall, providing 360° visibility of the airport’s airside, landside and terminal areas for security and safety awareness.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/mia-unveils-plans-for-operations-center-and-digital-monitoring-hub.html" rel="nofollow">Continue reading MIA unveils plans for operations center and digital monitoring hub at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48766</post-id>	</item>
		<item>
		<title>Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup</title>
		<link>https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 21 May 2026 11:21:51 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48773</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/world-cup-e1779356904174-400x224.jpeg" alt="Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Agilent Technologies has been awarded a contract by the Transportation Security Administration (TSA) to deploy its Bulk Alarm Resolution Technology (BRT) at passenger security checkpoints at US airports hosting FIFA World Cup 2026 matches.</p>
<p>The BRT system is designed to screen larger quantities of liquids, powders and solids commonly encountered at airport security checkpoints. It uses Agilent&#8217;s proprietary Surface Offset Raman Spectroscopy (SORS) combined with algorithms to provide confirmatory screening of liquids, gels, creams, solids and powders through a wide range of containers, including opaque and multilayered materials.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html" rel="nofollow">Continue reading Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48773</post-id>	</item>
	</channel>
</rss>
