<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alex Pack, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/alexpack/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/alexpack</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2026 09:26:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Alex Pack, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/alexpack</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>North Platte Regional Airport opens new US$29.6m passenger terminal</title>
		<link>https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 09:26:40 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49595</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/north-platte-airport-terminal-d750-440-e1786521809559-400x224.jpeg" alt="North Platte Regional Airport opens new US$29.6m passenger terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North Platte Airport Authority held an official opening for the new US$29.6m passenger terminal at North Platte Regional Airport on August 10 attended by local, state and federal leaders.</p>
<p>Serving a 15-county service area, the new terminal is installed with bridge boarding, updated restrooms, natural light and food options. It also features modern, energy-efficient building systems, a mass timber structure and cross-laminated timber roofing, leading to reduced embodied carbon compared to steel construction.</p>
<p><a href="https://www.passengerterminaltoday.com/news/terminal/north-platte-regional-airport-opens-new-us29-6m-passenger-terminal.html" rel="nofollow">Continue reading North Platte Regional Airport opens new US$29.6m passenger terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49595</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/north-platte-airport-terminal-d750-440-e1786521809559.jpeg" medium="image" />
			</item>
		<item>
		<title>Manchester Airport receives top accessibility rating from Civil Aviation Authority</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 14:57:42 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49584</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/manchester-e1786455441633-400x224.jpeg" alt="Manchester Airport receives top accessibility rating from Civil Aviation Authority" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Manchester Airport has been awarded the highest possible rating for its special assistance services in the Civil Aviation Authority&#8217;s latest accessibility report.</p>
<p>The airport received a &#8220;very good&#8221; rating for the services it offers to passengers with restricted mobility and hidden disabilities, an improvement on its &#8220;good&#8221; rating for 2025.</p>
<p>ABM, which operates the airport&#8217;s special assistance services, was recognized for improvements made over the past 12 months, with the report citing strong performance on waiting times.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html" rel="nofollow">Continue reading Manchester Airport receives top accessibility rating from Civil Aviation Authority at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49584</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/manchester-e1786455441633.jpeg" medium="image" />
			</item>
		<item>
		<title>Aurrigo International awarded £1.43m UK government funding to boost airport safety</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:28:17 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49575</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html"><img width="400" height="253" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L-400x253.jpeg" alt="Aurrigo International awarded £1.43m UK government funding to boost airport safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been awarded £1.43m (US$1.93m) in UK government funding to investigate how autonomous vehicles can be used to make airports safer.</p>
<p>The company, which moved into its new Advanced Engineering Centre in Coventry earlier this year, will use the CAM Pathfinder grant to deploy its Auto-Shuttle vehicles to complete routine tasks including security patrols, perimeter inspections, and bird detection and deterrence. The vehicles will also be used to inspect runway and taxiway surfaces for cracks, wear or loose objects that could damage aircraft.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html" rel="nofollow">Continue reading Aurrigo International awarded £1.43m UK government funding to boost airport safety at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49575</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L.jpeg" medium="image" />
			</item>
		<item>
		<title>Farrans appointed to construct new London Stansted skylinks</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:01:41 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49569</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/stansted-e1786355941104-400x224.jpeg" alt="Farrans appointed to construct new London Stansted skylinks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>London Stansted has confirmed Farrans as its partner for construction of the airport&#8217;s new skylink walkways.</p>
<p>The skylinks are part of the airport&#8217;s transformation program, connecting the terminal to existing satellite buildings that house the departure and arrival gates.</p>
<p>The addition of the skylinks will allow Stansted&#8217;s Track Transit people mover system to be decommissioned, creating space for the terminal building to be extended toward the airfield in later phases of the transformation work.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/farrans-appointed-to-construct-new-london-stansted-skylinks.html" rel="nofollow">Continue reading Farrans appointed to construct new London Stansted skylinks at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49569</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/stansted-e1786355941104.jpeg" medium="image" />
			</item>
		<item>
		<title>American Airlines and Infinium fly first commercial passenger flight on eSAF</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:24:39 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49563</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Infunium-SAF-thumb-e1786099320674-400x224.jpg" alt="American Airlines and Infinium fly first commercial passenger flight on eSAF" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>American Airlines and Infinium have announced the first delivery of electro sustainable aviation fuel (eSAF) to a commercial airport for use on a commercial passenger flight, in what the companies describe as a major milestone in aviation decarbonization.</p>
<p>The eSAF was allocated to an American Airlines flight that departed Corpus Christi International Airport (CRP) and landed at Dallas Fort Worth International Airport (DFW). The fuel was produced and blended at Infinium&#8217;s Pathfinder facility in Corpus Christi – described as the world&#8217;s first commercial-scale power-to-liquids e-fuels production site, operating since 2023 – and blended with conventional jet fuel to meet the ASTM International specification for Jet A, certifying its use in current aircraft engines and fueling infrastructure without modification.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html" rel="nofollow">Continue reading American Airlines and Infinium fly first commercial passenger flight on eSAF at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49563</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Infunium-SAF-thumb-e1786099320674.jpg" medium="image" />
			</item>
		<item>
		<title>HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:30:32 +0000</pubDate>
				<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49558</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/hong-kong-e1786096068374-400x224.jpeg" alt="HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airport Authority Hong Kong (AAHK), together with several arts and cultural organizations, has launched the HKIA Arts and Culture Festival 2026, running simultaneously across Terminal 1 (T1) and Terminal 2 (T2) for the first time.</p>
<p>Under the theme &#8216;Resonance of Two Cities – Hong Kong and Shanghai&#8217;, the festival combines a three-month arts exhibition with a series of stage performances celebrating the cultural identities of both cities.</p>
<p>The opening ceremony featured a new arrangement of the song <em>The Bund</em>, performed by Hong Kong singer Joey Tang alongside the In-heritage Philharmonic from Hong Kong and Music Bund City Band from Shanghai, with performers sharing insights into the musical and cultural exchange behind the collaboration.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html" rel="nofollow">Continue reading HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49558</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/hong-kong-e1786096068374.jpeg" medium="image" />
			</item>
		<item>
		<title>Redefine Your Beauty campaign returns to Heathrow with Dr Barbara Sturm launch</title>
		<link>https://www.passengerterminaltoday.com/news/retail/redefine-your-beauty-campaign-returns-to-heathrow-with-dr-barbara-sturm-launch.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 13:30:49 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49552</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/retail/redefine-your-beauty-campaign-returns-to-heathrow-with-dr-barbara-sturm-launch.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/heathrow-e1786015732576-400x224.jpeg" alt="Redefine Your Beauty campaign returns to Heathrow with Dr Barbara Sturm launch" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Heathrow Airport has relaunched its Redefine Your Beauty campaign in partnership with Avolta, running across all four terminals from today until October 5.</p>
<p>The campaign, now in its second year, brings beauty and wellness offers to Heathrow&#8217;s World Duty Free stores, including a new campaign look, bespoke brand focus sites, skincare consultations, express beauty treatments and fragrance discoveries.</p>
<p>One of this year&#8217;s highlights is the UK travel retail launch of skincare brand Dr Barbara Sturm, available in World Duty Free stores alongside samples and gifts with qualifying purchases.</p>
<p><a href="https://www.passengerterminaltoday.com/news/retail/redefine-your-beauty-campaign-returns-to-heathrow-with-dr-barbara-sturm-launch.html" rel="nofollow">Continue reading Redefine Your Beauty campaign returns to Heathrow with Dr Barbara Sturm launch at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49552</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/heathrow-e1786015732576.jpeg" medium="image" />
			</item>
		<item>
		<title>Brisbane Airport records 25.2 million passengers in FY26, its highest ever</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/brisbane-airport-records-25-2-million-passengers-in-fy26-its-highest-ever.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 11:22:52 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49547</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/brisbane-airport-records-25-2-million-passengers-in-fy26-its-highest-ever.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/brisbane-e1786015312687-400x224.jpeg" alt="Brisbane Airport records 25.2 million passengers in FY26, its highest ever" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Brisbane Airport welcomed a record 25.2 million passengers in FY26, with more than one million additional travelers passing through its terminals compared with the previous financial year.</p>
<p>A total of 25,246,950 passengers traveled through the airport during FY26, an increase of 1,017,009 passengers, or 4.0%, year-on-year. The International Terminal handled 7,080,057 passengers, up 7.9%, while the Domestic Terminal handled 18,166,893 passengers, up 2.5%.</p>
<p>Mainland China was Brisbane Airport&#8217;s fastest-growing international market in FY26, with more than 137,710 additional travelers, equating to a 51.1% increase.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/brisbane-airport-records-25-2-million-passengers-in-fy26-its-highest-ever.html" rel="nofollow">Continue reading Brisbane Airport records 25.2 million passengers in FY26, its highest ever at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49547</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/brisbane-e1786015312687.jpeg" medium="image" />
			</item>
		<item>
		<title>Changi rolls out autonomous wheelchairs for passengers with reduced mobility</title>
		<link>https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 13:27:49 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49539</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Autonomous-wheelchair-1-400x224.jpg" alt="Changi rolls out autonomous wheelchairs for passengers with reduced mobility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Changi Airport Group (CAG) and ground handling partner SATS have begun the first phase of autonomous wheelchair deployment at Changi Airport, following successful trials, to support passengers with reduced mobility (PRMs).</p>
<p>The autonomous wheelchairs, operated and managed by SATS, enable PRMs to move through the terminals more independently, reducing reliance on one-to-one staff assistance and freeing ground staff to focus on passengers requiring higher levels of care.</p>
<p>Changi Airport recorded a 20% increase in requests for wheelchair assistance between 2023 and 2025, according to CAG.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html" rel="nofollow">Continue reading Changi rolls out autonomous wheelchairs for passengers with reduced mobility at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49539</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Autonomous-wheelchair-1.jpg" medium="image" />
			</item>
		<item>
		<title>Munich Airport becomes first in Germany to earn ACI accessibility accreditation</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/munich-airport-becomes-first-in-germany-to-earn-aci-accessibility-accreditation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 13:09:03 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49537</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/munich-airport-becomes-first-in-germany-to-earn-aci-accessibility-accreditation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/T1_Pier_0249-scaled-e1776155305182-400x224.jpeg" alt="Munich Airport becomes first in Germany to earn ACI accessibility accreditation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Munich Airport has become the first airport in Germany to achieve Level 1 of the Accessibility Enhancement Accreditation (AEA) program, run by global airport association ACI World.</p>
<p>The AEA program is designed to help airports measure, evaluate and improve their accessibility management and culture. According to Munich Airport, it is the only international assessment and accreditation program specifically dedicated to airport accessibility for people with disabilities.</p>
<p>The program takes a holistic approach, assessing not only infrastructure but also strategy, management, processes, training and corporate culture.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/munich-airport-becomes-first-in-germany-to-earn-aci-accessibility-accreditation.html" rel="nofollow">Continue reading Munich Airport becomes first in Germany to earn ACI accessibility accreditation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49537</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/T1_Pier_0249-scaled-e1776155305182.jpeg" medium="image" />
			</item>
	</channel>
</rss>
