<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighting News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/lighting/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/lighting</link>
	<description></description>
	<lastBuildDate>Wed, 11 Feb 2026 16:10:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Lighting News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/lighting</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SPIE completes lighting modernization at Charleroi Airport</title>
		<link>https://www.passengerterminaltoday.com/news/lighting/spie-completes-lighting-modernization-at-charleroi-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:10:24 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47391</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lighting/spie-completes-lighting-modernization-at-charleroi-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/©SOWAER.jpg-e1770826164586-400x224.jpeg" alt="SPIE completes lighting modernization at Charleroi Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SPIE Belgium has completed the final phase of a program to modernize airfield lighting at Brussels South Charleroi Airport (BSCA), a project carried out in partnership with airport infrastructure company Sowaer since 2018.</p>
<p>The work focused on renewing the airport’s lighting power supply networks and transitioning most systems to LED technology to improve safety and operational reliability.</p>
<p>“Lighting is at the heart of airport safety,” said Nicolas Dequeker, senior project manager at SPIE Belgium.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lighting/spie-completes-lighting-modernization-at-charleroi-airport.html" rel="nofollow">Continue reading SPIE completes lighting modernization at Charleroi Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47391</post-id>	</item>
		<item>
		<title>Aspire Executive Lounge opens at Copenhagen Airport with new Zebra design</title>
		<link>https://www.passengerterminaltoday.com/news/lounge/aspire-executive-lounge-opens-at-copenhagen-airport-with-new-zebra-design.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 15:00:22 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://staging.passengerterminaltoday.com/?p=47315</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lounge/aspire-executive-lounge-opens-at-copenhagen-airport-with-new-zebra-design.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Copenhagen_Classic_Bar-2-Edit-148.jpg-scaled-e1770300811917-400x224.jpeg" alt="Aspire Executive Lounge opens at Copenhagen Airport with new Zebra design" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new Aspire Executive Lounge designed by Zebra has opened at Copenhagen Airport. The redesigned passenger lounge is intended to reflect Copenhagen’s architectural identity and support different passenger needs. The design draws on the Danish capital’s historic nickname, The City of Spires, incorporating references to the city’s skyline and Scandinavian design traditions.</p>
<p>The lounge has two access tiers. The main Aspire Executive Lounge offers food and drink, workspaces and seating areas for relaxation, while Suite by Aspire provides a higher level of service for passengers seeking a more premium experience.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lounge/aspire-executive-lounge-opens-at-copenhagen-airport-with-new-zebra-design.html" rel="nofollow">Continue reading Aspire Executive Lounge opens at Copenhagen Airport with new Zebra design at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47315</post-id>	</item>
		<item>
		<title>Abu Dhabi Airport implements tarmac lighting and guidance system</title>
		<link>https://www.passengerterminaltoday.com/news/lighting/abu-dhabi-airport-implements-tarmac-lighting-and-guidance-system.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 11:02:25 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=29765</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lighting/abu-dhabi-airport-implements-tarmac-lighting-and-guidance-system.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2022/07/Featured-image-e1656673096633-1024x489.jpg" alt="Abu Dhabi Airport implements tarmac lighting and guidance system" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Abu Dhabi Airport in the United Arab Emirates (UAE) has implemented an advanced surface movement guidance and control system (A-SMGCS).</p>
<p>The A-SMGCS Level 4 system, designed by airport solutions provider ADB Safegate, enables conflict resolution and automatic planning and guidance in all weather conditions, which also improves situational awareness for tower control employees and pilots. It is intended to improve the safety, efficiency and sustainability of the airport by illuminating runways at night or in low-visibility conditions, like fog.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lighting/abu-dhabi-airport-implements-tarmac-lighting-and-guidance-system.html" rel="nofollow">Continue reading Abu Dhabi Airport implements tarmac lighting and guidance system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29765</post-id>	</item>
		<item>
		<title>Frankfurt Airport to be largely powered by wind energy from 2026</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/frankfurt-airport-to-be-largely-powered-by-wind-energy-from-2026.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 10:55:58 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=27561</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/frankfurt-airport-to-be-largely-powered-by-wind-energy-from-2026.html"><img width="722" height="361" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/12/HoheSeeAlbatros_0020-1-1-1024x512.jpg" alt="Frankfurt Airport to be largely powered by wind energy from 2026" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Airport operator Fraport has signed a long-term agreement with German utility provider EnBW to power Frankfurt Airport using an offshore wind farm.</p>
<p>Under the corporate power purchase agreement (CPPA), EnBW will guarantee 85MW from its 900MW He Dreiht wind farm in the North Sea. The CPPA comes into force in the second half of 2026 for a 15-year term. Reports have estimated that the agreement could offset as much as 85% of the airport’s power consumption.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/frankfurt-airport-to-be-largely-powered-by-wind-energy-from-2026.html" rel="nofollow">Continue reading Frankfurt Airport to be largely powered by wind energy from 2026 at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27561</post-id>	</item>
		<item>
		<title>View installs Smart Windows at Memphis International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/lighting/view-installs-smart-windows-at-memphis-international-airport.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 14:51:12 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26729</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lighting/view-installs-smart-windows-at-memphis-international-airport.html"><img width="722" height="482" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/Memphis-International-Airport-Image-1024x683.jpg" alt="View installs Smart Windows at Memphis International Airport" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Smart building technology provider View has installed its Smart Windows technology at Memphis International Airport (MEM) as part of the Concourse B modernization program.</p>
<p>The Smart Windows use artificial intelligence to optimize the amount of natural light entering the terminal while controlling heat and glare. According to View, a study on natural light and the airport experience found that passengers who boarded at concourses with the company’s Smart Windows reported a 68% higher satisfaction rate.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lighting/view-installs-smart-windows-at-memphis-international-airport.html" rel="nofollow">Continue reading View installs Smart Windows at Memphis International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26729</post-id>	</item>
		<item>
		<title>Helsinki unveils smart lighting</title>
		<link>https://www.passengerterminaltoday.com/news/lighting/helsinki-invests-in-smart-lighting.html</link>
		
		<dc:creator><![CDATA[Tara Craig]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 10:57:52 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=18553</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lighting/helsinki-invests-in-smart-lighting.html"><img width="700" height="335" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/10/Helsinki_P3_parking.jpg" alt="Helsinki unveils smart lighting" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Thanks to a new smart lighting system, the lights in Helsinki Airport’s car park P3A now light up only when needed.</p>
<p>The LED lighting system in the A-section of the P3 car park is equipped with sensory detectors that notice passengers and their vehicles and activate only when needed. Prior to the system’s installation, all seven stories of the P3A car park were lit 24 hours a day. The new system also recognizes when and where to light up locally – energy consumption is expected to be 30% of what it was previously.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lighting/helsinki-invests-in-smart-lighting.html" rel="nofollow">Continue reading Helsinki unveils smart lighting at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18553</post-id>	</item>
		<item>
		<title>Osram lights up Daxing</title>
		<link>https://www.passengerterminaltoday.com/news/lighting/osram-lights-up-daxing.html</link>
		
		<dc:creator><![CDATA[Tara Craig]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 10:06:18 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Lighting]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=17644</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lighting/osram-lights-up-daxing.html"><img width="700" height="335" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/09/20190924_2589915-1-a-1.jpg" alt="Osram lights up Daxing" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p1">Lighting from German firm Osram has been used throughout Beijing Daxing International Airport, which is due to open next week.</p>
<p class="p1">Osram has provided customized LED luminaires in various color temperatures, to fit the requirements of the airport’s different areas, for instance a refreshing 5,000 for the check-in zone and a warmer 4,000 for the seating areas. Unified Glare Rating (UGR) has been lowered to below 19 to eliminate glare and discomfort to the human eye.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lighting/osram-lights-up-daxing.html" rel="nofollow">Continue reading Osram lights up Daxing at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17644</post-id>	</item>
	</channel>
</rss>
