<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operations News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/operations-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/operations-news</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jun 2026 14:27:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Operations News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/operations-news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK government opens consultation on Heathrow third runway</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/uk-government-opens-consultation-on-heathrow-third-runway.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 09:08:34 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49052</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/uk-government-opens-consultation-on-heathrow-third-runway.html"><img width="400" height="266" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/heathrow-400x266.jpeg" alt="UK government opens consultation on Heathrow third runway" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK government has launched a public consultation on the framework for future decisions on a third runway at Heathrow Airport, marking a step toward a final planning decision in 2029.</p>
<p>The consultation, which opened on June 18, 2026, will run for more than 10 weeks until September 1, 2026. It invites businesses, communities and the public to weigh in on how a third-runway project would address four key areas: air quality, noise, climate change and economic growth.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/uk-government-opens-consultation-on-heathrow-third-runway.html" rel="nofollow">Continue reading UK government opens consultation on Heathrow third runway at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49052</post-id>	</item>
		<item>
		<title>iGA Istanbul Airport runs on 100% solar power</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 09:00:17 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49042</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/iga-e1781773473554-400x224.jpeg" alt="iGA Istanbul Airport runs on 100% solar power" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>iGA Istanbul Airport now sources 100% of its electricity from solar energy, the company has announced, crediting its Eskişehir Solar Power Plant (SPP) for the milestone.</p>
<p>The airport now sources all electricity used in its operations from renewable energy, which it describes as a critical milestone on its path toward its 2050 Net Zero Emissions target. As of 2026, the airport says it is running entirely on green energy and is ahead of schedule on that roadmap.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html" rel="nofollow">Continue reading iGA Istanbul Airport runs on 100% solar power at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49042</post-id>	</item>
		<item>
		<title>Qantas and Jetstar announce domestic services from Western Sydney International</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/qantas-and-jetstar-announce-domestic-services-from-western-sydney-international.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 12:41:23 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48966</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/qantas-and-jetstar-announce-domestic-services-from-western-sydney-international.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/20260610_Press_HIGHRES_1-e1781256849382-400x224.jpeg" alt="Qantas and Jetstar announce domestic services from Western Sydney International" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Domestic flights are set to take off from Western Sydney International (Nancy-Bird Walton) Airport (WSI) with Qantas and Jetstar opening ticket sales for services connecting the new airport to Melbourne, Brisbane and the Gold Coast.</p>
<p>WSI CEO Simon Hickey confirmed that Jetstar flight JQ362 will be the first commercial passenger service to depart the airport, with an Airbus A320 scheduled to fly from WSI to the Gold Coast at 11am on Sunday, October 25, when the airport opens.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/qantas-and-jetstar-announce-domestic-services-from-western-sydney-international.html" rel="nofollow">Continue reading Qantas and Jetstar announce domestic services from Western Sydney International at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48966</post-id>	</item>
		<item>
		<title>DFW International opens nine new Terminal C gates ahead of summer and World Cup</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/dfw-international-opens-nine-new-terminal-c-gates-ahead-of-summer-and-world-cup.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:34:57 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48920</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/dfw-international-opens-nine-new-terminal-c-gates-ahead-of-summer-and-world-cup.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Terminal-C-Pier-Ribbon-Cutting_0001-1-400x224.jpeg" alt="DFW International opens nine new Terminal C gates ahead of summer and World Cup" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dallas Fort Worth International Airport (DFW) and American Airlines have opened nine new gates in Terminal C, the first gates to be added to the airport through its US$12bn DFW Forward capital improvement program.</p>
<p>The gates – five rebuilt and four entirely new – form part of approximately 10,700m2 of new facility space that features electronic boarding gates, expanded seating, new concessions, power stations and upgraded wayfinding. Terminal C, DFW&#8217;s busiest terminal and exclusively used by American Airlines, is being entirely rebuilt over the next several years.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/dfw-international-opens-nine-new-terminal-c-gates-ahead-of-summer-and-world-cup.html" rel="nofollow">Continue reading DFW International opens nine new Terminal C gates ahead of summer and World Cup at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48920</post-id>	</item>
		<item>
		<title>TSA launches long-rumored Gold+ program</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:46:42 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48874</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-1-400x267.jpeg" alt="TSA launches long-rumored Gold+ program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">After several months of rumors, the USA’s Transportation Security Administration (TSA) has officially launched TSA Gold+, a new public-private partnership that looks to increase private security screening at airports.</p>
<p dir="ltr">The Gold+ program has been developed in order to enable participating airports to tailor security systems for their facility and avoid the personnel shortages that recently affected airports across the USA during the government shutdown.</p>
<p dir="ltr">TSA says the initiative will pair the Screening Partnership Program (SPP) with TSA’s innovation authorities to enable cutting-edge aviation security solutions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-launches-long-rumored-gold-program.html" rel="nofollow">Continue reading TSA launches long-rumored Gold+ program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48874</post-id>	</item>
		<item>
		<title>Hong Kong International&#8217;s Terminal 2 opens for departures</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 11:48:02 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48820</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/hong-kong-e1780050441337-400x224.jpeg" alt="Hong Kong International&#8217;s Terminal 2 opens for departures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hong Kong International Airport (HKIA) has commenced passenger departures operations at its new, expanded Terminal 2 (T2), with Hong Kong Airlines becoming the first carrier to relocate its check-in counters from Terminal 1 (T1).</p>
<p>T2&#8217;s first day of operation on May 27 saw 36 flights scheduled to depart from around 8:00am. The remaining 14 airlines will relocate their check-in services in batches by June 10.</p>
<p>Vivian Cheung, CEO of Airport Authority Hong Kong (AAHK), said, &#8220;We are delighted to see the smooth relocation of airline partners to T2 and the positive passenger response to the new facilities.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html" rel="nofollow">Continue reading Hong Kong International&#8217;s Terminal 2 opens for departures at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48820</post-id>	</item>
		<item>
		<title>London Luton Airport and GXO open consolidation center</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/london-luton-airport-and-gxo-open-consolidation-center.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 11:19:14 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48828</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/london-luton-airport-and-gxo-open-consolidation-center.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/LLA-GXO-Consolidation-Ctr-opens-JAR_449165.jpg-scaled-e1779958365130-2048x1147-1-400x224.jpg" alt="London Luton Airport and GXO open consolidation center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>London Luton Airport has opened a new consolidation center operated by GXO Logistics in one of three previously empty hangars at the airport.</p>
<p>The new facility will provide LLA with a more efficient logistical approach to receive and process the hundreds of thousands of retail goods delivered to the airport each year, enabling the consolidation of deliveries from multiple suppliers to over 50 shops and restaurants across the airport terminal.</p>
<p>Deliveries will be made using lower carbon HVO-powered vehicles and are expected to reduce vehicle movements and emissions across the airport campus.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/london-luton-airport-and-gxo-open-consolidation-center.html" rel="nofollow">Continue reading London Luton Airport and GXO open consolidation center at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48828</post-id>	</item>
		<item>
		<title>Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:24:12 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48810</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/gatwick-e1779961056354-400x224.jpeg" alt="Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Gatwick Airport Limited (GAL) has partnered with Somerset Wildlife Trust and Kent Wildlife Trust to fund two nature-based carbon removal projects, investing £1m (US$1.3m) to remove 10,000 metric tons of CO2 equivalent from the atmosphere.</p>
<p>The projects, facilitated by non-profit Wilder Carbon, will see degraded former agricultural land transformed into species-rich habitats at Ironhurst Valley Nature Reserve in Kent and Honeygar Farm in Somerset. Both meet the Wilder Carbon Standard for Nature and Climate.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html" rel="nofollow">Continue reading Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48810</post-id>	</item>
		<item>
		<title>EU air connectivity &#8220;flatlined under high costs and onerous regulation” in 2025, IATA reports</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/eu-air-connectivity-flatlined-under-high-costs-and-onerous-regulation-in-2025-iata-reports.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 14:15:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48793</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/eu-air-connectivity-flatlined-under-high-costs-and-onerous-regulation-in-2025-iata-reports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/fraport-e1779802460279-400x224.jpeg" alt="EU air connectivity &#8220;flatlined under high costs and onerous regulation” in 2025, IATA reports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>European air connectivity grew by just 1% in 2025, below the decade-long compound annual growth rate of 1.5%, according to new data from the International Air Transport Association (IATA).</p>
<p>A net 154 routes were added across the EU last year – 1,281 new routes against 1,127 cancellations – bringing the total European route network to 14,797. Of the routes added, 568 were restarts of services that had been paused for at least a year within the last decade.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/eu-air-connectivity-flatlined-under-high-costs-and-onerous-regulation-in-2025-iata-reports.html" rel="nofollow">Continue reading EU air connectivity &#8220;flatlined under high costs and onerous regulation” in 2025, IATA reports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48793</post-id>	</item>
		<item>
		<title>Vaisala launches AWS810 Airport Edition automatic weather station</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/vaisala-launches-aws810-airport-edition-automatic-weather-station.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 13:25:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48790</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/vaisala-launches-aws810-airport-edition-automatic-weather-station.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/vaisala-e1779799141115-400x224.jpg" alt="Vaisala launches AWS810 Airport Edition automatic weather station" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala has launched the AWS810 Airport Edition, an automatic weather station purpose-built for airport environments where aging infrastructure, growing traffic and tightening regulatory requirements are placing greater demands on weather observation systems.</p>
<p>The system combines Vaisala&#8217;s ICAO- and WMO-compliant sensors with a compact, rugged design that includes frangible mast options for airfield safety. It is delivered as a fully factory-tested solution, intended to reduce engineering effort, commissioning time and deployment risk.</p>
<p>The AWS810 Airport Edition integrates with Vaisala&#8217;s AviMet airport weather systems, including the latest AviMet 10 software, enabling airports to scale from single-runway installations to fully connected, airport-wide observation networks.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/vaisala-launches-aws810-airport-edition-automatic-weather-station.html" rel="nofollow">Continue reading Vaisala launches AWS810 Airport Edition automatic weather station at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48790</post-id>	</item>
	</channel>
</rss>
