<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Operations News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/operations-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/operations-news</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2026 09:36:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Operations News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/operations-news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Airports in Vinci network roll out luggage collection service</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/airports-in-vinci-network-roll-out-luggage-collection-service.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 09:36:18 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49750</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/airports-in-vinci-network-roll-out-luggage-collection-service.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vinci-e1787649630130-400x224.jpeg" alt="Airports in Vinci network roll out luggage collection service" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Edinburgh and Budapest airports, both of which joined the Vinci Airports network in 2024, have introduced services that allow passengers to check in luggage before reaching the terminal.</p>
<p>Through a service operated by Airportr at Edinburgh Airport, Lufthansa and easyJet passengers can now have their bags collected from home, an office or a hotel and checked in before their flight, allowing them to head straight to security on arrival. According to Vinci Airports, Edinburgh is the first airport in Scotland to offer the service, which can be booked through the Airportr website.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/airports-in-vinci-network-roll-out-luggage-collection-service.html" rel="nofollow">Continue reading Airports in Vinci network roll out luggage collection service at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49750</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vinci-e1787649630130.jpeg" medium="image" />
			</item>
		<item>
		<title>Vaisala confirms €25m Indonesian airport weather project</title>
		<link>https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:00:52 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49735</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vaisala-e1787236735680-400x224.jpg" alt="Vaisala confirms €25m Indonesian airport weather project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Finnish meteorological technology company Vaisala says it expects to include a €25m (US$29m) award for airport weather systems in Indonesia in its orders received for the third quarter of 2026, now that the customer has secured the necessary financing.</p>
<p>The project, agreed in 2024 with the Indonesian Agency for Meteorology, Climatology and Geophysics (BMKG), covers a comprehensive upgrade of weather systems and equipment across 14 Indonesian airports. With financing now secured, it moves into implementation this autumn and is expected to run for three years.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html" rel="nofollow">Continue reading Vaisala confirms €25m Indonesian airport weather project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49735</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vaisala-e1787236735680.jpg" medium="image" />
			</item>
		<item>
		<title>Montgomery Regional Airport gets US$8.5m for runway rehab</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 08:00:56 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49668</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/636174122638071182-MGMTab-11-08-2015-FYI-1-G007-2015-10-30-IMG-biztransport02-1-1-CUC8VNA8-L700617795-IMG-biztransport02-1-1-CUC8VNA8-e1787126292497-400x224.jpeg" alt="Montgomery Regional Airport gets US$8.5m for runway rehab" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Montgomery Regional Airport (MGM) has been awarded more than US$8.5m in federal funding to rehabilitate its primary runway.</p>
<p>The funding, awarded through the US Department of Transportation, will support improvements to more than 2,700m of existing runway pavement. The rehabilitation project is designed to enhance the runway&#8217;s structural integrity, reduce the potential for pavement-related debris and extend its useful life.</p>
<p>The airport said the investment will help maintain a safe and reliable operating environment for commercial airlines, military partners and general aviation users while preparing MGM to support future growth.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/montgomery-regional-airport-gets-8-5m-for-runway-rehab.html" rel="nofollow">Continue reading Montgomery Regional Airport gets US$8.5m for runway rehab at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49668</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/636174122638071182-MGMTab-11-08-2015-FYI-1-G007-2015-10-30-IMG-biztransport02-1-1-CUC8VNA8-L700617795-IMG-biztransport02-1-1-CUC8VNA8-e1787126292497.jpeg" medium="image" />
			</item>
		<item>
		<title>Munich Airport&#8217;s inaugural Padel Days draw 5,000 visitors on opening weekend</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/munich-airports-inaugural-padel-days-draw-5000-visitors-on-opening-weekend.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 08:00:08 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49636</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/munich-airports-inaugural-padel-days-draw-5000-visitors-on-opening-weekend.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Padel_Days-MUC82.jpg-e1786972877264-400x224.jpeg" alt="Munich Airport&#8217;s inaugural Padel Days draw 5,000 visitors on opening weekend" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Munich Airport has launched its first Padel Days event, transforming the forum of the Munich Airport Center (MAC Forum) into what the airport describes as the largest padel arena in the region. The event runs through September 6, 2026.</p>
<p>Around 5,000 visitors attended the opening weekend, trying the sport themselves and taking in the first events on the program. The venue features three specially constructed courts and is aimed at both beginners and experienced players.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/munich-airports-inaugural-padel-days-draw-5000-visitors-on-opening-weekend.html" rel="nofollow">Continue reading Munich Airport&#8217;s inaugural Padel Days draw 5,000 visitors on opening weekend at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49636</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Padel_Days-MUC82.jpg-e1786972877264.jpeg" medium="image" />
			</item>
		<item>
		<title>Sydney Airport&#8217;s Master Plan 2045 approved by Australian government</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 13:25:18 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49630</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/SYD-Terminal-Expansion-Master-Plan-2045-e1786965757864-400x224.jpeg" alt="Sydney Airport&#8217;s Master Plan 2045 approved by Australian government" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Australian government has approved Sydney Airport&#8217;s Master Plan 2045, setting out the airport&#8217;s long-term growth strategy for the next two decades.</p>
<p>The airport said the plan supports efforts to meet future demand, strengthen Australia&#8217;s global connectivity and drive economic growth across New South Wales.</p>
<p>The masterplan forecasts that Sydney Airport will handle more than 72 million passengers annually by 2045, comprising 36.4 million international passengers and 36.2 million domestic and regional passengers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/sydney-airports-master-plan-2045-approved-by-australian-government.html" rel="nofollow">Continue reading Sydney Airport&#8217;s Master Plan 2045 approved by Australian government at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49630</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/SYD-Terminal-Expansion-Master-Plan-2045-e1786965757864.jpeg" medium="image" />
			</item>
		<item>
		<title>Work starts on quieter aircraft engine testing facility at Brussels Airport</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:12:04 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49605</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Brussels-e1786616807480-400x224.jpg" alt="Work starts on quieter aircraft engine testing facility at Brussels Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Foundation work has started on a new ground run-up enclosure (GRE) at Brussels Airport that is designed to reduce noise from aircraft engine testing after maintenance. The facility is set to be completed by the end of March 2027.</p>
<p>The U-shaped structure will feature noise barriers measuring 15m in height to shield the surrounding area from excess noise. Depending on aircraft type and distance from the site, the barriers are expected to cut noise by 10dB – a reduction that is perceived as making sound half as loud.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html" rel="nofollow">Continue reading Work starts on quieter aircraft engine testing facility at Brussels Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49605</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Brussels-e1786616807480.jpg" medium="image" />
			</item>
		<item>
		<title>Manchester Airport receives top accessibility rating from Civil Aviation Authority</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 14:57:42 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49584</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/manchester-e1786455441633-400x224.jpeg" alt="Manchester Airport receives top accessibility rating from Civil Aviation Authority" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Manchester Airport has been awarded the highest possible rating for its special assistance services in the Civil Aviation Authority&#8217;s latest accessibility report.</p>
<p>The airport received a &#8220;very good&#8221; rating for the services it offers to passengers with restricted mobility and hidden disabilities, an improvement on its &#8220;good&#8221; rating for 2025.</p>
<p>ABM, which operates the airport&#8217;s special assistance services, was recognized for improvements made over the past 12 months, with the report citing strong performance on waiting times.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/manchester-airport-receives-top-accessibility-rating-from-civil-aviation-authority.html" rel="nofollow">Continue reading Manchester Airport receives top accessibility rating from Civil Aviation Authority at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49584</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/manchester-e1786455441633.jpeg" medium="image" />
			</item>
		<item>
		<title>Aurrigo International awarded £1.43m UK government funding to boost airport safety</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:28:17 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49575</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html"><img width="400" height="253" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L-400x253.jpeg" alt="Aurrigo International awarded £1.43m UK government funding to boost airport safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been awarded £1.43m (US$1.93m) in UK government funding to investigate how autonomous vehicles can be used to make airports safer.</p>
<p>The company, which moved into its new Advanced Engineering Centre in Coventry earlier this year, will use the CAM Pathfinder grant to deploy its Auto-Shuttle vehicles to complete routine tasks including security patrols, perimeter inspections, and bird detection and deterrence. The vehicles will also be used to inspect runway and taxiway surfaces for cracks, wear or loose objects that could damage aircraft.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html" rel="nofollow">Continue reading Aurrigo International awarded £1.43m UK government funding to boost airport safety at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49575</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L.jpeg" medium="image" />
			</item>
		<item>
		<title>American Airlines and Infinium fly first commercial passenger flight on eSAF</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:24:39 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49563</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Infunium-SAF-thumb-e1786099320674-400x224.jpg" alt="American Airlines and Infinium fly first commercial passenger flight on eSAF" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>American Airlines and Infinium have announced the first delivery of electro sustainable aviation fuel (eSAF) to a commercial airport for use on a commercial passenger flight, in what the companies describe as a major milestone in aviation decarbonization.</p>
<p>The eSAF was allocated to an American Airlines flight that departed Corpus Christi International Airport (CRP) and landed at Dallas Fort Worth International Airport (DFW). The fuel was produced and blended at Infinium&#8217;s Pathfinder facility in Corpus Christi – described as the world&#8217;s first commercial-scale power-to-liquids e-fuels production site, operating since 2023 – and blended with conventional jet fuel to meet the ASTM International specification for Jet A, certifying its use in current aircraft engines and fueling infrastructure without modification.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/american-airlines-and-infinium-fly-first-commercial-passenger-flight-on-esaf.html" rel="nofollow">Continue reading American Airlines and Infinium fly first commercial passenger flight on eSAF at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49563</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Infunium-SAF-thumb-e1786099320674.jpg" medium="image" />
			</item>
		<item>
		<title>HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:30:32 +0000</pubDate>
				<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49558</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/hong-kong-e1786096068374-400x224.jpeg" alt="HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airport Authority Hong Kong (AAHK), together with several arts and cultural organizations, has launched the HKIA Arts and Culture Festival 2026, running simultaneously across Terminal 1 (T1) and Terminal 2 (T2) for the first time.</p>
<p>Under the theme &#8216;Resonance of Two Cities – Hong Kong and Shanghai&#8217;, the festival combines a three-month arts exhibition with a series of stage performances celebrating the cultural identities of both cities.</p>
<p>The opening ceremony featured a new arrangement of the song <em>The Bund</em>, performed by Hong Kong singer Joey Tang alongside the In-heritage Philharmonic from Hong Kong and Music Bund City Band from Shanghai, with performers sharing insights into the musical and cultural exchange behind the collaboration.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/hkia-arts-and-culture-festival-2026-highlights-cultural-ties-between-hong-kong-and-shanghai.html" rel="nofollow">Continue reading HKIA Arts and Culture Festival 2026 highlights cultural ties between Hong Kong and Shanghai at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49558</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/hong-kong-e1786096068374.jpeg" medium="image" />
			</item>
	</channel>
</rss>
