<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for connectivity | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/search/connectivity/feed/rss2" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 11:42:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>You searched for connectivity | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UPS expands Incheon Airport hub</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:42:06 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48281</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html"><img width="400" height="223" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/dHero1440x752px-1-e1775645806967-400x223.jpg" alt="UPS expands Incheon Airport hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has unveiled the expansion of its Incheon Airport (ICN) hub that will support faster import deliveries for businesses across the Seoul Metropolitan area.</p>
<p>The hub has quadrupled in size to just under 6,400m2 and is equipped with a new advanced automated sorting system which is said to have increased import processing capacity by 4.5 times.</p>
<p>This enables import shipments from across Asia-Pacific to be cleared and out for delivery in as little as one business day, while imports from across Europe can be delivered in as little as two business days.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/ups-expands-incheon-airport-hub.html" rel="nofollow">Continue reading UPS expands Incheon Airport hub at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48281</post-id>	</item>
		<item>
		<title>Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:59:12 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48243</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-France-Early-0017-scaled-e1775051403774-1200x672-1-400x224.jpg" alt="Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has been appointed by Air France-KLM to deliver full ground handling services at London Gatwick Airport. The selection follows the launch of Air France’s new route between London Gatwick and Paris-Charles de Gaulle (CDG).</p>
<p>Under the partnership, DHL will be responsible for all ground handling, including baggage operations, customer service, aircraft loading, dispatch and pushback, as well as cabin cleaning. The partnership underscores DHL’s role in supporting major carriers and expands its services at one of the country’s largest airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html" rel="nofollow">Continue reading Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48243</post-id>	</item>
		<item>
		<title>Sun Group and CAI partner to develop Phu Quoc Airport as regional hub</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/sun-group-and-cai-partner-to-develop-phu-quoc-airport-as-regional-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:00:30 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48166</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/sun-group-and-cai-partner-to-develop-phu-quoc-airport-as-regional-hub.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/phu-quoc-international-airport-t2-departure-hall-01_7by5-e1774450993263-400x224.jpeg" alt="Sun Group and CAI partner to develop Phu Quoc Airport as regional hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sun Group and Changi Airports International (CAI) have signed a strategic agreement to support the development of Phu Quoc International Airport, with plans to position it as an aviation and tourism hub in the Asia-Pacific region.</p>
<p>Under the partnership, CAI will provide advisory services covering airport operations, commercial activities, air connectivity, and capacity and service improvements. The agreement also includes plans to develop the airport into what the partners describe as an “airport destination,” integrating aviation infrastructure with tourism, retail and entertainment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/sun-group-and-cai-partner-to-develop-phu-quoc-airport-as-regional-hub.html" rel="nofollow">Continue reading Sun Group and CAI partner to develop Phu Quoc Airport as regional hub at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48166</post-id>	</item>
		<item>
		<title>PTE WORLD DAY 2: Hong Kong turns to digitalization and automation to boost competitiveness and service quality</title>
		<link>https://www.passengerterminaltoday.com/news/expo/pte-world-day-2-hong-kong-turns-to-digitalization-and-automation-to-boost-competitiveness-and-service-quality.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 15:29:59 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48035</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/pte-world-day-2-hong-kong-turns-to-digitalization-and-automation-to-boost-competitiveness-and-service-quality.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/HKIA-scaled-e1773847698277-400x224.jpg" alt="PTE WORLD DAY 2: Hong Kong turns to digitalization and automation to boost competitiveness and service quality" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Steven Yiu, executive director of airport operations at Airport Authority Hong Kong, delivered a presentation at the PTE World Conference in London today, detailing the challenges and opportunities facing the airport.</p>
<p>In the presentation titled, ‘Transforming HKIA: innovation, seamlessness and excellence in passenger experience,’ Yiu outlined the three key challenges facing the airport, and how it is overcoming each one to boost regional competitiveness and the passenger experience.</p>
<p>The first challenge is the high cost of living in the region, with high rental prices pushing up staff wages.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/pte-world-day-2-hong-kong-turns-to-digitalization-and-automation-to-boost-competitiveness-and-service-quality.html" rel="nofollow">Continue reading PTE WORLD DAY 2: Hong Kong turns to digitalization and automation to boost competitiveness and service quality at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48035</post-id>	</item>
		<item>
		<title>PTE WORLD DAY 1: Highlights from the first day as PTE World 2026 lands in London</title>
		<link>https://www.passengerterminaltoday.com/news/expo/expo-news-highlights-from-day-1-as-pte-world-2026-lands-in-london.html</link>
		
		<dc:creator><![CDATA[Ella Doak]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:28:05 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47892</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/expo-news-highlights-from-day-1-as-pte-world-2026-lands-in-london.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/JS2_5467-e1773753849353-400x224.jpg" alt="PTE WORLD DAY 1: Highlights from the first day as PTE World 2026 lands in London" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>PTE World 2026 took flight today at Excel London. The world’s leading international airport conference and exhibition is bringing together more than 450 exhibitors and over 500 expert speakers to showcase their technical innovations and share their deep expertise with a global audience of industry insiders from across the world. The excitement is palpable, with crowded expo halls and packed conference rooms from the get-go. Here’s just a taste of what’s on offer.</p>
<p>Highlights from the show floor</p>
<p><strong>Airport Ypush spotlights its electrically powered wheelchair<br />
</strong>On show at the Brintal booth, the Airport Ypush is an electric wheelchair providing seamless power assistance to passengers with reduced mobility.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/expo-news-highlights-from-day-1-as-pte-world-2026-lands-in-london.html" rel="nofollow">Continue reading PTE WORLD DAY 1: Highlights from the first day as PTE World 2026 lands in London at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47892</post-id>	</item>
		<item>
		<title>SPEAKER INTERVIEW: Steven Yiu, executive director of airport operations, Airport Authority Hong Kong</title>
		<link>https://www.passengerterminaltoday.com/news/expo/speaker-interview-steven-yiu-executive-director-of-airport-operations-airport-authority-hong-kong.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 11:02:52 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47843</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/speaker-interview-steven-yiu-executive-director-of-airport-operations-airport-authority-hong-kong.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Steven-Yiu-Headshot-e1773331592427-400x224.jpg" alt="SPEAKER INTERVIEW: Steven Yiu, executive director of airport operations, Airport Authority Hong Kong" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ahead of PTE World Conference 2026, which is taking place in London next week (March 17, 18 &amp; 19), <em>PTT</em> speaks with Steven Yiu, executive director of airport operations at Airport Authority Hong Kong, who is set to deliver a presentation titled &#8216;Transforming HKIA: innovation, seamlessness and excellence in passenger experience&#8216;. In this Q&amp;A, Yiu shares some of the insights he plans to share at the conference.</p>
<p>Can you tell us about your presentation?</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/speaker-interview-steven-yiu-executive-director-of-airport-operations-airport-authority-hong-kong.html" rel="nofollow">Continue reading SPEAKER INTERVIEW: Steven Yiu, executive director of airport operations, Airport Authority Hong Kong at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47843</post-id>	</item>
		<item>
		<title>SPEAKER INTERVIEW: Eriola Tola, asset management and environment director at Tirana International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/expo/speaker-interview-eriola-tola-asset-management-and-environment-director-at-tirana-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 10:30:57 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47746</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/speaker-interview-eriola-tola-asset-management-and-environment-director-at-tirana-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/4.jpg71-3-scaled-e1773051786189-400x224.jpeg" alt="SPEAKER INTERVIEW: Eriola Tola, asset management and environment director at Tirana International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><i>PTT</i> sits down with Eriola Tola, asset management and environment director at Tirana International Airport, to discover more about the expert insights she will share in the ‘Adding capacity while growing at record pace’ panel discussion at PTE World Conference 2026 (March 17, 18 &amp; 19) in London, UK.</p>
</p>
<p><b>Describe your presentation?</b><br />
This presentation will explore how Tirana International Airport is managing unprecedented growth, starting from three million passengers in 2019 and closing last year with 11.6 million passengers, setting new records in passenger traffic and connectivity.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/speaker-interview-eriola-tola-asset-management-and-environment-director-at-tirana-international-airport.html" rel="nofollow">Continue reading SPEAKER INTERVIEW: Eriola Tola, asset management and environment director at Tirana International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47746</post-id>	</item>
		<item>
		<title>OPINION: Securely connecting the checkpoint of the future</title>
		<link>https://www.passengerterminaltoday.com/features/opinion-securely-connecting-the-checkpoint-of-the-future.html</link>
		
		<dc:creator><![CDATA[Shawnessy Scott, director, cybersecurity operations, Leidos]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:00:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47591</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/features/opinion-securely-connecting-the-checkpoint-of-the-future.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Security-officers-viewing-screening-dashboards-scaled-e1772199798413-400x224.jpeg" alt="OPINION: Securely connecting the checkpoint of the future" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>Shawnessy Scott, director of cybersecurity operations at Leidos, provides expert insight on how airports can securely connect the checkpoint of the future </strong></em></p>
<p>Security checkpoints are no longer standalone systems operating in isolation. Today’s airports are integrating screening equipment, credential authentication systems, remote screening stations, queue management tools, video systems and analytics platforms into interconnected digital ecosystems.</p>
<p>This interconnectivity can unlock powerful operational benefits, but it also introduces new cybersecurity considerations that must be managed deliberately.</p>
<p><a href="https://www.passengerterminaltoday.com/features/opinion-securely-connecting-the-checkpoint-of-the-future.html" rel="nofollow">Continue reading OPINION: Securely connecting the checkpoint of the future at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47591</post-id>	</item>
		<item>
		<title>OPINION: Rethinking checkpoint operations end to end</title>
		<link>https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html</link>
		
		<dc:creator><![CDATA[Kevin Riordan]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:36:52 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47612</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Weisbaden_Detection0159-scaled-e1772643183880-400x224.jpg" alt="OPINION: Rethinking checkpoint operations end to end" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Passenger growth is colliding with practical constraints at the airport checkpoint. Terminals cannot be expanded indefinitely, security footprints are often fixed, and operating budgets remain under pressure. Yet expectations continue to rise: higher throughput, strong security outcomes and a calmer passenger experience.</p>
<p>Against that backdrop, the checkpoint is being redefined. Rather than a collection of standalone technologies, it is evolving into an integrated operating system – orchestrating passenger flow, and screening decisions and performance across the process.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html" rel="nofollow">Continue reading OPINION: Rethinking checkpoint operations end to end at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47612</post-id>	</item>
		<item>
		<title>FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland</title>
		<link>https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html</link>
		
		<dc:creator><![CDATA[Paweł Zagrajek, commercial deputy director, Port Polska Programme, Centralny Port Komunikacyjny]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:00:36 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47518</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html"><img width="400" height="253" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Vehicle_drop_off-scaled-1-—-kopia-400x253.jpg" alt="FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poland’s new airport located between Warsaw and Łódź, developed under the Port Polska programme, represents a greenfield approach to integrating passenger and cargo operations within a single multimodal hub. Unlike established airports shaped over decades and constrained by surrounding development, the Polish project allows infrastructure, surface access, and operational systems to be conceived holistically from the outset. This integrated planning enables optimisation of aircraft and passenger flows while incorporating environmental and noise mitigation measures through early-stage spatial planning and land-use decisions.</p>
<p><a href="https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html" rel="nofollow">Continue reading FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47518</post-id>	</item>
	</channel>
</rss>
