<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illya Verpraet, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/illyaverpraet/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/illyaverpraet</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2019 16:42:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Illya Verpraet, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/illyaverpraet</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTE live news: CCM shows modular bag drop units</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-ccm-shows-modular-bag-drop-units.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 15:24:17 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14077</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-ccm-shows-modular-bag-drop-units.html"><img width="722" height="488" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/5E9A550E-5E2D-4AE3-B060-17B9B174B7A8-1024x692.jpeg" alt="PTE live news: CCM shows modular bag drop units" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>CCM is presenting two new products at Passenger Terminal Expo for streamlining the bag-drop process. The first is the Self Service Repack Station. An all-new concept, it gives passengers with overweight bags a place to repack them without holding up the main queue. The second product, a bag drop and check-in counter, has been redesigned with modular features.</p>
<p>The Repack Station solves the problem of passengers going to the self-bag drop and only discovering there that their bags are too heavy.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-ccm-shows-modular-bag-drop-units.html" rel="nofollow">Continue reading PTE live news: CCM shows modular bag drop units at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14077</post-id>	</item>
		<item>
		<title>PTE live news: Veovo presents two new products for insight into revenue and passenger flow</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-veovo-presents-two-new-products-for-insight-in-revenue-and-passenger-flow.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 14:27:47 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14070</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-veovo-presents-two-new-products-for-insight-in-revenue-and-passenger-flow.html"><img width="722" height="447" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/98F1E722-75B7-4365-950B-B50DCCC2E93C-1024x634.jpeg" alt="PTE live news: Veovo presents two new products for insight into revenue and passenger flow" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Veovo is unveiling two new products at Passenger Terminal Expo 2019. The first is the R8 Revenue Management System, which helps airports manage and get intelligence out of their finances. The other is a new 3D camera technology for the company’s BlipVision people flow platform.</p>
<p>The R8 system collects both aero and non-aero revenue information in one place to help financial managers keep on top of the different revenue streams and find ways to maximise them.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-veovo-presents-two-new-products-for-insight-in-revenue-and-passenger-flow.html" rel="nofollow">Continue reading PTE live news: Veovo presents two new products for insight into revenue and passenger flow at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14070</post-id>	</item>
		<item>
		<title>PTE live news: Latest biometrics technology presented at the show</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-latest-biometrics-technology-presented-at-show.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 13:12:53 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14050</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-latest-biometrics-technology-presented-at-show.html"><img width="722" height="542" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/222B98BE-0FFB-4409-8A16-CF2E1FAFFDA4-1024x768.jpeg" alt="PTE live news: Latest biometrics technology presented at the show" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Systems integrator IECISA (Informatica El Corte Ingles) is showcasing its biometric passenger journey technology at this year’s expo. It consists of biometrics software for automated gates and the ‘PassFly’ app to allow passengers to record their biometric data before they arrive at the airport.</p>
<p>Both work together to allow passengers to ‘keep walking’. In other words, they can walk through the airport without ever needing to stop to scan passes or be manually identified.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-latest-biometrics-technology-presented-at-show.html" rel="nofollow">Continue reading PTE live news: Latest biometrics technology presented at the show at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14050</post-id>	</item>
		<item>
		<title>PTE live news: Software for PRM management presented at Passenger Terminal Expo</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-software-for-prm-management-presented-at-passenger-terminal-expo.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 15:04:41 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=13949</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-software-for-prm-management-presented-at-passenger-terminal-expo.html"><img width="700" height="335" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/PTX_live_expo_news.png" alt="PTE live news: Software for PRM management presented at Passenger Terminal Expo" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>ISO Software Systeme is launching a PRM (passengers with restricted mobility) module for its SKYPort software suite at the expo. It aims to make the handling of PRMs faster, improving passenger experience.</p>
<p>The system has two elements. On the one hand, there is a module for the team dispatching staff to the right place and making up personnel rostering. The system integrates with ISO’s AODB to parse incoming IATA Type B messages and automate this operation as much as possible.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-software-for-prm-management-presented-at-passenger-terminal-expo.html" rel="nofollow">Continue reading PTE live news: Software for PRM management presented at Passenger Terminal Expo at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13949</post-id>	</item>
		<item>
		<title>PTE live news: Xovis debuts new asset tracking solution</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-xovis-debuts-rfid-asset-tracking-solution.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 14:55:25 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=13943</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-xovis-debuts-rfid-asset-tracking-solution.html"><img width="722" height="475" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/35EF04B3-CA80-47E9-964C-52600F2ED339-1024x674.jpeg" alt="PTE live news: Xovis debuts new asset tracking solution" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>People tracking specialist Xovis is at Passenger Terminal Expo with a brand-new product, an object tracking solution which is still under development and is being demonstrated for the first time at the expo.</p>
<p>The technology uses ultra-wide band (UWB) beacons which can be attached to everything from trolleys and wheelchairs to canine units or even staff. The beacons communicate with base stations positioned throughout the airport, which have a range of up to 250m2 and allow the assets to be tracked with an accuracy of up to a couple of centimetres.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-xovis-debuts-rfid-asset-tracking-solution.html" rel="nofollow">Continue reading PTE live news: Xovis debuts new asset tracking solution at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13943</post-id>	</item>
		<item>
		<title>PTE live news: Flexible access control gate launched</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-flexible-access-control-gate-launched.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 14:44:14 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=13934</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-flexible-access-control-gate-launched.html"><img width="722" height="541" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/03701050-D97A-4CE6-9916-91DD03AD0F18-1024x767.jpeg" alt="PTE live news: Flexible access control gate launched" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Access control company Digicon is showing its new free-flow concept ‘Multizone’ for the first time at Passenger Terminal Expo. This technology is an update to the company’s existing dFlow and dViator gates.</p>
<p>The gates work according to an open-door principle, where the gates only close when non-validated passengers try to walk through. According to export sales manager Bernardo Balejos Frantz, this allows for a flow of approximately 45 people per minute, rather than the more usual 20.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-flexible-access-control-gate-launched.html" rel="nofollow">Continue reading PTE live news: Flexible access control gate launched at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13934</post-id>	</item>
		<item>
		<title>Automated border control introduced at Dubai International Airport arrivals</title>
		<link>https://www.passengerterminaltoday.com/news/airport/automated-border-control-introduced-at-dubai-international-airport-arrivals.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">http://www.passengerterminaltoday.com/uncategorized/automated-border-control-introduced-at-dubai-international-airport-arrivals.html</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/automated-border-control-introduced-at-dubai-international-airport-arrivals.html"><img width="700" height="349" src="https://www.passengerterminaltoday.com/wp-content/uploads/2018/02/rsz_vision-box_smartgates_project_-_dubai_03.jpg" alt="Automated border control introduced at Dubai International Airport arrivals" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Dubai International Airport has inaugurated a new border control post as part of a transformation program which aims to offer passengers a state-of-the art border control experience, as well as improve the immigration security process.</p>
<p>The airport has installed 122 SmartGates across all three terminals, in partnership with Vision Box. These automated gates are able to speed up passenger clearance at the borders, by way of self-service with multi-biometric verification using either passports, Emirates ID or SmartGate cards as authentication.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/automated-border-control-introduced-at-dubai-international-airport-arrivals.html" rel="nofollow">Continue reading Automated border control introduced at Dubai International Airport arrivals at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5669</post-id>	</item>
		<item>
		<title>EXPO NEWS: Turn off APUs with advanced ground support equipment</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/expo-news-turn-off-apus-with-advanced-ground-support-equipment.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Ground Support]]></category>
		<guid isPermaLink="false">http://www.passengerterminaltoday.com/uncategorized/expo-news-turn-off-apus-with-advanced-ground-support-equipment.html</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/expo-news-turn-off-apus-with-advanced-ground-support-equipment.html"><img width="700" height="355" src="https://www.passengerterminaltoday.com/wp-content/uploads/2018/03/expo-news-ptw.png" alt="EXPO NEWS: Turn off APUs with advanced ground support equipment" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Guinault-Lebrun (GL) is mostly known for its mobile ground support equipment (GSE), but will use Passenger Terminal Expo 2018 to present some of its new fixed equipment, such as the SA 400Hz converter and its range of pre-conditioned air (PCA) units.</p>
<p>Aircraft engines or auxiliary power units (APU) are an inefficient way to supply electrical power to parked aircraft. GL&#8217;s SA 400Hz Converter can operate in the most extreme environments and can be installed in a variety of locations: under passenger boarding bridges on the tarmac, on a control room floor or in maintenance hangers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/expo-news-turn-off-apus-with-advanced-ground-support-equipment.html" rel="nofollow">Continue reading EXPO NEWS: Turn off APUs with advanced ground support equipment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5670</post-id>	</item>
		<item>
		<title>EXPO NEWS: Blast-resistant queue management panelling system</title>
		<link>https://www.passengerterminaltoday.com/news/airport/expo-news-blast-resistant-queue-management-panelling-system.html</link>
		
		<dc:creator><![CDATA[Illya Verpraet]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">http://www.passengerterminaltoday.com/uncategorized/expo-news-blast-resistant-queue-management-panelling-system.html</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/expo-news-blast-resistant-queue-management-panelling-system.html"><img width="700" height="355" src="https://www.passengerterminaltoday.com/wp-content/uploads/2018/03/expo-news-ptw.png" alt="EXPO NEWS: Blast-resistant queue management panelling system" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Queue management specialist Tensator will bring its new Tensator Micam Protection (TMP) panelling system to Passenger Terminal Expo 2018.</p>
<p>Ideal for incorporating into an airport&#8217;s queuing environment or for use as a wall lining solution, TMP responds to the growing terrorist threat in airports by providing a blast-resistant queuing solution that can better protect bystanders and contain potential hazards in the event of an explosion.</p>
<p>TMP uses reinforced glass fiber to ensure the barriers are strong enough to absorb the force of a blast without shattering.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/expo-news-blast-resistant-queue-management-panelling-system.html" rel="nofollow">Continue reading EXPO NEWS: Blast-resistant queue management panelling system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5671</post-id>	</item>
	</channel>
</rss>
