<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirstie Pickering, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/kirstiepickering/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/kirstiepickering</link>
	<description></description>
	<lastBuildDate>Fri, 29 Mar 2019 10:00:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Kirstie Pickering, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/kirstiepickering</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dublin Airport participates in biometrics trial</title>
		<link>https://www.passengerterminaltoday.com/news/airport/dublin-airport-participates-in-biometrics-trial.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:52:10 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Biometrics]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14132</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/dublin-airport-participates-in-biometrics-trial.html"><img width="702" height="523" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/passengers-march-05-4-web9615498b73386836b47fff0000600727-e1615886975329.jpg" alt="Dublin Airport participates in biometrics trial" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p1">Dublin Airport is taking part in a trial that uses biometrics to help passengers seamlessly travel between two airports.</p>
<p class="p1">The trial, which is being undertaken by Dublin Airport, Bristol Airport and an airline partner, is thought to be the first biometric trial that enables passengers to use the same biometric system at their departure and arrival airports, and with their airline.</p>
<p class="p1">The public trial, which passengers can opt for voluntarily, will start in Dublin next month and uses technology developed by US company Collins Aerospace, whereby a single sign-up identification process streamlines the passenger’s outbound and return journey.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/dublin-airport-participates-in-biometrics-trial.html" rel="nofollow">Continue reading Dublin Airport participates in biometrics trial at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14132</post-id>	</item>
		<item>
		<title>PTE live news: Siemens presents its future-oriented airport portfolio</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-siemens-presents-its-future-oriented-airport-portfolio.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:49:47 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14136</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-siemens-presents-its-future-oriented-airport-portfolio.html"><img width="722" height="482" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/siemens-digital-airports-bagage-lay-1024x684.jpg" alt="PTE live news: Siemens presents its future-oriented airport portfolio" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p1">Siemens Postal, Parcel &amp; Airport Logistics (SPPAL) is presenting its broad portfolio of hardware and software for airports and airlines at this year’s Passenger Terminal Expo.</p>
<p class="p1">From efficiency-enhancing baggage-handling systems and cloud-based technologies, up to comprehensive service offerings, SPPAL provides a range of solutions and systems to further improve vital airport processes.</p>
<p class="p1">Visitors will be introduced to its VarioTray technology. This solution offers significant advantages in baggage handling, particularly for airports with a high volume of transfer passengers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-siemens-presents-its-future-oriented-airport-portfolio.html" rel="nofollow">Continue reading PTE live news: Siemens presents its future-oriented airport portfolio at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14136</post-id>	</item>
		<item>
		<title>PTE conference: PRM software publisher Ozion sponsors show</title>
		<link>https://www.passengerterminaltoday.com/news/technology/pte-conference-prm-software-publisher-ozion-sponsors-show.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:49:01 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14134</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/pte-conference-prm-software-publisher-ozion-sponsors-show.html"><img width="722" height="383" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/Ozion-Ideas.jpg" alt="PTE conference: PRM software publisher Ozion sponsors show" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p1">PRM (passengers with reduced mobility) management software company Ozion is showcasing its potential at this year’s Passenger Terminal Conference.</p>
<p class="p1">Ozion’s PRM Manager impacts PRM operational outcomes by placing the passenger at the centre of the service. This ensures providers can offer each passenger the best possible experience, while exceeding today’s strict service level agreements.</p>
<p class="p1">This expertise is also applied to other critical airport services including security checkpoints, airport cleaning and ground handling – helping reliability and productivity in each.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/pte-conference-prm-software-publisher-ozion-sponsors-show.html" rel="nofollow">Continue reading PTE conference: PRM software publisher Ozion sponsors show at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14134</post-id>	</item>
		<item>
		<title>PTE live news: Scala showcases latest passenger engagement solutions</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-scala-showcases-latest-passenger-engagement-solutions.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:48:12 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14138</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-scala-showcases-latest-passenger-engagement-solutions.html"><img width="700" height="335" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/PTX_live_expo_news.png" alt="PTE live news: Scala showcases latest passenger engagement solutions" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p2">Scala is demonstrating how its marketing technology and digital solutions improve airport operations while optimising passenger flow and guest experience, at the Passenger Terminal Expo.</p>
<p class="p2">The company’s departure display solution quickly supplies travellers with the important information they need about a flight. The digital display can be customised to include venue-specific branding and local weather conditions, and can display important safety information.</p>
<p class="p2">The dynamic wayfinding offering from Scala helps passengers navigate the airport by directing them to nearby gates and airport amenities such as baggage claims, concourses, ticketing and restrooms.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-scala-showcases-latest-passenger-engagement-solutions.html" rel="nofollow">Continue reading PTE live news: Scala showcases latest passenger engagement solutions at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14138</post-id>	</item>
		<item>
		<title>Quick quiz: View in the air</title>
		<link>https://www.passengerterminaltoday.com/quiz/quick-quiz-view-in-the-air.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 11:31:28 +0000</pubDate>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14119</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/quiz/quick-quiz-view-in-the-air.html"><img width="722" height="541" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/Donegal-airport-Ireland-3936x2950-1024x767.jpg" alt="Quick quiz: View in the air" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>[wp_quiz id=&#8221;14117&#8243;]</p>
<p><a href="https://www.passengerterminaltoday.com/quiz/quick-quiz-view-in-the-air.html" rel="nofollow">Continue reading Quick quiz: View in the air at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14119</post-id>	</item>
		<item>
		<title>PTE live news: Zoeftig unveils new seating solution</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-zoeftig-unveils-new-seating-solution-contact.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 13:12:56 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seating]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14057</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-zoeftig-unveils-new-seating-solution-contact.html"><img width="722" height="542" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/IMG_5767-1024x768.jpg" alt="PTE live news: Zoeftig unveils new seating solution" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>As part of its 50th anniversary celebrations, Zoeftig has launched its latest seating solution for the aviation sector at Passenger Terminal Expo.</p>
<p>The launch, named Contact, has a unique structure that enables the seating system to be specified with a choice of sizes and a range of seat centres, offering unlimited design freedom that can be adapted to meet the needs of individual terminal spaces.</p>
<p>Unlike more conventional airport seating solutions, the seat and accessory positioning system is not static or predefined, employing a clamp-like fixing mechanism that fits to an uninterrupted beam.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-zoeftig-unveils-new-seating-solution-contact.html" rel="nofollow">Continue reading PTE live news: Zoeftig unveils new seating solution at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14057</post-id>	</item>
		<item>
		<title>PTE live news: NEC Display Solutions celebrates successful signage project at Stockholm Arlanda Airport</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-nec-display-solutions-celebrates-successful-signage-project-at-stockholm-arlanda-airport.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 13:00:44 +0000</pubDate>
				<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14042</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-nec-display-solutions-celebrates-successful-signage-project-at-stockholm-arlanda-airport.html"><img width="722" height="542" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/IMG_5763-1024x768.jpg" alt="PTE live news: NEC Display Solutions celebrates successful signage project at Stockholm Arlanda Airport" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>NEC Display Solutions Europe is showcasing its latest display technologies at Passenger Terminal Expo, which strive to transform the passenger experience and drive new revenue opportunities in airports.</p>
<p>The company will demonstrate how digital signage solutions and DirectView LED screens provide new digital advertising revenue opportunities for airport operators, as well as providing attractive passenger information and wayfinding displays.</p>
<p>The NEC team is on hand to demonstrate how airports can maximise the value of their investment in display technology by using real-time data to improve wayfinding, optimise passenger flow, and create more compelling advertising.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-nec-display-solutions-celebrates-successful-signage-project-at-stockholm-arlanda-airport.html" rel="nofollow">Continue reading PTE live news: NEC Display Solutions celebrates successful signage project at Stockholm Arlanda Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14042</post-id>	</item>
		<item>
		<title>PTE live news: Etihad Airways and Elenium partner on voice activated self-service kiosk, bag drop and boarding gate facility</title>
		<link>https://www.passengerterminaltoday.com/news/pte-live-news-etihad-airways-and-elenium-partner-on-voice-activated-self-service-kiosk-bag-drop-and-boarding-gate-facility.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 12:58:25 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=14035</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/pte-live-news-etihad-airways-and-elenium-partner-on-voice-activated-self-service-kiosk-bag-drop-and-boarding-gate-facility.html"><img width="722" height="542" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/IMG_5759-1024x768.jpg" alt="PTE live news: Etihad Airways and Elenium partner on voice activated self-service kiosk, bag drop and boarding gate facility" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Etihad Airways and automation technology solutions provider Elenium has unveiled its newly developed voice activated self-service kiosk, bag drop and boarding gate facility at Passenger Terminal Expo (PTE).</p>
<p>Using cloud technology, artificial intelligence, computer vision and natural human interfacing, Etihad Airways and Elenium are demonstrating how they will change the way consumers travel by showcasing the airport experience of the future.</p>
<p>A key area of cooperation involves the use of technologies from Elenium, Etihad Airways and Amazon Web Services (AWS), the cloud computing subsidiary of Amazon.</p>
<p><a href="https://www.passengerterminaltoday.com/news/pte-live-news-etihad-airways-and-elenium-partner-on-voice-activated-self-service-kiosk-bag-drop-and-boarding-gate-facility.html" rel="nofollow">Continue reading PTE live news: Etihad Airways and Elenium partner on voice activated self-service kiosk, bag drop and boarding gate facility at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14035</post-id>	</item>
		<item>
		<title>Kansas City Airport breaks ground on new US$1.5bn terminal</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/kansas-city-airport-breaks-ground-on-new-us1-5bn-terminal.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 14:24:59 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=13954</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/kansas-city-airport-breaks-ground-on-new-us1-5bn-terminal.html"><img width="722" height="435" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/03/KCI1-1-1024x617.jpg" alt="Kansas City Airport breaks ground on new US$1.5bn terminal" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p3">The Kansas City Aviation Department has started the construction phase of a US$1.5bn modern single terminal at Kansas City International Airport.</p>
<p class="p3">At just over 1,000,000ft², the Kansas City International Airport New Terminal is the largest single infrastructure project in the city’s history. The facility will open with 39 gates and the ability to expand up to 50 gates in the future.</p>
<p class="p3">The project will also include a 6,300-space parking structure, which will be constructed adjacent to the terminal building, a central utility plant, and landside and airside improvements.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/kansas-city-airport-breaks-ground-on-new-us1-5bn-terminal.html" rel="nofollow">Continue reading Kansas City Airport breaks ground on new US$1.5bn terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13954</post-id>	</item>
		<item>
		<title>Manchester Airports Group to adopt SITA self-service and baggage technology</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/manchester-airports-group-to-adopt-sita-self-service-and-baggage-technology.html</link>
		
		<dc:creator><![CDATA[Kirstie Pickering]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 14:22:59 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=13958</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/manchester-airports-group-to-adopt-sita-self-service-and-baggage-technology.html"><img width="722" height="526" src="https://www.passengerterminaltoday.com/wp-content/uploads/2019/02/Manchester-generic-2-1024x746.jpg" alt="Manchester Airports Group to adopt SITA self-service and baggage technology" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p class="p3">MAG (Manchester Airports Group) has selected global IT provider SITA to implement further passenger self-service across the group’s three main airports. This follows a tender process that concluded in November 2018, after which SITA was awarded a five-year framework agreement to provide new check-in, self-bag-drop and boarding points across Manchester, London Stansted and East Midlands airports.</p>
<p class="p3">SITA has also been selected to carry out a significant upgrade to Manchester Airport’s baggage reconciliation systems, allowing the airport to better track bags at key points across the journey.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/manchester-airports-group-to-adopt-sita-self-service-and-baggage-technology.html" rel="nofollow">Continue reading Manchester Airports Group to adopt SITA self-service and baggage technology at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13958</post-id>	</item>
	</channel>
</rss>
