<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/airport/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/airport</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 11:21:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Airport News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/airport</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup</title>
		<link>https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 21 May 2026 11:21:51 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48773</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/world-cup-e1779356904174-400x224.jpeg" alt="Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Agilent Technologies has been awarded a contract by the Transportation Security Administration (TSA) to deploy its Bulk Alarm Resolution Technology (BRT) at passenger security checkpoints at US airports hosting FIFA World Cup 2026 matches.</p>
<p>The BRT system is designed to screen larger quantities of liquids, powders and solids commonly encountered at airport security checkpoints. It uses Agilent&#8217;s proprietary Surface Offset Raman Spectroscopy (SORS) combined with algorithms to provide confirmatory screening of liquids, gels, creams, solids and powders through a wide range of containers, including opaque and multilayered materials.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/agilent-to-supply-bulk-alarm-resolution-technology-to-us-airports-ahead-of-fifa-world-cup.html" rel="nofollow">Continue reading Agilent to supply Bulk Alarm Resolution Technology to US airports ahead of FIFA World Cup at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48773</post-id>	</item>
		<item>
		<title>Dallas Fort Worth opens new aircraft rescue and firefighting station</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 12 May 2026 15:46:21 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48674</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/DFW-e1778596580509-400x224.jpeg" alt="Dallas Fort Worth opens new aircraft rescue and firefighting station" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dallas Fort Worth International Airport (DFW) has opened a new East Aircraft Rescue and Firefighting (ARFF) station as part of a wider US$130m investment in emergency response infrastructure.</p>
<p>The facility replaces two fire stations that have been in operation for more than 50 years, and forms part of the airport’s capital improvement program, DFW Forward. The investment comes as DFW continues to expand operations, having ranked as the fourth-busiest commercial airport in the world in 2025 and third for total aircraft movements, with more than 743,000 flight operations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/dallas-fort-worth-opens-new-aircraft-rescue-and-firefighting-station.html" rel="nofollow">Continue reading Dallas Fort Worth opens new aircraft rescue and firefighting station at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48674</post-id>	</item>
		<item>
		<title>Schiphol and KLM strengthen joint approach to winter weather</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/schiphol-and-klm-strengthen-joint-approach-to-winter-weather.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 11:12:06 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48583</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/schiphol-and-klm-strengthen-joint-approach-to-winter-weather.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/amsterdam-schipol-400x267.jpeg" alt="Schiphol and KLM strengthen joint approach to winter weather" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Schiphol Group and KLM Royal Dutch Airlines have announced new measures to improve operations during winter weather, following widespread disruption caused by heavy snowfall in early January.</p>
<p>An independent evaluation conducted by Oliver Wyman found that the impact on passengers and staff was exacerbated by a combination of severe weather, operational challenges and the timing of mitigation measures. The disruption led to significant delays and cancellations, with passengers experiencing extended waiting times before continuing their journeys.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/schiphol-and-klm-strengthen-joint-approach-to-winter-weather.html" rel="nofollow">Continue reading Schiphol and KLM strengthen joint approach to winter weather at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48583</post-id>	</item>
		<item>
		<title>Construction begins on Phan Thiet Civil Airport in Vietnam</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:46:29 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48563</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/phan-thiet-e1777465144255-400x224.jpg" alt="Construction begins on Phan Thiet Civil Airport in Vietnam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sun Group has begun construction on the civil aviation component of Phan Thiet Airport in Vietnam, a project valued at more than VND3.9 trillion (US$148m).</p>
<p>The groundbreaking ceremony, held on April 27, 2026, was organized by the Lam Dong Provincial People’s Committee and Sun Group Corporation. The development will improve air connectivity to the Mui Ne-Phan Thiet area and the South Central Coast.</p>
<p>The airport, located in Mui Ne ward and covering nearly 75 hectares, is being developed to 4E standards, allowing it to handle wide-body aircraft, with an initial capacity of around 2 million passengers per year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/construction-begins-on-phan-thiet-civil-airport-in-vietnam.html" rel="nofollow">Continue reading Construction begins on Phan Thiet Civil Airport in Vietnam at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48563</post-id>	</item>
		<item>
		<title>ABM wins Glasgow PRM contract and retains Aberdeen partnership</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:11:22 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48552</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/ABM-Glasgow-and-Aberdeen-wins-scaled-e1777389620941-400x224.jpeg" alt="ABM wins Glasgow PRM contract and retains Aberdeen partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>ABM has been awarded the passenger reduced mobility (PRM) services contract at Glasgow Airport and retained its existing agreement at Aberdeen International Airport.</p>
<p>Both contracts, secured with AGS Airports, are valued at multiple millions of pounds and will run for an initial three-year term, with the option to extend for a further two years.</p>
<p>From April, around 150 ABM staff will deliver assisted travel services across the two airports, supporting passengers with reduced mobility.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html" rel="nofollow">Continue reading ABM wins Glasgow PRM contract and retains Aberdeen partnership at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48552</post-id>	</item>
		<item>
		<title>Changi Airport to host arts programming under new NAC partnership</title>
		<link>https://www.passengerterminaltoday.com/news/displays-signage/changi-airport-to-host-arts-programming-under-new-nac-partnership.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 15:37:34 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48523</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/displays-signage/changi-airport-to-host-arts-programming-under-new-nac-partnership.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/changi-scaled-e1777295133543-400x224.jpeg" alt="Changi Airport to host arts programming under new NAC partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The National Arts Council (NAC) and Changi Airport Group (CAG) have signed a three-year partnership to introduce arts and cultural programming across Singapore Changi Airport, which handles about 70 million passengers annually.</p>
<p>Announced on April 27, the collaboration will see curated art displays, live performances and other activations staged throughout the airport’s terminals, aimed at both local and international travelers.</p>
<p>The launch event took place at Changi Airport Terminal 4 and was attended by Low Yen Ling, senior minister of state for the ministry of culture, community and youth and the ministry of trade and industry.</p>
<p><a href="https://www.passengerterminaltoday.com/news/displays-signage/changi-airport-to-host-arts-programming-under-new-nac-partnership.html" rel="nofollow">Continue reading Changi Airport to host arts programming under new NAC partnership at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48523</post-id>	</item>
		<item>
		<title>Australia Post opens its largest air and sea parcel facility at Brisbane Airport</title>
		<link>https://www.passengerterminaltoday.com/news/airport/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:26:38 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48484</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html"><img width="400" height="400" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/1_Hero_shot-scaled-e1776950100243-600x600-1-400x400.jpeg" alt="Australia Post opens its largest air and sea parcel facility at Brisbane Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has opened its largest air and sea hub at Brisbane Airport, equipped with advanced sortation technology to speed up parcel delivery for households and businesses in Queensland.</p>
<p>The 78,000m2 facility is reported to be capable of processing up to 250,000 parcels per day, integrating the post’s speed services, including Express Post and StarTrack premium.</p>
<p>Australia Post Group CEO and managing director Paul Graham was on-site to unveil the new facility, which he said will meet and surpass Queensland’s parcel delivery demands for decades to come.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html" rel="nofollow">Continue reading Australia Post opens its largest air and sea parcel facility at Brisbane Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48484</post-id>	</item>
		<item>
		<title>PHL surpasses 30 million passengers for second consecutive year</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/phl-surpasses-30-million-passengers-for-second-consecutive-year.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 10:17:17 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47579</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/phl-surpasses-30-million-passengers-for-second-consecutive-year.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/AdobeStock_1839632154_Editorial_Use_Only-scaled-e1772185622995-400x224.jpeg" alt="PHL surpasses 30 million passengers for second consecutive year" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Philadelphia International Airport (PHL) handled more than 30.1 million passengers in 2025, in what was the second consecutive year the airport has exceeded the 30 million mark.</p>
<p>According to the City of Philadelphia Department of Aviation, total passenger traffic reached 30,136,790 in 2025, a 2.5% decrease compared with 2024. The airport last recorded consecutive 30 million-plus years in 2018 and 2019.</p>
<p>International traffic in 2025 grew year-on-year by 7.5% to 4,144,909 passengers and domestic traffic totalled 25,991,881 passengers, down 3.9% year-on-year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/phl-surpasses-30-million-passengers-for-second-consecutive-year.html" rel="nofollow">Continue reading PHL surpasses 30 million passengers for second consecutive year at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47579</post-id>	</item>
		<item>
		<title>FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland</title>
		<link>https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html</link>
		
		<dc:creator><![CDATA[Paweł Zagrajek, commercial deputy director, Port Polska Programme, Centralny Port Komunikacyjny]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:00:36 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47518</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html"><img width="400" height="253" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Vehicle_drop_off-scaled-1-—-kopia-400x253.jpg" alt="FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poland’s new airport located between Warsaw and Łódź, developed under the Port Polska programme, represents a greenfield approach to integrating passenger and cargo operations within a single multimodal hub. Unlike established airports shaped over decades and constrained by surrounding development, the Polish project allows infrastructure, surface access, and operational systems to be conceived holistically from the outset. This integrated planning enables optimisation of aircraft and passenger flows while incorporating environmental and noise mitigation measures through early-stage spatial planning and land-use decisions.</p>
<p><a href="https://www.passengerterminaltoday.com/features/feature-how-centralny-port-komunikacyjny-is-planning-a-multimodal-airport-for-passengers-and-cargo-in-poland.html" rel="nofollow">Continue reading FEATURE*: How Centralny Port Komunikacyjny is planning a multimodal airport for passengers and cargo in Poland at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47518</post-id>	</item>
		<item>
		<title>iGA Istanbul Airport receives Cirium platinum award for on-time performance</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/iga-istanbul-airport-receives-cirium-platinum-award-for-on-time-performance.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 15:27:35 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47484</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/iga-istanbul-airport-receives-cirium-platinum-award-for-on-time-performance.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/IGA8976-scaled-e1771508249479-400x224.jpeg" alt="iGA Istanbul Airport receives Cirium platinum award for on-time performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>iGA Istanbul Airport has received the Airport Platinum Award from Cirium, recognizing operational performance based on the organization’s 2025 On-Time Performance Review.</p>
<p>Cirium said the award reflects improvements in the airport’s on-time departure performance and operational management, and its ability to manage high traffic volumes and complex transit operations. According to the company, the airport increased its on-time departure rate from 68.62% in 2023 to 76.28% in 2024 and to 80.72% in 2025.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/iga-istanbul-airport-receives-cirium-platinum-award-for-on-time-performance.html" rel="nofollow">Continue reading iGA Istanbul Airport receives Cirium platinum award for on-time performance at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47484</post-id>	</item>
	</channel>
</rss>
