<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passenger Terminal Opinion &amp; Blogs | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/opinion/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/opinion</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 13:12:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Passenger Terminal Opinion &amp; Blogs | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/opinion</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OPINION: End‑to‑end baggage automation – why the handler process needs a new approach</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-end-to-end-baggage-automation-why-the-handler-process-needs-a-new-approach.html</link>
		
		<dc:creator><![CDATA[Vanderlande]]></dc:creator>
		<pubDate>Fri, 01 May 2026 07:30:00 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48435</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-end-to-end-baggage-automation-why-the-handler-process-needs-a-new-approach.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_175442207-scaled-e1776776252269-400x224.jpeg" alt="OPINION: End‑to‑end baggage automation – why the handler process needs a new approach" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airports across the world face mounting pressure as passenger numbers continue to rise. While much of the baggage handling system (BHS) is highly automated, the ground handling processes between the BHS and the aircraft have seen little innovation in recent decades. Ground handlers still perform some of the most physically demanding and least automated tasks, including loading departing baggage into containers and carts and unloading arriving baggage from these under tight time constraints. These manual activities are labor intensive and highly repetitive, putting pressure on and straining staff and infrastructure during peak periods.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-end-to-end-baggage-automation-why-the-handler-process-needs-a-new-approach.html" rel="nofollow">Continue reading OPINION: End‑to‑end baggage automation – why the handler process needs a new approach at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48435</post-id>	</item>
		<item>
		<title>OPINION: The safety paradox – fewer accidents, greater responsibility</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-the-safety-paradox-fewer-accidents-greater-responsibility.html</link>
		
		<dc:creator><![CDATA[Mark Searle, IATA director of safety]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:54:03 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48570</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-the-safety-paradox-fewer-accidents-greater-responsibility.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Opinion-scaled-e1777543833603-400x224.jpeg" alt="OPINION: The safety paradox – fewer accidents, greater responsibility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Commercial aircraft accidents are very rare. That’s a good thing. It is the most powerful evidence that aviation is the safest form of transportation. And that is very good news for the five billion travelers who will fly this year.</p>
<p>But success has created a paradox. In the early days of flying, one of the biggest drivers of safety improvements was accident reports. In 2005, for example, there was one accident for every 268,703 flights.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-the-safety-paradox-fewer-accidents-greater-responsibility.html" rel="nofollow">Continue reading OPINION: The safety paradox – fewer accidents, greater responsibility at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48570</post-id>	</item>
		<item>
		<title>OPINION: Rebuilding the core of airport operations</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html</link>
		
		<dc:creator><![CDATA[Hayden Davies, GM of product, Veovo]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:30:24 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48387</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/heart-of-the-airport-400x224.jpg" alt="OPINION: Rebuilding the core of airport operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><b></b><em><strong>Hayden Davies, GM of product at Veovo, argues that it’s time airports took a fresh look at how they manage and use their data</strong></em></p>
<p class="p2">I’ve spent much of my career in mission-critical systems, and few environments are as demanding or interconnected as an airport. What strikes me most, though, isn’t the complexity of the operation; it’s the gap between how airports operate today and the systems that are supposed to support them.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html" rel="nofollow">Continue reading OPINION: Rebuilding the core of airport operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48387</post-id>	</item>
		<item>
		<title>OPINION: From intent to impact – Accessibility’s hidden risk</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-from-intent-to-impact-accessibilitys-hidden-risk.html</link>
		
		<dc:creator><![CDATA[Caitlin Thomas, accessibility programs coordinator at Calgary Airports]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 07:00:21 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47698</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-from-intent-to-impact-accessibilitys-hidden-risk.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Birdseye-Gates-movingSidewalk95.jpg-e1772703670922-400x224.jpeg" alt="OPINION: From intent to impact – Accessibility’s hidden risk" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Caitlin Thomas, accessibility programs coordinator at Calgary Airports, leads initiatives that identify and remove barriers to equal access, implements innovative solutions, and facilitates meaningful dialog through the airport’s Accessibility Advisory Committee. </em></strong></p>
</p>
<p>We will rarely hear someone say aloud “accessibility doesn’t matter&#8217;, but it’s said silently hundreds of times a day – in the way passengers with disabilities are treated as exceptions and accommodations are reactive rather than built-in.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-from-intent-to-impact-accessibilitys-hidden-risk.html" rel="nofollow">Continue reading OPINION: From intent to impact – Accessibility’s hidden risk at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47698</post-id>	</item>
		<item>
		<title>OPINION: How to advance airport security with walk-through scanning technology</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-how-to-advance-airport-security-with-walk-through-scanning-technology.html</link>
		
		<dc:creator><![CDATA[Harald Jentsch]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:04:21 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47764</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-how-to-advance-airport-security-with-walk-through-scanning-technology.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Fraport-Walk_200_97241-400x267.jpg" alt="OPINION: How to advance airport security with walk-through scanning technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Harald Jentsch</em><em>, d</em><em>irector of sales for aviation security scanners at Rohde &amp; Schwarz, explains how the company is seeking to advance airport security with walk-through scanning technology</em></strong></p>
<p>Today&#8217;s airports are busier than ever and need cutting-edge technology to address the challenge of efficiently screening the rapidly growing number of passengers. Rohde &amp; Schwarz is deploying advanced security screening technology at airports worldwide, aiming to improve both efficiency and threat detection.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-how-to-advance-airport-security-with-walk-through-scanning-technology.html" rel="nofollow">Continue reading OPINION: How to advance airport security with walk-through scanning technology at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47764</post-id>	</item>
		<item>
		<title>OPINION: Rethinking checkpoint operations end to end</title>
		<link>https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html</link>
		
		<dc:creator><![CDATA[Kevin Riordan]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:36:52 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47612</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Weisbaden_Detection0159-scaled-e1772643183880-400x224.jpg" alt="OPINION: Rethinking checkpoint operations end to end" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Passenger growth is colliding with practical constraints at the airport checkpoint. Terminals cannot be expanded indefinitely, security footprints are often fixed, and operating budgets remain under pressure. Yet expectations continue to rise: higher throughput, strong security outcomes and a calmer passenger experience.</p>
<p>Against that backdrop, the checkpoint is being redefined. Rather than a collection of standalone technologies, it is evolving into an integrated operating system – orchestrating passenger flow, and screening decisions and performance across the process.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/opinion-rethinking-checkpoint-operations-end-to-end.html" rel="nofollow">Continue reading OPINION: Rethinking checkpoint operations end to end at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47612</post-id>	</item>
		<item>
		<title>OPINION: AI for gate planning – where it works and why it matters</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-ai-for-gate-planning-where-it-works-and-why-it-matters.html</link>
		
		<dc:creator><![CDATA[Justin Keene, product manager of Veovo]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 15:00:31 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46798</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-ai-for-gate-planning-where-it-works-and-why-it-matters.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/12/AI-enriched-gate-planning.jpg-scaled-e1765808562397-400x224.jpeg" alt="OPINION: AI for gate planning – where it works and why it matters" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Justin Keene is product manager at </em><em>Veovo</em><em>,</em><em> specializing in resource planning and management. He began his career as a programmer and technical consultant, working hands-on with airports to implement RMS platforms. That grounding shaped his view of how plans behave under pressure. Today, he leads the rollout of a new generation of AI-assisted resource planning tools</em></strong></p>
<p>A gate or stand plan always looks calm at first glance.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-ai-for-gate-planning-where-it-works-and-why-it-matters.html" rel="nofollow">Continue reading OPINION: AI for gate planning – where it works and why it matters at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46798</post-id>	</item>
		<item>
		<title>OPINION: How Vision Encoding can help airports move from manual to fully automated bag tag reading</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-how-vision-encoding-can-help-airports-move-from-manual-to-fully-automated-bag-tag-reading.html</link>
		
		<dc:creator><![CDATA[Vanderlande]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 16:34:52 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46306</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-how-vision-encoding-can-help-airports-move-from-manual-to-fully-automated-bag-tag-reading.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/10/Vanderlande_Logistics_Promoted_Content_Vision_Encoding88.jpg-1-scaled-e1761660944471-400x224.jpeg" alt="OPINION: How Vision Encoding can help airports move from manual to fully automated bag tag reading" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Baggage handling at airports is not only a complex logistic process, but in certain areas, it can also require considerable physical effort. Manual encoding stations (MES) are one of the work areas where physical labor is still a part of daily operations. Here, bag tags are read manually. This means that staff needs to repetitively lift suitcases weighing up to 32kg. Such work can cause health issues over time, resulting in missed workdays and increased operational costs.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-how-vision-encoding-can-help-airports-move-from-manual-to-fully-automated-bag-tag-reading.html" rel="nofollow">Continue reading OPINION: How Vision Encoding can help airports move from manual to fully automated bag tag reading at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46306</post-id>	</item>
		<item>
		<title>OPINION: The hidden battleground for airport experience and resource management</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-the-hidden-battleground-for-airport-experience-and-resource-management.html</link>
		
		<dc:creator><![CDATA[Justin Keene, product manager of Veovo]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 11:11:22 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=45304</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-the-hidden-battleground-for-airport-experience-and-resource-management.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/07/Using-gate-management-to-improve-experiences-Passenger_Terminal-400x224.jpg" alt="OPINION: The hidden battleground for airport experience and resource management" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Lounges may impress. Concessions may delight. However, what defines a great journey is often simpler – a flight that departs on time, a connection that’s stress-free and an arrival that’s swift.</p>
<p>Behind every missed connection, every long queue, every ‘where’s my bag?’ moment is a quiet set of decisions: how flights are assigned to gates, belts, counters and buses. For years, these choices were treated as pieces of a capacity planning jigsaw. But that’s no longer enough.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-the-hidden-battleground-for-airport-experience-and-resource-management.html" rel="nofollow">Continue reading OPINION: The hidden battleground for airport experience and resource management at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45304</post-id>	</item>
		<item>
		<title>OPINION: Championing the power of passenger tracking for smarter, more profitable airports</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-championing-the-power-of-passenger-tracking-for-smarter-more-profitable-airports.html</link>
		
		<dc:creator><![CDATA[George Richardson, CEO and co-founder, AeroCloud Systems]]></dc:creator>
		<pubDate>Fri, 30 May 2025 10:42:57 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=44418</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-championing-the-power-of-passenger-tracking-for-smarter-more-profitable-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/05/AdobeStock_26591805-2-400x224.jpeg" alt="OPINION: Championing the power of passenger tracking for smarter, more profitable airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As global air travel continues to grow and airports strive to modernize operations, AeroCloud is spotlighting the critical role of real-time passenger tracking in shaping the next generation of airport management. Whether it’s improving flow, tracking dwell, understanding flow rates, boosting revenue or preparing for long-term growth, understanding how all types of passengers move through a terminal is fast becoming a mandatory advantage if an airport wants to prosper.</p>
<p>Passenger tracking delivers real-time, anonymous insights into passenger behavior, empowering airports to make faster decisions, deploy staff efficiently, meet regulatory requirements and provide more accurate information to travelers.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-championing-the-power-of-passenger-tracking-for-smarter-more-profitable-airports.html" rel="nofollow">Continue reading OPINION: Championing the power of passenger tracking for smarter, more profitable airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44418</post-id>	</item>
	</channel>
</rss>
