<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passenger Experience News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/passenger-experience/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/passenger-experience</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 09:33:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Passenger Experience News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/passenger-experience</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ACI calls on Australia to invest passenger charges in digital and biometric border technologies</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:32 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48740</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736-400x224.jpeg" alt="ACI calls on Australia to invest passenger charges in digital and biometric border technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International Asia-Pacific &amp; Middle East (ACI APAC &amp; MID) has urged the Australian government to &#8220;consider the broader economic impact of increasing passenger taxes and levies on travel affordability, tourism competitiveness and connectivity, and to ensure revenue collected is reinvested into the aviation system to enhance productivity.&#8221;</p>
<p dir="ltr">“The Australian government’s decision to increase the Passenger Movement Charge (PMC) to A$80 (US$57) per outbound international passenger, effective January 1, 2027, presents an important opportunity to direct additional revenue toward border modernization and passenger experience improvements in line with neighboring airports across the region, such as Thailand, Indonesia and Singapore,” ACI APAC &amp; MID said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html" rel="nofollow">Continue reading ACI calls on Australia to invest passenger charges in digital and biometric border technologies at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48740</post-id>	</item>
		<item>
		<title>AI guest experience holograms deployed in LaGuardia’s Terminal B</title>
		<link>https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:33:28 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48680</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/2-Photo-Credit-LaGuardia-Gateway-Partners-1-400x224.jpg" alt="AI guest experience holograms deployed in LaGuardia’s Terminal B" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A fully interactive AI hologram designed for guest service and wayfinding has launched in LaGuardia Terminal B.</p>
<p>LaGuardia Gateway Partners (LGP), the manager and developer of Terminal B, said that although other airports have used holograms for entertainment or static welcome messages, its interactive Guest Experience Ambassador Hologram is the first of its kind in the industry.</p>
<p>Powered by Proto, a hologram hardware platform, and Holomedia’s AI Concierge Wayfinder application, Bridget offers a human-centered approach to digital assistance.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html" rel="nofollow">Continue reading AI guest experience holograms deployed in LaGuardia’s Terminal B at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48680</post-id>	</item>
		<item>
		<title>San Francisco opens post-security area for non-travelers</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/san-francisco-opens-post-security-area-for-non-travelers.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 11 May 2026 13:56:47 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48656</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/san-francisco-opens-post-security-area-for-non-travelers.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/San-Francisco-opens-post-security-for-non-travelers.jpg-e1778507756109-400x224.jpeg" alt="San Francisco opens post-security area for non-travelers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">San Francisco International Airport (SFO) has launched the SFO Gate Explorer program, which allows visitors to go beyond security without booking a flight.</p>
<p dir="ltr">Airport director Mike Nakornkhet said the program creates new ways for friends and family to connect, whether on arrival, departure or even a long layover. “This also allows a new audience to enjoy all the shopping, dining, artwork, museum exhibitions and amenities that make SFO so special.”</p>
<p dir="ltr">Applicants will be vetted in compliance with Transportation Security Administration (TSA) requirements to determine approval status.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/san-francisco-opens-post-security-area-for-non-travelers.html" rel="nofollow">Continue reading San Francisco opens post-security area for non-travelers at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48656</post-id>	</item>
		<item>
		<title>Middle East conflict hit Heathrow passenger numbers in April</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/middle-east-conflict-hit-heathrow-passenger-numbers-in-april.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 11:56:48 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48653</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/middle-east-conflict-hit-heathrow-passenger-numbers-in-april.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/heathrow-e1778500387867-400x224.jpeg" alt="Middle East conflict hit Heathrow passenger numbers in April" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Passenger traffic at Heathrow Airport declined in April 2026, reflecting disruption linked to the Middle East conflict, although underlying demand remained strong.</p>
<p>The airport handled 6.7 million passengers during the month, a 5.3% decrease year-on-year. Heathrow said the drop was driven by the ongoing impact of the conflict on certain markets, and short-term changes to travel plans.</p>
<p>Traffic to the Middle East saw the sharpest decline, down 52.4% year-on-year, while other regions showed more resilience.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/middle-east-conflict-hit-heathrow-passenger-numbers-in-april.html" rel="nofollow">Continue reading Middle East conflict hit Heathrow passenger numbers in April at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48653</post-id>	</item>
		<item>
		<title>Keflavík Airport launches cultural tour program for departing passengers</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/keflavik-airport-launches-cultural-tour-program-for-departing-passengers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:00:23 +0000</pubDate>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48640</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/keflavik-airport-launches-cultural-tour-program-for-departing-passengers.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Iceland-FI-scaled-e1778245196819-400x224.jpeg" alt="Keflavík Airport launches cultural tour program for departing passengers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Keflavík International Airport has introduced a new series of guided tours aimed at giving departing passengers a final experience of Icelandic culture before they leave the country.</p>
<p>The initiative, called The Bless Programme – named after the Icelandic word for “goodbye” – offers free 30–45-minute tours within the airport. The program is designed to provide short cultural experiences for travelers who may not have had time to fully explore Iceland during their visit.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/keflavik-airport-launches-cultural-tour-program-for-departing-passengers.html" rel="nofollow">Continue reading Keflavík Airport launches cultural tour program for departing passengers at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48640</post-id>	</item>
		<item>
		<title>Long Beach Airport breaks ground on $37m concourse enhancement project</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:32:15 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48577</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/lgb_airport_04-24-26_026_concoursegroundbreaking-scaled-e1777548665835-400x224.jpg" alt="Long Beach Airport breaks ground on $37m concourse enhancement project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Long Beach Airport has broken ground on a US$37m project to modernize its passenger concourse, upgrade infrastructure and enhance the post-security experience ahead of the 2028 Los Angeles Olympic and Paralympic Games.</p>
<p>The Passenger Concourse Enhancement Project will include improvements to passenger circulation, such as updated queuing and seating layouts, alongside mechanical, electrical and plumbing upgrades. Plans also call for upgraded seating with charging options, new flooring and gate podiums, enhanced wayfinding signage and flight information displays, and the addition of a service animal relief area.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/long-beach-airport-breaks-ground-on-37m-concourse-enhancement-project.html" rel="nofollow">Continue reading Long Beach Airport breaks ground on $37m concourse enhancement project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48577</post-id>	</item>
		<item>
		<title>Amadeus plans €1.2bn acquisition of Idemia Public Security</title>
		<link>https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:27:28 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48560</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977-400x224.jpeg" alt="Amadeus plans €1.2bn acquisition of Idemia Public Security" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amadeus has announced its intention to acquire Idemia Public Security (IPS) for €1.2bn (US$1.3bn), in a move aimed at expanding its biometric and identity capabilities across the travel sector.</p>
<p>The proposed acquisition, which is subject to regulatory approvals and expected to close in mid-2027, follows Amadeus’s 2024 purchase of Vision-Box and is intended to strengthen its position in airport and border technology.</p>
<p>IPS, headquartered in France, provides biometric and identity services to more than 600 public- and private-sector customers, and employs around 3,300 people globally.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html" rel="nofollow">Continue reading Amadeus plans €1.2bn acquisition of Idemia Public Security at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48560</post-id>	</item>
		<item>
		<title>ABM wins Glasgow PRM contract and retains Aberdeen partnership</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:11:22 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48552</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/ABM-Glasgow-and-Aberdeen-wins-scaled-e1777389620941-400x224.jpeg" alt="ABM wins Glasgow PRM contract and retains Aberdeen partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>ABM has been awarded the passenger reduced mobility (PRM) services contract at Glasgow Airport and retained its existing agreement at Aberdeen International Airport.</p>
<p>Both contracts, secured with AGS Airports, are valued at multiple millions of pounds and will run for an initial three-year term, with the option to extend for a further two years.</p>
<p>From April, around 150 ABM staff will deliver assisted travel services across the two airports, supporting passengers with reduced mobility.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/abm-wins-glasgow-prm-contract-and-retains-aberdeen-partnership.html" rel="nofollow">Continue reading ABM wins Glasgow PRM contract and retains Aberdeen partnership at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48552</post-id>	</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>	</item>
		<item>
		<title>Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing</title>
		<link>https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:10:01 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48453</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/sun-group-scaled-e1776854960374-400x224.jpeg" alt="Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Phu Quoc International Airport is set to become a fully self-service aviation hub ahead of the Asia-Pacific Economic Cooperation (APEC) 2027 Forum, following a partnership between Sun Group and SITA.</p>
<p>Under the agreement, SITA will deploy an end-to-end suite of passenger processing technologies across a new Terminal 2, enabling travelers to use automated touchpoints to check in, select seats, print boarding passes and bag tags, drop baggage and board flights.</p>
<p>The new terminal is projected to handle 24 million passengers annually when it opens in July 2027, with long-term capacity scalable to 50 million.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html" rel="nofollow">Continue reading Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48453</post-id>	</item>
	</channel>
</rss>
