<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/sustainability</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 10:58:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Sustainability News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kaunas Airport trials hydrogen-powered ground vehicles</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:58:51 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48262</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/KUN-H2-testing-2.jpg-e1775556467258-400x224.jpeg" alt="Kaunas Airport trials hydrogen-powered ground vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kaunas Airport has completed initial trials of hydrogen-powered ground vehicles, including a heavy-duty truck, as part of a European Union–funded project exploring sustainable fuel use in airport operations.</p>
<p>The airport tested a hydrogen-powered Hyzon truck on the apron, where it carried out routine tasks without producing CO2 emissions. The vehicle was assessed for its ability to operate across key areas including aprons, runways and taxiways, performing duties such as snow and dust removal.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html" rel="nofollow">Continue reading Kaunas Airport trials hydrogen-powered ground vehicles at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48262</post-id>	</item>
		<item>
		<title>Fraport secures €2.55m in EU funding for ground power and charging infrastructure project</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:41:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48113</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461-400x224.jpg" alt="Fraport secures €2.55m in EU funding for ground power and charging infrastructure project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Fraport has signed a grant agreement with the European Union to support its Greenvolt project at Frankfurt Airport, aimed at expanding ground power supply and electric vehicle charging infrastructure.</p>
<p>The EU will contribute €2.55m (US$2.95m) toward the total project investment of €8.5m (US$9.85m), with completion scheduled for the end of 2027.</p>
<p>As part of the project, Fraport will expand ground power systems at nine remote aircraft parking positions, which will enable aircraft to switch off auxiliary power units, where conditions permit, reducing jet fuel consumption and emissions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html" rel="nofollow">Continue reading Fraport secures €2.55m in EU funding for ground power and charging infrastructure project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48113</post-id>	</item>
		<item>
		<title>AI robot tested at Milano Malpensa Airport to monitor biodiversity</title>
		<link>https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:54:47 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47878</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Untitled-design-5-e1773417685128-400x225.jpg" alt="AI robot tested at Milano Malpensa Airport to monitor biodiversity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>An AI-powered robot designed to monitor biodiversity has been tested at Milan Malpensa Airport as part of a European project focused on improving environmental sustainability at airports.</p>
<p>The autonomous robot was developed under the OLGA (hOListic &amp; Green Airports) project and has previously been tested at Paris-Charles de Gaulle Airport. The latest trial took place in green areas within the airport grounds as well as in the nearby Ticino Park.</p>
<p>Equipped with sensors, digital imaging systems and artificial intelligence algorithms, the robot can identify plant species, map vegetation distribution and collect real-time data on habitat conditions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html" rel="nofollow">Continue reading AI robot tested at Milano Malpensa Airport to monitor biodiversity at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47878</post-id>	</item>
		<item>
		<title>EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026</title>
		<link>https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 19:41:44 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47686</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html"><img width="400" height="227" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Screenshot-2026-03-04-at-19.51.04-400x227.png" alt="EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Organized by the <strong>Italian Trade Agency</strong> together with Air Tech Italy and OICE, a dedicated showcase during PTE World 2026 (March 17–19, 2026) at Excel London will highlight the country’s expertise in integrated airport innovation.</p>
<p>The participation of nine Italian companies at this edition has been organized by the Italian Trade Agency (ITA), in cooperation with Air Tech Italy, the Italian association representing companies specialised in airport technologies, systems and services; and OICE, the association representing Italian engineering, architecture and technical-economic consultancy organisations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html" rel="nofollow">Continue reading EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026 at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47686</post-id>	</item>
		<item>
		<title>JFK Terminal 4 awarded LEED Platinum recertification</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/jfk-terminal-4-awarded-leed-platinum-recertification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:34:59 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47540</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/jfk-terminal-4-awarded-leed-platinum-recertification.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/FullSizeRender-3-scaled-e1771943627115-400x224.jpeg" alt="JFK Terminal 4 awarded LEED Platinum recertification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Terminal 4 at John F Kennedy International Airport has been recertified at the Platinum level under the Leadership in Energy and Environmental Design (LEED) for Existing Buildings: Operations &amp; Maintenance rating system.</p>
<p>The certification was awarded by the US Green Building Council and recognizes sustainability and operational practices implemented by JFKIAT, the operator of the terminal.</p>
<p>According to JFKIAT, the recertification reflects environmental initiatives introduced as part of the ongoing US$1.5bn transformation of Terminal 4.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/jfk-terminal-4-awarded-leed-platinum-recertification.html" rel="nofollow">Continue reading JFK Terminal 4 awarded LEED Platinum recertification at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47540</post-id>	</item>
		<item>
		<title>Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 14:12:42 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47427</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Wiki-Wiki-Tram-e1771239597368-400x224.jpg" alt="Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Hawai’I Department of Transportation (HDOT) has added three new electric transit trams to its Wiki Wiki shuttle service at Daniel K Inouye International Airport (HNL).</p>
<p>The electric trams will operate along the same route as the Wiki Wiki buses, transporting domestic passengers between gates C and G and Terminals 1 and 2.</p>
<p>“The Wiki Wiki Shuttle is a vital part of daily operations, connecting passengers comfortably between terminals and concourses,” said Hawai‘i Department of Transportation director Ed Sniffen.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html" rel="nofollow">Continue reading Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47427</post-id>	</item>
		<item>
		<title>VIDEO: Bristol Airport and Ultima Forma develop liquid hydrogen refueling concept for zero-emission air travel</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/video-bristol-airport-and-ultima-forma-develop-liquid-hydrogen-refueling-concept-for-zero-emission-air-travel.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 14:30:08 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47221</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/video-bristol-airport-and-ultima-forma-develop-liquid-hydrogen-refueling-concept-for-zero-emission-air-travel.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/Screenshot-2026-01-30-at-10.49.54-e1769783187839-400x224.png" alt="VIDEO: Bristol Airport and Ultima Forma develop liquid hydrogen refueling concept for zero-emission air travel" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bristol Airport and engineering consultancy Ultima Forma have completed a liquid hydrogen (LH2) refueling project aimed at supporting future zero-emissions aircraft, as part of the airport’s Aviation Carbon Transition (ACT) Programme.</p>
<p>The two organizations have produced a technical report examining how a liquid hydrogen refueling system could be built and operated at Bristol Airport to meet the requirements of emerging hydrogen-powered aircraft. The airport said the work represents a step toward enabling zero-carbon regional aviation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/video-bristol-airport-and-ultima-forma-develop-liquid-hydrogen-refueling-concept-for-zero-emission-air-travel.html" rel="nofollow">Continue reading VIDEO: Bristol Airport and Ultima Forma develop liquid hydrogen refueling concept for zero-emission air travel at Passenger Terminal Today.</a></p>
]]></description>
		
		
		<enclosure url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/FinalAnimationBristolAirport-2-2.mp4" length="11370411" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">47221</post-id>	</item>
		<item>
		<title>ACI World releases global airport traffic forecasts as long-term demand growth continues</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-world-releases-global-airport-traffic-forecasts-as-long-term-demand-growth-continues.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:59:20 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47211</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-world-releases-global-airport-traffic-forecasts-as-long-term-demand-growth-continues.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/AdobeStock_965086897-scaled-e1769623072177-400x224.jpeg" alt="ACI World releases global airport traffic forecasts as long-term demand growth continues" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airports Council International (ACI) World has released its <em>World Airport Traffic Forecasts 2025–2054</em> report, projecting continued long-term growth in global passenger demand despite increasing capacity and operational challenges.</p>
<p>According to the forecast, global passenger traffic is expected to reach 10.2 billion in 2026, representing year-on-year growth of 3.9%. Over the longer term, ACI World projects passenger numbers will reach 18.8 billion by 2045, equivalent to a compound annual growth rate of 3.4%.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-world-releases-global-airport-traffic-forecasts-as-long-term-demand-growth-continues.html" rel="nofollow">Continue reading ACI World releases global airport traffic forecasts as long-term demand growth continues at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47211</post-id>	</item>
		<item>
		<title>Shannon Airport achieves Level 3 Airport Carbon Accreditation</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/shannon-airport-achieves-level-3-airport-carbon-accreditation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 11:53:47 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47170</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/shannon-airport-achieves-level-3-airport-carbon-accreditation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/snngroup_airportacre_2026_0022-e1769427264669-400x224.jpg" alt="Shannon Airport achieves Level 3 Airport Carbon Accreditation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Shannon Airport has achieved Level 3 Airport Carbon Accreditation, marking a further step in its efforts to reduce carbon emissions and improve energy efficiency across airport operations.</p>
<p>The accreditation is part of the globally recognized Airport Carbon Accreditation program, which independently assesses how airports manage and reduce their carbon footprints. According to The Shannon Airport Group, the airport has reduced its carbon emissions by 43% since 2018.</p>
<p>The airport said the reduction has been driven by a range of measures, including LED lighting upgrades, improvements to its building energy management system, electrification of airport vehicles, closer collaboration with airport partners and increased investment in renewable energy.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/shannon-airport-achieves-level-3-airport-carbon-accreditation.html" rel="nofollow">Continue reading Shannon Airport achieves Level 3 Airport Carbon Accreditation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47170</post-id>	</item>
		<item>
		<title>Vinci Airports announces further investments in Cape Verde after completing Phase 1A modernization program in 2025</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/vinci-airports-announces-further-investments-in-cape-verde-after-completing-phase-1a-modernization-program-in-2025.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 12:02:08 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46973</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/vinci-airports-announces-further-investments-in-cape-verde-after-completing-phase-1a-modernization-program-in-2025.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/6965321f62557e69ff0d6364-e1768297067180-400x224.jpeg" alt="Vinci Airports announces further investments in Cape Verde after completing Phase 1A modernization program in 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vinci Airports has marked the completion of the first phase of its airport modernization program in Cape Verde and announced a new round of investments aimed at supporting continued traffic growth and improving operational and environmental performance across the archipelago’s airports.</p>
<p>The announcement was made during a ceremony attended by Cape Verde’s Prime Minister José Ulisses Correia e Silva, Deputy Prime Minister Olavo Avelino Garcia Correia, and Nicolas Notebaert, president of Vinci Airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/vinci-airports-announces-further-investments-in-cape-verde-after-completing-phase-1a-modernization-program-in-2025.html" rel="nofollow">Continue reading Vinci Airports announces further investments in Cape Verde after completing Phase 1A modernization program in 2025 at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46973</post-id>	</item>
	</channel>
</rss>
