<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/sustainability</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2026 10:08:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Sustainability News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iGA Istanbul Airport runs on 100% solar power</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 09:00:17 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49042</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/iga-e1781773473554-400x224.jpeg" alt="iGA Istanbul Airport runs on 100% solar power" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>iGA Istanbul Airport now sources 100% of its electricity from solar energy, the company has announced, crediting its Eskişehir Solar Power Plant (SPP) for the milestone.</p>
<p>The airport now sources all electricity used in its operations from renewable energy, which it describes as a critical milestone on its path toward its 2050 Net Zero Emissions target. As of 2026, the airport says it is running entirely on green energy and is ahead of schedule on that roadmap.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/iga-istanbul-airport-runs-on-100-solar-power.html" rel="nofollow">Continue reading iGA Istanbul Airport runs on 100% solar power at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49042</post-id>	</item>
		<item>
		<title>UK government launches £219m fund to boost sustainable aviation fuel production</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/uk-government-launches-219m-fund-to-boost-sustainable-aviation-fuel-production.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 09:35:07 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49012</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/uk-government-launches-219m-fund-to-boost-sustainable-aviation-fuel-production.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/AdobeStock_237263744-e1781602331430-400x224.jpeg" alt="UK government launches £219m fund to boost sustainable aviation fuel production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK government has announced a £219m (US$294m) Low Carbon Fuels Fund (LCFF) to support domestic sustainable aviation fuel (SAF) production, with £93m (US$124m) available immediately for companies to apply for from mid-July.</p>
<p>The fund, which launches later this summer, will prioritize projects closest to actual production stage. It builds on £198 (US$266m) previously invested through the Advanced Fuels Fund (AFF) since 2022. The government says low carbon fuel production could add up to £5bn (US$6.7bn) to the economy and support 15,000 jobs by 2050.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/uk-government-launches-219m-fund-to-boost-sustainable-aviation-fuel-production.html" rel="nofollow">Continue reading UK government launches £219m fund to boost sustainable aviation fuel production at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49012</post-id>	</item>
		<item>
		<title>Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:24:12 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48810</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/gatwick-e1779961056354-400x224.jpeg" alt="Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Gatwick Airport Limited (GAL) has partnered with Somerset Wildlife Trust and Kent Wildlife Trust to fund two nature-based carbon removal projects, investing £1m (US$1.3m) to remove 10,000 metric tons of CO2 equivalent from the atmosphere.</p>
<p>The projects, facilitated by non-profit Wilder Carbon, will see degraded former agricultural land transformed into species-rich habitats at Ironhurst Valley Nature Reserve in Kent and Honeygar Farm in Somerset. Both meet the Wilder Carbon Standard for Nature and Climate.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/gatwick-airport-partners-with-wildlife-trusts-on-1m-carbon-removal-initiative.html" rel="nofollow">Continue reading Gatwick Airport partners with Wildlife Trusts on £1m carbon removal initiative at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48810</post-id>	</item>
		<item>
		<title>TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:56:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48803</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/easyjet-e1779878378226-400x224.jpeg" alt="TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation is supporting the deployment of TaxiBot electric aircraft towing technology at Amsterdam Airport Schiphol, in collaboration with easyJet, the airport and industry partners, to reduce emissions and fuel use during ground operations.</p>
<p>TaxiBot is a semi-robotic electric towing system that enables aircraft to taxi between gate and runway without using their main engines, cutting fuel burn, emissions and noise during ground movements. Schiphol is the first airport in Europe to deploy electric TaxiBot for Airbus operations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html" rel="nofollow">Continue reading TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48803</post-id>	</item>
		<item>
		<title>ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:21:43 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48725</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACIs-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.jpg-e1779098981107-400x224.jpeg" alt="ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International (ACI World) has launched its Policy Agenda 2030, which warns that outdated regulatory frameworks risk constraining growth, capacity and sustainability.</p>
<p dir="ltr">Director general Justin Erbacci said, “The question is no longer whether demand will grow, but whether policy will enable it. Regulatory frameworks must evolve to empower airports and position them as strategic assets that drive economic and social development. ACI World is urging governments and regulators to adopt policies that enable airports to deliver greater capacity, connectivity, resilience and socio-economic value.”</p>
<p dir="ltr">ACI World’s Policy Agenda 2030 outlines a set of priority actions for regulators and decision-makers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html" rel="nofollow">Continue reading ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48725</post-id>	</item>
		<item>
		<title>Port Authority launches major solar expansion at Newark Liberty International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:47:11 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48704</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/panynj-e1778832566155-400x224.jpeg" alt="Port Authority launches major solar expansion at Newark Liberty International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Port Authority of New York and New Jersey has announced plans to expand solar energy infrastructure at Newark Liberty International Airport, adding around 5MW of generating capacity across five sites.</p>
<p>The project is expected to produce nearly 5,900,000kWh of electricity in its first year – enough to power more than 550 homes – and forms part of the agency’s wider push toward net zero emissions.</p>
<p>The development will be delivered in partnership with SunLight General Capital under a power purchase agreement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/port-authority-launches-major-solar-expansion-at-newark-liberty-international-airport.html" rel="nofollow">Continue reading Port Authority launches major solar expansion at Newark Liberty International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48704</post-id>	</item>
		<item>
		<title>Menzies Aviation hits 25% electric ground support equipment target</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48691</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1-400x224.jpeg" alt="Menzies Aviation hits 25% electric ground support equipment target" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation has reached its global target of operating 25% electric ground support equipment (GSE), supported by a US$200m investment in fleet modernization.</p>
<p>The company added more than 620 electric GSE assets in 2025, increasing the proportion of electric equipment from 22% in 2024 to 25% by the end of the year. According to Menzies, 11 locations now operate fleets with more than 70% electric GSE, while more than 20 locations exceed 50%.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html" rel="nofollow">Continue reading Menzies Aviation hits 25% electric ground support equipment target at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48691</post-id>	</item>
		<item>
		<title>Kaunas Airport trials hydrogen-powered ground vehicles</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:58:51 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48262</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/KUN-H2-testing-2.jpg-e1775556467258-400x224.jpeg" alt="Kaunas Airport trials hydrogen-powered ground vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kaunas Airport has completed initial trials of hydrogen-powered ground vehicles, including a heavy-duty truck, as part of a European Union–funded project exploring sustainable fuel use in airport operations.</p>
<p>The airport tested a hydrogen-powered Hyzon truck on the apron, where it carried out routine tasks without producing CO2 emissions. The vehicle was assessed for its ability to operate across key areas including aprons, runways and taxiways, performing duties such as snow and dust removal.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html" rel="nofollow">Continue reading Kaunas Airport trials hydrogen-powered ground vehicles at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48262</post-id>	</item>
		<item>
		<title>Fraport secures €2.55m in EU funding for ground power and charging infrastructure project</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:41:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48113</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461-400x224.jpg" alt="Fraport secures €2.55m in EU funding for ground power and charging infrastructure project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Fraport has signed a grant agreement with the European Union to support its Greenvolt project at Frankfurt Airport, aimed at expanding ground power supply and electric vehicle charging infrastructure.</p>
<p>The EU will contribute €2.55m (US$2.95m) toward the total project investment of €8.5m (US$9.85m), with completion scheduled for the end of 2027.</p>
<p>As part of the project, Fraport will expand ground power systems at nine remote aircraft parking positions, which will enable aircraft to switch off auxiliary power units, where conditions permit, reducing jet fuel consumption and emissions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html" rel="nofollow">Continue reading Fraport secures €2.55m in EU funding for ground power and charging infrastructure project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48113</post-id>	</item>
		<item>
		<title>AI robot tested at Milano Malpensa Airport to monitor biodiversity</title>
		<link>https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:54:47 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47878</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Untitled-design-5-e1773417685128-400x225.jpg" alt="AI robot tested at Milano Malpensa Airport to monitor biodiversity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>An AI-powered robot designed to monitor biodiversity has been tested at Milan Malpensa Airport as part of a European project focused on improving environmental sustainability at airports.</p>
<p>The autonomous robot was developed under the OLGA (hOListic &amp; Green Airports) project and has previously been tested at Paris-Charles de Gaulle Airport. The latest trial took place in green areas within the airport grounds as well as in the nearby Ticino Park.</p>
<p>Equipped with sensors, digital imaging systems and artificial intelligence algorithms, the robot can identify plant species, map vegetation distribution and collect real-time data on habitat conditions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/ai-robot-tested-at-milano-malpensa-airport-to-monitor-biodiversity.html" rel="nofollow">Continue reading AI robot tested at Milano Malpensa Airport to monitor biodiversity at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47878</post-id>	</item>
	</channel>
</rss>
