<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technology News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2026 09:31:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Technology News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport</title>
		<link>https://www.passengerterminaltoday.com/news/technology/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:31:41 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49302</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/197459-e1784046742224-400x224.jpeg" alt="Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A real-world pilot of teleoperated shuttle vehicles began on public roads at Düsseldorf Airport on July 13, run jointly by Rheinbahn, Rheinmetall and its subsidiary MIRA, together with Düsseldorf Airport. The partners are evaluating the deployment of remotely supervised and teleoperated vehicles under real operating conditions.</p>
<p>The shuttles operate between the airport railway station and the terminal area, with the surrounding environment – combining high traffic density, diverse mobility needs and interaction between transportation modes ranging from e-scooters to the Airbus A380 – providing what the partners describe as a demanding real-world test environment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/rheinmetall-and-mira-launch-teleoperated-shuttle-pilot-at-dusseldorf-airport.html" rel="nofollow">Continue reading Rheinmetall and MIRA launch teleoperated shuttle pilot at Düsseldorf Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49302</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/197459-e1784046742224.jpeg" medium="image" />
			</item>
		<item>
		<title>TCS named technology and innovation partner for New Terminal One at JFK</title>
		<link>https://www.passengerterminaltoday.com/news/technology/tcs-named-technology-and-innovation-partner-for-new-terminal-one-at-jfk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 11:58:16 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49285</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/tcs-named-technology-and-innovation-partner-for-new-terminal-one-at-jfk.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/New-Terminal-One-arrivals-hall-1-e1784020626534-400x224.jpg" alt="TCS named technology and innovation partner for New Terminal One at JFK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The New Terminal One at John F Kennedy International Airport (JFK) has entered a strategic partnership with Tata Consultancy Services (TCS), under which TCS will serve as the terminal&#8217;s technology and innovation partner.</p>
<p>TCS will support the delivery of a digitally enabled guest experience at the new terminal, aiming to deliver cost efficiencies for airlines and transform international travel at JFK. The New Terminal One is a key component of the Port Authority of New York and New Jersey&#8216;s US$19bn transformation of JFK, which includes two new terminals, two expanded and modernized terminals, a new ground transportation center, and a redesigned roadway network.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/tcs-named-technology-and-innovation-partner-for-new-terminal-one-at-jfk.html" rel="nofollow">Continue reading TCS named technology and innovation partner for New Terminal One at JFK at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49285</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/New-Terminal-One-arrivals-hall-1-e1784020626534.jpg" medium="image" />
			</item>
		<item>
		<title>Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance</title>
		<link>https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:12:29 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49273</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/K2-e1783937516709-400x224.jpeg" alt="Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">K2 Security Screening Group (SSG) has announced that its vice president of aviation, Mara Winn, has, along with her co-inventors, received two US patents designed to help shape the future of transportation security.</p>
<p dir="ltr">US patent Nos. 11,887,266 and 12,346,985 introduce augmented reality (AR) security screening and dynamic guidance.</p>
<p dir="ltr">Developed during Mara’s tenure supporting federal innovation alongside co-inventors William Hastings and J Matt Gilkeson, SSG says the technology uses heads-up AR interfaces to visually map real-time data, x-ray scanning imagery and dynamic algorithmic walkthroughs directly onto the physical screening environment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/k2-secures-patents-for-augmented-reality-screening-and-dynamic-guidance.html" rel="nofollow">Continue reading Mara Winn and co-inventors secure patents for augmented reality screening and dynamic guidance at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49273</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/K2-e1783937516709.jpeg" medium="image" />
			</item>
		<item>
		<title>Japan seeks baggage loading algorithm for automation project</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 13:25:12 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49230</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/baggage-400x267.jpeg" alt="Japan seeks baggage loading algorithm for automation project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Japan’s Ministry of Land, Infrastructure, Transport and Tourism and the New Energy and Industrial Technology Development Organization (NEDO) have launched a new project to develop a loading algorithm that will serve as the brain of baggage loading operations.</p>
<p dir="ltr">“Since each piece of baggage differs in shape, weight and material, there has been a lack of algorithmic technology to calculate and appropriately instruct on loading methods and sequences that prevent luggage from shifting,” NEDO said.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/japan-seeks-baggage-loading-algorithm-for-automation-project.html" rel="nofollow">Continue reading Japan seeks baggage loading algorithm for automation project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49230</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/baggage.jpeg" medium="image" />
			</item>
		<item>
		<title>Maastricht Aachen Airport becomes first in the world to operate AI-driven CT baggage scanner</title>
		<link>https://www.passengerterminaltoday.com/news/security/maastricht-aachen-airport-becomes-first-in-the-world-to-operate-ai-driven-ct-baggage-scanner.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 11:21:32 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49182</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/maastricht-aachen-airport-becomes-first-in-the-world-to-operate-ai-driven-ct-baggage-scanner.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/maastricht-e1783005865181-400x224.jpeg" alt="Maastricht Aachen Airport becomes first in the world to operate AI-driven CT baggage scanner" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Maastricht Aachen Airport (MST) has become the first airport in the world to put an AI-driven hold baggage screening system into operational use, deploying the technology from Smiths Detection on July 1, 2026.</p>
<p>The system uses advanced dual-energy computed tomography technology to analyze baggage in detailed 3D images using self-learning algorithms, which the companies say results in greater detection accuracy and fewer false alarms. The hardware and algorithms are certified by the European Civil Aviation Conference (ECAC).</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/maastricht-aachen-airport-becomes-first-in-the-world-to-operate-ai-driven-ct-baggage-scanner.html" rel="nofollow">Continue reading Maastricht Aachen Airport becomes first in the world to operate AI-driven CT baggage scanner at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49182</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/maastricht-e1783005865181.jpeg" medium="image" />
			</item>
		<item>
		<title>Google Wallet teams up with TSA on Touchless ID</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:35:10 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49138</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html"><img width="400" height="226" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Google-Wallet-teams-up-with-TSA-for-Touchless-ID.webp.webp-400x226.jpeg" alt="Google Wallet teams up with TSA on Touchless ID" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The USA’s Transportation Security Administration (TSA) has formed a new partnership with Google Wallet, providing a new way for travelers to opt in to TSA PreCheck Touchless ID. Google Wallet is the first digital wallet to offer this feature.</p>
<p dir="ltr">With TSA PreCheck Touchless ID, members can quickly verify their identity using facial comparison technology in exclusive, dedicated lanes. There is no need for them to present physical documents. TSA says the initiative reduces wait times.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/google-wallet-teams-up-with-tsa-on-touchless-id.html" rel="nofollow">Continue reading Google Wallet teams up with TSA on Touchless ID at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49138</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Google-Wallet-teams-up-with-TSA-for-Touchless-ID.webp.webp.jpeg" medium="image" />
			</item>
		<item>
		<title>Mishandled bag rates fell by 23% in 2025, yet still cost industry US$6.3bn</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/mishandled-bag-rates-fell-by-23-in-2025-yet-still-cost-industry-us6-3bn.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:59:28 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49131</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/mishandled-bag-rates-fell-by-23-in-2025-yet-still-cost-industry-us6-3bn.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/SITA-e1782818716467-400x224.jpeg" alt="Mishandled bag rates fell by 23% in 2025, yet still cost industry US$6.3bn" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Mishandled baggage rates fell by 23% in 2025, with total volumes falling 19% to 24 million bags, according to SITA’s 2026 <em>Baggage IT Insights</em> report.</p>
<p>However, despite handling rates falling below pre-pandemic levels for the first time as passenger numbers rise, the total cost to the industry was approximatlely US$6.3bn – equal to 15% of total airline industry profit.</p>
<p>With each bag carrying an average cost of US$260 and net profit averaging just US$8 per passenger, one mishandled bag wipes out the profit for more than 30 seats sold, and five erases the profit of an entire flight.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/mishandled-bag-rates-fell-by-23-in-2025-yet-still-cost-industry-us6-3bn.html" rel="nofollow">Continue reading Mishandled bag rates fell by 23% in 2025, yet still cost industry US$6.3bn at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49131</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/SITA-e1782818716467.jpeg" medium="image" />
			</item>
		<item>
		<title>SFO’s digital twins greet passengers ahead of USA’s World Cup clash</title>
		<link>https://www.passengerterminaltoday.com/news/technology/sfos-digital-twins-greet-passengers-ahead-of-usas-world-cup-clash.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:34:42 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49128</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/sfos-digital-twins-greet-passengers-ahead-of-usas-world-cup-clash.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/SFO_BAHC_PROTO_BrandiChastain_HiRes-e1782808106111-400x224.jpeg" alt="SFO’s digital twins greet passengers ahead of USA’s World Cup clash" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Retired football player Brandy Chastain and San Francisco mayor Daniel Lurie’s digital twins have been greeting passengers at San Francisco International Airport (SFO), ahead of the USA’s World Cup match on July 1 at the SF Bay Area Stadium.</p>
<p>The two-time FIFA World Cup champion and two-time Olympic gold medalist is the latest San Francisco icon to appear alongside Mayor Lurie in hologram form at the airport. Proto&#8217;s hologram installations are located post-security in Terminal 2 across from the Amex Lounge and in Terminal 3 near the E Gates food court area.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/sfos-digital-twins-greet-passengers-ahead-of-usas-world-cup-clash.html" rel="nofollow">Continue reading SFO’s digital twins greet passengers ahead of USA’s World Cup clash at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49128</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/SFO_BAHC_PROTO_BrandiChastain_HiRes-e1782808106111.jpeg" medium="image" />
			</item>
		<item>
		<title>UK Department for Transport approves Smiths Detection checked baggage and cargo screener</title>
		<link>https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:34:36 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48987</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/smiths-detection-e1777374978391-400x224.jpg" alt="UK Department for Transport approves Smiths Detection checked baggage and cargo screener" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Smiths Detection’s SDX 10080 SCT computed tomography (CT) scanner has received UK Department for Transport (DfT) approval for deployment across UK airports and cargo operators for hold baggage and air cargo screening.</p>
<p dir="ltr">The SDX 10080 SCT is designed to handle more than 1,800 bags per hour and has a 107 x 81cm tunnel. An optional upgradeable line scanner supplements the 3D images with high-resolution 2D images for identifying thin wires and small objects such as detonators.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/uk-department-for-transport-approves-smiths-detection-checked-baggage-and-cargo-screener.html" rel="nofollow">Continue reading UK Department for Transport approves Smiths Detection checked baggage and cargo screener at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48987</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/smiths-detection-e1777374978391.jpg" medium="image" />
			</item>
		<item>
		<title>Dormakaba acquires Airsphere</title>
		<link>https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:33:13 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48930</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/dormakaba-acquires-Airsphere.jpg-e1781087041161-400x224.jpeg" alt="Dormakaba acquires Airsphere" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airport passenger and security systems provider Dormakaba has acquired Airsphere, which specializes in passenger management systems for airports.</p>
<p dir="ltr">Founded in 2010 and based in Seefeld, Germany, Airsphere offers software focused on the automation of passenger processes. The company’s products are deployed at more than 250 airports and its eGate software is currently deployed in more than 8,000 e-gates worldwide.</p>
<p dir="ltr">Airsphere will continue to operate independently in the market, supporting both Dormakaba customers and its own established client base.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/dormakaba-acquires-airsphere.html" rel="nofollow">Continue reading Dormakaba acquires Airsphere at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48930</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/dormakaba-acquires-Airsphere.jpg-e1781087041161.jpeg" medium="image" />
			</item>
	</channel>
</rss>
