<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 09:33:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Technology News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ACI calls on Australia to invest passenger charges in digital and biometric border technologies</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:32 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48740</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736-400x224.jpeg" alt="ACI calls on Australia to invest passenger charges in digital and biometric border technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International Asia-Pacific &amp; Middle East (ACI APAC &amp; MID) has urged the Australian government to &#8220;consider the broader economic impact of increasing passenger taxes and levies on travel affordability, tourism competitiveness and connectivity, and to ensure revenue collected is reinvested into the aviation system to enhance productivity.&#8221;</p>
<p dir="ltr">“The Australian government’s decision to increase the Passenger Movement Charge (PMC) to A$80 (US$57) per outbound international passenger, effective January 1, 2027, presents an important opportunity to direct additional revenue toward border modernization and passenger experience improvements in line with neighboring airports across the region, such as Thailand, Indonesia and Singapore,” ACI APAC &amp; MID said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html" rel="nofollow">Continue reading ACI calls on Australia to invest passenger charges in digital and biometric border technologies at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48740</post-id>	</item>
		<item>
		<title>Smiths Detection awarded three new contracts in Japan</title>
		<link>https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:51:52 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48759</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Smiths-Detection-awarded-three-new-contracts-in-Japan-e1779267584682-400x224.jpg" alt="Smiths Detection awarded three new contracts in Japan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Smiths Detection is expanding its footprint in Japan with new partnerships with Japan Airlines, Hiroshima International Airport and Miyazaki International Airport.</p>
<p dir="ltr">Hiroshima and Miyazaki airports will install Hi-Scan 6040 CTiX Model S scanners and iLane A20 automatic tray return systems. The agreement with Japan Airlines brings both systems to three additional hubs: Haneda Airport, Ishigaki Airport and Okadama Airport.</p>
<p dir="ltr">For the Japan Airlines contract, Smiths Detection will provide four Hi-Scan 6040 CTiX Model S scanners and four iLane A20 systems for the airline’s Global Club premium checkpoints in Terminal 1 at Haneda Airport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-awarded-three-new-contracts-in-japan.html" rel="nofollow">Continue reading Smiths Detection awarded three new contracts in Japan at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48759</post-id>	</item>
		<item>
		<title>Virtower adds Remote ID support for airport drone detection</title>
		<link>https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:00:17 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48737</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Virtower-supports-Remote-ID-for-drone-detection-at-airports.jpg-e1779179428680-400x224.jpeg" alt="Virtower adds Remote ID support for airport drone detection" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Virtower has upgraded its sensor systems to support Remote ID drone detection for general aviation and commercial airport environments.</p>
<p dir="ltr">Virtower&#8217;s platform can now detect and display Remote ID-equipped drones in real time, including the location of the drone operator. This provides airport staff with actionable intelligence to support safety monitoring, incident response and enforcement of Federal Aviation Administration airspace regulations.</p>
<p dir="ltr">The updated capability is being deployed across Virtower&#8217;s network of more than 500 airports to boost drone awareness and mitigation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/virtower-adds-remote-id-support-for-airport-drone-detection.html" rel="nofollow">Continue reading Virtower adds Remote ID support for airport drone detection at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48737</post-id>	</item>
		<item>
		<title>AI guest experience holograms deployed in LaGuardia’s Terminal B</title>
		<link>https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:33:28 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Displays & Signage]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48680</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/2-Photo-Credit-LaGuardia-Gateway-Partners-1-400x224.jpg" alt="AI guest experience holograms deployed in LaGuardia’s Terminal B" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A fully interactive AI hologram designed for guest service and wayfinding has launched in LaGuardia Terminal B.</p>
<p>LaGuardia Gateway Partners (LGP), the manager and developer of Terminal B, said that although other airports have used holograms for entertainment or static welcome messages, its interactive Guest Experience Ambassador Hologram is the first of its kind in the industry.</p>
<p>Powered by Proto, a hologram hardware platform, and Holomedia’s AI Concierge Wayfinder application, Bridget offers a human-centered approach to digital assistance.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/ai-guest-experience-holograms-deployed-in-laguardias-terminal-b.html" rel="nofollow">Continue reading AI guest experience holograms deployed in LaGuardia’s Terminal B at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48680</post-id>	</item>
		<item>
		<title>Liverpool Airport assesses CCTV operations</title>
		<link>https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:05:17 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48666</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Liverpool-airport-monitors-CCTV-operations.jpg-e1778571655434-400x224.jpeg" alt="Liverpool Airport assesses CCTV operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">Liverpool John Lennon Airport has recently concluded a three-month trial of a CCTV assurance platform provided by Telent.</p>
<p class="ms-outlook-mobile-reference-message skipProofing" dir="ltr">Telent’s Arbitex gave the airport’s technical teams visibility into the condition and performance of the airport’s CCTV estate. The platform verifies connectivity, confirms alignment against reference images and assesses image quality, including detecting contamination such as dirt or obstruction. Consequently, the airport was able to assess how automated daily checks on each camera improved oversight and maintenance planning.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/liverpool-airport-assesses-cctv-operations.html" rel="nofollow">Continue reading Liverpool Airport assesses CCTV operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48666</post-id>	</item>
		<item>
		<title>TSA announces discounted PreCheck enrollment</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:20:53 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48637</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-400x267.jpeg" alt="TSA announces discounted PreCheck enrollment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Transportation Security Administration (TSA) is launching a time-limited promotion for new TSA PreCheck applicants aged 30 and under. From May 1 to May 31, eligible travelers can save US$20 on their first five-year membership.</p>
<p dir="ltr">TSA says that 99% of passengers enrolled with TSA PreCheck wait less than 10 minutes at security. They can keep their electronics and 3-1-1 liquids in their bags and leave on their belts and light jackets.</p>
<p dir="ltr">The discounted offer is available through TSA PreCheck’s three authorized enrollment providers, CLEAR, IDEMIA and Telos.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html" rel="nofollow">Continue reading TSA announces discounted PreCheck enrollment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48637</post-id>	</item>
		<item>
		<title>Veovo to acquire Dubai Technology Partners to boost Middle East presence</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:38:26 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48611</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/DTP-x-Veovo_Symbol-HQ.jpg-2-400x224.jpeg" alt="Veovo to acquire Dubai Technology Partners to boost Middle East presence" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Veovo has reached an agreement to acquire Dubai Technology Partners (DTP), an airport technology and services provider with roots across the Middle East. The acquisition is intended to strengthen Veovo’s presence in the region and bring new operational and AI capabilities into its Intelligent Airport Platform.</p>
<p>DTP has a team of 60 airport specialists with experience in busy and complex airports, including Dubai, Abu Dhabi and other hubs across Saudi Arabia.</p>
<p>Abdul Razzak Mikati, managing director of DTP, said, “Joining Veovo feels like the right next chapter for what we’ve built at DTP.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html" rel="nofollow">Continue reading Veovo to acquire Dubai Technology Partners to boost Middle East presence at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48611</post-id>	</item>
		<item>
		<title>Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal</title>
		<link>https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:09:27 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48606</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Rohde-Schwarz-installs-passenger-scanners-at-Frankfurts-new-terminal.jpg-400x225.jpeg" alt="Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Frankfurt Airport’s recently opened Terminal 3 has been equipped with millimeterwave passenger scanners from Rohde &amp; Schwarz, which has has installed 17 of its QPS201 security scanners and two QPS Walk2000 scanners in the new terminal’s security lanes.</p>
<p dir="ltr">The QPS201 security scanner combines high-resolution millimeterwave technology with AI‑powered analysis algorithms to detect prohibited items. Image analysis is almost entirely automated, so security personnel only have to check the areas that have actually set off the alarm.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/rohde-schwarz-installs-passenger-scanners-at-frankfurts-new-terminal.html" rel="nofollow">Continue reading Rohde &#038; Schwarz installs passenger scanners at Frankfurt’s new terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48606</post-id>	</item>
		<item>
		<title>Amadeus plans €1.2bn acquisition of Idemia Public Security</title>
		<link>https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:27:28 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48560</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977-400x224.jpeg" alt="Amadeus plans €1.2bn acquisition of Idemia Public Security" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amadeus has announced its intention to acquire Idemia Public Security (IPS) for €1.2bn (US$1.3bn), in a move aimed at expanding its biometric and identity capabilities across the travel sector.</p>
<p>The proposed acquisition, which is subject to regulatory approvals and expected to close in mid-2027, follows Amadeus’s 2024 purchase of Vision-Box and is intended to strengthen its position in airport and border technology.</p>
<p>IPS, headquartered in France, provides biometric and identity services to more than 600 public- and private-sector customers, and employs around 3,300 people globally.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html" rel="nofollow">Continue reading Amadeus plans €1.2bn acquisition of Idemia Public Security at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48560</post-id>	</item>
		<item>
		<title>Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval</title>
		<link>https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:06:58 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48535</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/smiths-detection-e1777374978391-400x224.jpg" alt="Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Smiths Detection has announced that its SDX 10080 SCT has received ECAC EDS Standard 3.1 approval for hold baggage and air cargo screening.</p>
<p>The rating is one of the most rigorous aviation security certifications, recognized across 44 ECAC member states spanning Europe and beyond.</p>
<p>The SDX 10080 SCT uses dual-energy computed tomography (CT) technology to produce high-resolution 3D images capable of identifying concealed explosive threats.</p>
<p>Designed for high-volume operations, the system processes more than 1,800 items per hour through a large rectangular tunnel opening.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/smiths-detections-sdx-10080-sct-receives-ecac-eds-standard-3-1-approval.html" rel="nofollow">Continue reading Smiths Detection’s SDX 10080 SCT receives ECAC EDS Standard 3.1 approval at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48535</post-id>	</item>
	</channel>
</rss>
