<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technology News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 08:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Technology News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:53:21 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49871</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338-400x224.jpeg" alt="Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ground handlers will now be able to update turnaround events hands-free and give ramp teams real-time voice alerts thanks to a new partnership between Assaia and Frontier Audio that brings the latter&#8217;s AI interface to aircraft turnarounds.</p>
<p>Ground crews already communicate operational facts throughout the turnaround, from pre-arrival briefings and safety checks to coordinating pushback with the cockpit. Frontier Audio’s platform, through its intelligent headset and handheld, captures and timestamps these operational events as they are spoken, then passes them to Assaia’s ApronAI system, alongside events independently detected by Assaia’s computer vision technology.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html" rel="nofollow">Continue reading Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49871</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338.jpeg" medium="image" />
			</item>
		<item>
		<title>CBP brings passenger screening program to Bermuda</title>
		<link>https://www.passengerterminaltoday.com/news/security/cbp-brings-passenger-screening-program-to-bermuda.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:00:59 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49829</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/cbp-brings-passenger-screening-program-to-bermuda.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/CBP-brings-passenger-screening-program-to-Bermuda.jpg-e1788358088998-400x224.jpeg" alt="CBP brings passenger screening program to Bermuda" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">US Customs and Border Protection (CBP) has introduced its Enhanced Passenger Processing (EPP) program at Bermuda’s L F Wade International Airport. The process is designed to improve security and streamline the preclearance experience for US citizens departing for the USA.</p>
<p dir="ltr">EPP uses facial comparison technology to deliver a touchless inspection process for US citizens. CBP officers use auto-capture cameras and biometric facial comparison technology to verify identity and US citizenship, conduct law enforcement vetting and create a crossing record.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/cbp-brings-passenger-screening-program-to-bermuda.html" rel="nofollow">Continue reading CBP brings passenger screening program to Bermuda at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49829</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/CBP-brings-passenger-screening-program-to-Bermuda.jpg-e1788358088998.jpeg" medium="image" />
			</item>
		<item>
		<title>VMD selected for TSA’s Screening Partnership Program</title>
		<link>https://www.passengerterminaltoday.com/news/security/vmd-selected-for-tsas-screening-partnership-program.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 15:44:25 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49811</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/vmd-selected-for-tsas-screening-partnership-program.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/VMD-announces-position-on-TSA-screening-program.jpg-e1788267598374-400x224.jpeg" alt="VMD selected for TSA’s Screening Partnership Program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">VMD Corp, an Xcelerate Solutions Company, has been awarded a position on the Transportation Security Administration&#8216;s (TSA) Screening Partnership Program (SPP) Indefinite Delivery, Indefinite Quantity (IDIQ) contract with a ceiling value of US$5bn. The IDIQ positions the company to compete for future opportunities supporting aviation security operations across the USA.</p>
<p dir="ltr">The SPP enables TSA to leverage qualified private-sector partners to conduct passenger and baggage screening services at participating airports while maintaining federal oversight and security standards.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/vmd-selected-for-tsas-screening-partnership-program.html" rel="nofollow">Continue reading VMD selected for TSA’s Screening Partnership Program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49811</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/VMD-announces-position-on-TSA-screening-program.jpg-e1788267598374.jpeg" medium="image" />
			</item>
		<item>
		<title>Smiths Detection CT software achieves TSA Level 2AB certification</title>
		<link>https://www.passengerterminaltoday.com/news/security/smiths-detection-ct-software-achieves-tsa-level-2ab-certification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 10:03:55 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49793</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-ct-software-achieves-tsa-level-2ab-certification.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/smiths-e1784542844775-400x224.jpg" alt="Smiths Detection CT software achieves TSA Level 2AB certification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Smiths Detection has achieved Transportation Security Administration (TSA) Level 2AB certification for its prohibited item (PI) detection software, intended for use at airport security checkpoints in the United States.</p>
<p>Level 2AB certification confirms that the software meets the TSA&#8217;s most rigorous explosive detection standard for checkpoint screening. The company says the certification supports the TSA&#8217;s goals of strengthening security, improving efficiency and enhancing the passenger experience.</p>
<p>When deployed with Smiths Detection&#8217;s computed tomography (CT) systems, the certified software uses machine learning to assess carry-on baggage images and flag any bags requiring operator attention.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/smiths-detection-ct-software-achieves-tsa-level-2ab-certification.html" rel="nofollow">Continue reading Smiths Detection CT software achieves TSA Level 2AB certification at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49793</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/smiths-e1784542844775.jpg" medium="image" />
			</item>
		<item>
		<title>Vaisala confirms €25m Indonesian airport weather project</title>
		<link>https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:00:52 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49735</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vaisala-e1787236735680-400x224.jpg" alt="Vaisala confirms €25m Indonesian airport weather project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Finnish meteorological technology company Vaisala says it expects to include a €25m (US$29m) award for airport weather systems in Indonesia in its orders received for the third quarter of 2026, now that the customer has secured the necessary financing.</p>
<p>The project, agreed in 2024 with the Indonesian Agency for Meteorology, Climatology and Geophysics (BMKG), covers a comprehensive upgrade of weather systems and equipment across 14 Indonesian airports. With financing now secured, it moves into implementation this autumn and is expected to run for three years.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/vaisala-confirms-e25m-indonesian-airport-weather-project.html" rel="nofollow">Continue reading Vaisala confirms €25m Indonesian airport weather project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49735</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/vaisala-e1787236735680.jpg" medium="image" />
			</item>
		<item>
		<title>Airports of Thailand selects Rohde &#038; Schwarz passenger scanners</title>
		<link>https://www.passengerterminaltoday.com/news/security/airports-of-thailand-selects-rohde-schwarz-passenger-scanners.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 09:00:50 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49702</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/airports-of-thailand-selects-rohde-schwarz-passenger-scanners.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Airports-of-Thailand-selects-Rohde-Schwarz-passenger-scanners-for-five-locations.jpg-e1787215418381-400x224.jpeg" alt="Airports of Thailand selects Rohde &#038; Schwarz passenger scanners" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Rohde &amp; Schwarz will supply its QPS201 advanced imaging technology (AIT) security scanners to passenger security screening checkpoints across five Airports of Thailand-managed (AOT) airports, including Suvarnabhumi Airport in Bangkok.</p>
<p dir="ltr">The QPS201 scanner model uses millimeter wave technology and AI-based algorithms to identify prohibited items. Designed to keep false alarm rates low, the technology requires only milliseconds per scan.</p>
<p dir="ltr">Passengers spend a short time with a hands-down scan pose inside the AIT scanner, while any potential threats on their body are shown on a standardized digital avatar without revealing personal attributes.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/airports-of-thailand-selects-rohde-schwarz-passenger-scanners.html" rel="nofollow">Continue reading Airports of Thailand selects Rohde &#038; Schwarz passenger scanners at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49702</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Airports-of-Thailand-selects-Rohde-Schwarz-passenger-scanners-for-five-locations.jpg-e1787215418381.jpeg" medium="image" />
			</item>
		<item>
		<title>Adelaide Airport to enhance passenger experience with Amadeus self-service technology upgrade</title>
		<link>https://www.passengerterminaltoday.com/news/technology/adelaide-airport-to-enhance-passenger-experience-with-amadeus-self-service-technology-upgrade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 08:00:23 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49685</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/adelaide-airport-to-enhance-passenger-experience-with-amadeus-self-service-technology-upgrade.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Adelaide-Airport-e1787135320205-400x224.jpg" alt="Adelaide Airport to enhance passenger experience with Amadeus self-service technology upgrade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Adelaide Airport is set to upgrade its self-service check-in and bag drop with Amadeus’s travel technology.</p>
<p>Under the terms of the new agreement, the airport will install more than 50 Amadeus Seamless Bag Drop S7 Air and S7 Air Hybrid units. These increase passenger servicing flexibility by operating in full self-service or agent-staffed modes, and benefit from a side-loading design that makes it easier to load bags and maneuver large items such as wheelchairs, strollers and trollies.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/adelaide-airport-to-enhance-passenger-experience-with-amadeus-self-service-technology-upgrade.html" rel="nofollow">Continue reading Adelaide Airport to enhance passenger experience with Amadeus self-service technology upgrade at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49685</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Adelaide-Airport-e1787135320205.jpg" medium="image" />
			</item>
		<item>
		<title>Menzies Aviation trials AI cargo measurement tech at Heathrow</title>
		<link>https://www.passengerterminaltoday.com/news/technology/menzies-aviation-trials-ai-cargo-measurement-tech-at-heathrow.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 11:40:40 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49658</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/menzies-aviation-trials-ai-cargo-measurement-tech-at-heathrow.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/menzies-e1787053205493-400x224.jpg" alt="Menzies Aviation trials AI cargo measurement tech at Heathrow" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation has launched a proof-of-concept trial of AI-powered cargo measurement and build-up technology at its cargo operations at London&#8217;s Heathrow Airport, in partnership with computer vision specialist CIND.</p>
<p>The trial will evaluate how automated cargo measurement, real-time visibility and build-up checks can improve data quality, operational efficiency and decision-making across the cargo handling process, from arrival through to aircraft loading.</p>
<p>In the first phase, Menzies is implementing CIND&#8217;s Dimensioner In-Motion, a system that automatically measures cargo as it moves through the warehouse.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/menzies-aviation-trials-ai-cargo-measurement-tech-at-heathrow.html" rel="nofollow">Continue reading Menzies Aviation trials AI cargo measurement tech at Heathrow at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49658</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/menzies-e1787053205493.jpg" medium="image" />
			</item>
		<item>
		<title>Poczta Polska wins new three-year security contract at Gdańsk Airport</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:45:44 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49612</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/poczta-scaled-e1786618378282-2048x1147-1-400x224.jpg" alt="Poczta Polska wins new three-year security contract at Gdańsk Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has won a tender to provide passenger and baggage security screening at Gdańsk Lech Wałęsa Airport, one of Poland&#8217;s largest regional airports. The three-year contract took effect on August 1.</p>
<p>Under the agreement, Poczta Polska will continue operating the airport&#8217;s security screening checkpoints, a role it already held prior to the renewed tender. Around 70 employees are involved in the operation of the security checkpoints, with the number of screening operators on a single shift ranging from several to more than a dozen depending on seasonal passenger traffic.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html" rel="nofollow">Continue reading Poczta Polska wins new three-year security contract at Gdańsk Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49612</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/poczta-scaled-e1786618378282-2048x1147-1.jpg" medium="image" />
			</item>
		<item>
		<title>Work starts on quieter aircraft engine testing facility at Brussels Airport</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:12:04 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49605</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Brussels-e1786616807480-400x224.jpg" alt="Work starts on quieter aircraft engine testing facility at Brussels Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Foundation work has started on a new ground run-up enclosure (GRE) at Brussels Airport that is designed to reduce noise from aircraft engine testing after maintenance. The facility is set to be completed by the end of March 2027.</p>
<p>The U-shaped structure will feature noise barriers measuring 15m in height to shield the surrounding area from excess noise. Depending on aircraft type and distance from the site, the barriers are expected to cut noise by 10dB – a reduction that is perceived as making sound half as loud.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/work-starts-on-quieter-aircraft-engine-testing-facility-at-brussels-airport.html" rel="nofollow">Continue reading Work starts on quieter aircraft engine testing facility at Brussels Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49605</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Brussels-e1786616807480.jpg" medium="image" />
			</item>
	</channel>
</rss>
