<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 14:45:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Technology News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brussels Airport calls for flexibility in rollout of EU border system</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:00:16 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48236</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2023_PIERA_pressroom_ENG_pressroom-e1775049859546-400x224.jpg" alt="Brussels Airport calls for flexibility in rollout of EU border system" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Brussels Airport has called for greater flexibility in the implementation of the European Union’s new Entry/Exit System (EES), citing significant delays and disruption to passengers.</p>
<p>The airport said it welcomed the recent decision to postpone the registration of biometric data under the system, after waiting times for non-EU passengers reached up to two hours at departure and more than three hours at arrival.</p>
<p>Over a four-day period, nearly 600 passengers missed their flights due to delays at border control, with total disruption amounting to 21 hours.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html" rel="nofollow">Continue reading Brussels Airport calls for flexibility in rollout of EU border system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48236</post-id>	</item>
		<item>
		<title>ICAO launches next-gen passport verification platform</title>
		<link>https://www.passengerterminaltoday.com/news/security/icao-launches-next-gen-passport-verification-platform.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 10:48:17 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48190</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/icao-launches-next-gen-passport-verification-platform.html"><img width="400" height="220" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Screenshot-2026-03-26-1.48.21-PM-e1774861074659-400x220.jpg" alt="ICAO launches next-gen passport verification platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The International Civil Aviation Organization (ICAO) launched the next-generation Public Key Directory (PKD) system for cross-border journeys on March 27.</p>
<p dir="ltr">The ICAO PKD is a secure international database that helps border authorities, airlines and other trusted parties confirm whether electronic passports and digital travel documents are genuine. It provides a central place for countries to share digital security certificates – known as ‘public keys’ – used to check that a travel document matches what was issued by a government.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/icao-launches-next-gen-passport-verification-platform.html" rel="nofollow">Continue reading ICAO launches next-gen passport verification platform at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48190</post-id>	</item>
		<item>
		<title>San José airport launches AI-powered humanoid robot pilot</title>
		<link>https://www.passengerterminaltoday.com/news/technology/san-jose-airport-launches-ai-powered-humanoid-robot-pilot.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:00:49 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48159</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/san-jose-airport-launches-ai-powered-humanoid-robot-pilot.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Jose-the-IntBot-e1774448299780-400x224.jpg" alt="San José airport launches AI-powered humanoid robot pilot" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>San José Mineta International Airport (SJC) has introduced an AI-powered humanoid robot as part of a pilot program aimed at enhancing the passenger experience.</p>
<p>The robot, named José and developed by Silicon Valley startup IntBot, will be stationed in Terminal B near Gate 24. It is designed to greet passengers, answer questions and provide real-time airport information in more than 50 languages.</p>
<p>According to the airport, the system uses artificial intelligence to interpret its surroundings, respond to passenger queries and operate in a busy public environment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/san-jose-airport-launches-ai-powered-humanoid-robot-pilot.html" rel="nofollow">Continue reading San José airport launches AI-powered humanoid robot pilot at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48159</post-id>	</item>
		<item>
		<title>Phoenix Sky Harbor aims to reduce security checkpoint wait times</title>
		<link>https://www.passengerterminaltoday.com/news/security/phoenix-sky-harbor-aims-to-reduce-security-checkpoint-wait-times.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 10:29:47 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48153</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/phoenix-sky-harbor-aims-to-reduce-security-checkpoint-wait-times.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AdobeStock_1851779631_Editorial_Use_Only-e1774520762169-400x224.jpeg" alt="Phoenix Sky Harbor aims to reduce security checkpoint wait times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Phoenix Sky Harbor International Airport and US Customs and Border Protection (CBP) are implementing Enhanced Passenger Processing (EPP) to speed up the international arrivals process.</p>
<p dir="ltr">EPP is a voluntary process for US citizens and no prior enrollment is required. Travelers arrive at the CBP inspection area, where a camera matches their photo to the document information CBP already has on file. The touchless process is designed to complete in seconds, reducing the time spent at the CBP arrival area.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/phoenix-sky-harbor-aims-to-reduce-security-checkpoint-wait-times.html" rel="nofollow">Continue reading Phoenix Sky Harbor aims to reduce security checkpoint wait times at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48153</post-id>	</item>
		<item>
		<title>Met Office launches platform to support needs of evolving aviation industry</title>
		<link>https://www.passengerterminaltoday.com/news/technology/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:57:17 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48140</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AdobeStock_628555161_Editorial_Use_Only-scaled-e1774354011364-400x224.jpeg" alt="Met Office launches platform to support needs of evolving aviation industry" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK Met Office has launched an aviation weather platform designed to support the needs of the aviation industry as it rapidly evolves.</p>
<p>The Met Office Aeronautical Visualisation Service (MAVIS) is said to be the most significant modernization of the UK’s regulated aviation weather services in more than two decades. Bringing together multiple legacy platforms into a single, intuitive interface, it can support traditional operations ranging from crewed aircraft through to spacecraft missions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/met-office-launches-platform-to-support-needs-of-evolving-aviation-industry.html" rel="nofollow">Continue reading Met Office launches platform to support needs of evolving aviation industry at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48140</post-id>	</item>
		<item>
		<title>EU introduces traveler app to help with EES checkpoint delays</title>
		<link>https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:25:02 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48122</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EU-introduces-traveler-app-to-help-with-EES-checkpoint-delays.jpg-e1774281870471-400x224.jpeg" alt="EU introduces traveler app to help with EES checkpoint delays" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Following multiple airport and airline reports of delays caused by the rollout of the Schengen Entry/Exit System (EES), the European Union has launched a mobile application designed for non-EU travelers who are subject to EES registration.</p>
<p dir="ltr">EES has had a phased entry since October 2025, with European countries introducing the system gradually at their external borders. Full implementation is expected by April 10, 2026.</p>
<p dir="ltr">The Travel to Europe app enables travelers to pre-register their passport data and facial image before reaching a border crossing point where the EES is in use.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html" rel="nofollow">Continue reading EU introduces traveler app to help with EES checkpoint delays at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48122</post-id>	</item>
		<item>
		<title>Fraport secures €2.55m in EU funding for ground power and charging infrastructure project</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:41:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48113</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461-400x224.jpg" alt="Fraport secures €2.55m in EU funding for ground power and charging infrastructure project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Fraport has signed a grant agreement with the European Union to support its Greenvolt project at Frankfurt Airport, aimed at expanding ground power supply and electric vehicle charging infrastructure.</p>
<p>The EU will contribute €2.55m (US$2.95m) toward the total project investment of €8.5m (US$9.85m), with completion scheduled for the end of 2027.</p>
<p>As part of the project, Fraport will expand ground power systems at nine remote aircraft parking positions, which will enable aircraft to switch off auxiliary power units, where conditions permit, reducing jet fuel consumption and emissions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html" rel="nofollow">Continue reading Fraport secures €2.55m in EU funding for ground power and charging infrastructure project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48113</post-id>	</item>
		<item>
		<title>Aerodom partners with AirportLabs on digital transformation of Dominican Republic airport network</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aerodom-partners-with-airportlabs-on-digital-transformation-of-dominican-republic-airport-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 12:52:50 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47982</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aerodom-partners-with-airportlabs-on-digital-transformation-of-dominican-republic-airport-network.html"><img width="400" height="218" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/7e47ae02-7d4c-4fd6-a94d-37f085810b909-400x218.jpg" alt="Aerodom partners with AirportLabs on digital transformation of Dominican Republic airport network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vinci Airports subsidiary Aerodom has partnered with AirportLabs to implement a new digital infrastructure across its network of six airports in the Dominican Republic.</p>
<p>The rollout will include the deployment of AirportLabs’ SkyCore AODB and Allegra RMS systems, alongside its Airport Community app, as part of a wider effort to modernize operations and improve coordination across the network.</p>
<p>Aerodom’s airports, including Las Américas International Airport in Santo Domingo, handle more than 16 million passengers annually.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aerodom-partners-with-airportlabs-on-digital-transformation-of-dominican-republic-airport-network.html" rel="nofollow">Continue reading Aerodom partners with AirportLabs on digital transformation of Dominican Republic airport network at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47982</post-id>	</item>
		<item>
		<title>PTE WORLD DAY 1: Manchester Airport enables mixed domestic and international operations</title>
		<link>https://www.passengerterminaltoday.com/news/expo/pte-world-day-1-manchester-airport-enables-mixed-domestic-and-international-operations.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 14:38:19 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47921</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/pte-world-day-1-manchester-airport-enables-mixed-domestic-and-international-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Image-11-e1773758153416-400x224.jpeg" alt="PTE WORLD DAY 1: Manchester Airport enables mixed domestic and international operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Manchester Airport has announced that it has introduced a new operational model for its Terminal 2 that enables domestic and international passengers to share the same arrival and departure infrastructure.</p>
<p>Supported by biometric identity reconciliation delivered in collaboration with Amadeus, which is exhibiting at PTE World 2026, the airport is addressing rising passenger volumes and constrained terminal capacity as part of its £1.3bn (US$1.73bn) transformation program.</p>
<p>Biometric identity reconciliation embedded into the passenger journey enables the airport to confirm a passenger’s eligibility to move through specific zones of the terminal without repeatedly stopping the journey for manual checks.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/pte-world-day-1-manchester-airport-enables-mixed-domestic-and-international-operations.html" rel="nofollow">Continue reading PTE WORLD DAY 1: Manchester Airport enables mixed domestic and international operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47921</post-id>	</item>
		<item>
		<title>Waving raises €2.6m to trial AI-based wi-fi security tech at Schiphol</title>
		<link>https://www.passengerterminaltoday.com/news/technology/waving-raises-e2-6m-to-trial-ai-based-wi-fi-security-tech-at-schiphol.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:18:50 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47907</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/waving-raises-e2-6m-to-trial-ai-based-wi-fi-security-tech-at-schiphol.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Team-photo-indoors-scaled-e1773737015919-400x224.jpg" alt="Waving raises €2.6m to trial AI-based wi-fi security tech at Schiphol" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dutch startup Waving has raised €2.6m (US$3m) in funding to support trials of its AI-based wi-fi sensing technology at Amsterdam Airport Schiphol and with the Dutch Ministry of Justice and Security.</p>
<p>The Amsterdam-based company is developing a system that uses wi-fi signals and artificial intelligence to detect human presence and movement through walls and obstacles. The technology is being tested in complex security environments as part of efforts to strengthen protection of critical infrastructure.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/waving-raises-e2-6m-to-trial-ai-based-wi-fi-security-tech-at-schiphol.html" rel="nofollow">Continue reading Waving raises €2.6m to trial AI-based wi-fi security tech at Schiphol at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47907</post-id>	</item>
	</channel>
</rss>
