<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biometrics News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/biometrics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/biometrics</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2026 10:06:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Biometrics News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/biometrics</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hamad International rolls out biometric travel across 700 touchpoints</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:06:58 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Self-service]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49210</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Hamad-International-Airport-Fast-Pass.7.jpg-e1783413582960-400x224.jpeg" alt="Hamad International rolls out biometric travel across 700 touchpoints" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hamad International Airport (HIA) and Qatar Airways, with technology partner SITA, have jointly implemented a new biometric service designed to support a more paperless departure journey. Using facial recognition, Fast Pass enables passengers to move through airport checkpoint with fewer document checks.</p>
<p>Described as one of the largest biometric passenger rollouts of its kind in the world, the service connects more than 700 touchpoints into a single trusted journey with security and data protection built into every step.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hamad-international-rolls-out-biometric-travel-across-700-touchpoints.html" rel="nofollow">Continue reading Hamad International rolls out biometric travel across 700 touchpoints at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49210</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/Hamad-International-Airport-Fast-Pass.7.jpg-e1783413582960.jpeg" medium="image" />
			</item>
		<item>
		<title>TSA expands PreCheck Touchless ID to two additional airports</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/tsa-expands-precheck-touchless-id-to-two-additional-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:18:50 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48912</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/tsa-expands-precheck-touchless-id-to-two-additional-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/tsa-e1780920480757-400x224.jpg" alt="TSA expands PreCheck Touchless ID to two additional airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The USA’s Transportation Security Administration (TSA) has expanded its TSA PreCheck Touchless ID service to two more airports</p>
<p dir="ltr">The new biometric technology installed at Albuquerque International Sunport and Will Rogers International Airport enables eligible TSA PreCheck members to experience a faster, more seamless identity verification process without the need to present a physical ID or boarding pass at the security checkpoint.</p>
<p dir="ltr">TSA PreCheck Touchless ID uses advanced facial comparison technology to verify a traveler’s identity in seconds.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/tsa-expands-precheck-touchless-id-to-two-additional-airports.html" rel="nofollow">Continue reading TSA expands PreCheck Touchless ID to two additional airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48912</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/tsa-e1780920480757.jpg" medium="image" />
			</item>
		<item>
		<title>Samsung and Clear team up on digital ID for travelers</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 07:18:38 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48897</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Samsung-and-Clear-team-up-on-digital-IDs-for-travelers-e1780663530964-400x224.jpg" alt="Samsung and Clear team up on digital ID for travelers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Samsung Electronics America has partnered with Clear to launch Samsung ID with Clear, a digital ID backed by information in travelers’ US passports. Travelers will be able to verify their identity at more than 250 Transportation Security Administration (TSA) checkpoints using their phones with ID in Samsung Wallet.</p>
<p dir="ltr">Passport holders from the USA can create and securely store a TSA-approved digital ID in Samsung Wallet, which integrates Clear’s secure identity platform.</p>
<p dir="ltr">On arrival, travelers verify their identities at airport security checkpoints by presenting their Samsung ID with Clear by using a simple tap or QR scan.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html" rel="nofollow">Continue reading Samsung and Clear team up on digital ID for travelers at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48897</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Samsung-and-Clear-team-up-on-digital-IDs-for-travelers-e1780663530964.jpg" medium="image" />
			</item>
		<item>
		<title>Pulkovo rolls out biometric check-in and boarding</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:06:05 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48879</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Pulkovo-introduces-biometric-check-in-and-boarding.jpg-e1780564375180-400x224.jpeg" alt="Pulkovo rolls out biometric check-in and boarding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">St. Petersburg’s Pulkovo Airport, in partnership with VTB Bank, is launching the Migom service developed by the Biometric Technology Center. Passengers will be able to check in, enter the domestic departure lounge and board flights using biometrics.</p>
<p dir="ltr">The service launched on June 1 on Aeroflot flights between St. Petersburg and Moscow.</p>
<p dir="ltr">VTB employees will help travelers submit verified biometrics directly at Pulkovo check-in halls, a process that takes about 10 minutes.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html" rel="nofollow">Continue reading Pulkovo rolls out biometric check-in and boarding at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48879</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Pulkovo-introduces-biometric-check-in-and-boarding.jpg-e1780564375180.jpeg" medium="image" />
			</item>
		<item>
		<title>Incheon expands SmartPass biometric departures</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:14:08 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48841</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/incheon-e1780305128315-400x224.jpeg" alt="Incheon expands SmartPass biometric departures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Republic of Korea’s Ministry of Land, Infrastructure and Transport (MOLIT) is expanding the number of SmartPass-dedicated departure areas at Incheon Airport from five to eight departure hall entrances. The expansion will occur in phases, from May 28 until the end of the year.</p>
<p dir="ltr">SmartPass enables travelers to pass through departure halls and boarding gates using only facial recognition, if they first register their passport, facial information and boarding pass on a mobile app.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/incheon-expands-smartpass-biometric-departures.html" rel="nofollow">Continue reading Incheon expands SmartPass biometric departures at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48841</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/incheon-e1780305128315.jpeg" medium="image" />
			</item>
		<item>
		<title>ACI calls on Australia to invest passenger charges in digital and biometric border technologies</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:32 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48740</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736-400x224.jpeg" alt="ACI calls on Australia to invest passenger charges in digital and biometric border technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International Asia-Pacific &amp; Middle East (ACI APAC &amp; MID) has urged the Australian government to &#8220;consider the broader economic impact of increasing passenger taxes and levies on travel affordability, tourism competitiveness and connectivity, and to ensure revenue collected is reinvested into the aviation system to enhance productivity.&#8221;</p>
<p dir="ltr">“The Australian government’s decision to increase the Passenger Movement Charge (PMC) to A$80 (US$57) per outbound international passenger, effective January 1, 2027, presents an important opportunity to direct additional revenue toward border modernization and passenger experience improvements in line with neighboring airports across the region, such as Thailand, Indonesia and Singapore,” ACI APAC &amp; MID said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html" rel="nofollow">Continue reading ACI calls on Australia to invest passenger charges in digital and biometric border technologies at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48740</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736.jpeg" medium="image" />
			</item>
		<item>
		<title>Amadeus plans €1.2bn acquisition of Idemia Public Security</title>
		<link>https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:27:28 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48560</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977-400x224.jpeg" alt="Amadeus plans €1.2bn acquisition of Idemia Public Security" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amadeus has announced its intention to acquire Idemia Public Security (IPS) for €1.2bn (US$1.3bn), in a move aimed at expanding its biometric and identity capabilities across the travel sector.</p>
<p>The proposed acquisition, which is subject to regulatory approvals and expected to close in mid-2027, follows Amadeus’s 2024 purchase of Vision-Box and is intended to strengthen its position in airport and border technology.</p>
<p>IPS, headquartered in France, provides biometric and identity services to more than 600 public- and private-sector customers, and employs around 3,300 people globally.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html" rel="nofollow">Continue reading Amadeus plans €1.2bn acquisition of Idemia Public Security at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48560</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977.jpeg" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181.jpg" medium="image" />
			</item>
		<item>
		<title>Hartsfield-Jackson adds eGates to south checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48428</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hartsfield-Jackson-Atlanta-International-Airport-scaled-e1776762701641-400x224.jpeg" alt="Hartsfield-Jackson adds eGates to south checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Hartsfield-Jackson Atlanta International Airport is adding three Clear eGates at the south checkpoint. Two eGates were installed at the airport’s lower north checkpoint last August.</p>
<p dir="ltr">The eGates use real-time biometric verification to match a traveler&#8217;s facial image with their enrolled Clear profile. Once verified, passengers proceed directly to physical screening without the need for a manual Transportation Security Administration (TSA) check. Use of the eGates is optional.</p>
<p dir="ltr">The three new eGates are expected to reduce congestion and increase throughput during peak travel periods.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html" rel="nofollow">Continue reading Hartsfield-Jackson adds eGates to south checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48428</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hartsfield-Jackson-Atlanta-International-Airport-scaled-e1776762701641.jpeg" medium="image" />
			</item>
		<item>
		<title>Nigeria adopts biometric system for domestic airports</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:00:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48369</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Nigeria-adopts-biometric-verification-system-for-domestic-airports-e1776247488242-400x224.jpeg" alt="Nigeria adopts biometric system for domestic airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Federal Government of Nigeria has approved the deployment of a contactless biometric passenger verification system, known as VPASS, across Nigeria’s domestic airports as part of efforts to strengthen aviation security, enhance data integrity and improve revenue generation.</p>
<p dir="ltr">Verxid Technologies will deploy a secure and integrated identity management system across Nigeria’s airports. The facial recognition initiative is designed to eliminate discrepancies in passenger data arising from inconsistent airline records, while also addressing unauthorized boarding practices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html" rel="nofollow">Continue reading Nigeria adopts biometric system for domestic airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48369</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Nigeria-adopts-biometric-verification-system-for-domestic-airports-e1776247488242.jpeg" medium="image" />
			</item>
	</channel>
</rss>
