<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biometrics News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/biometrics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/biometrics</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 09:33:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Biometrics News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/biometrics</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ACI calls on Australia to invest passenger charges in digital and biometric border technologies</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:32 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48740</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACI-calls-on-Australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.jpg-e1779180168736-400x224.jpeg" alt="ACI calls on Australia to invest passenger charges in digital and biometric border technologies" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International Asia-Pacific &amp; Middle East (ACI APAC &amp; MID) has urged the Australian government to &#8220;consider the broader economic impact of increasing passenger taxes and levies on travel affordability, tourism competitiveness and connectivity, and to ensure revenue collected is reinvested into the aviation system to enhance productivity.&#8221;</p>
<p dir="ltr">“The Australian government’s decision to increase the Passenger Movement Charge (PMC) to A$80 (US$57) per outbound international passenger, effective January 1, 2027, presents an important opportunity to direct additional revenue toward border modernization and passenger experience improvements in line with neighboring airports across the region, such as Thailand, Indonesia and Singapore,” ACI APAC &amp; MID said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aci-calls-on-australia-to-invest-passenger-charges-in-digital-and-biometric-border-technologies.html" rel="nofollow">Continue reading ACI calls on Australia to invest passenger charges in digital and biometric border technologies at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48740</post-id>	</item>
		<item>
		<title>Amadeus plans €1.2bn acquisition of Idemia Public Security</title>
		<link>https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:27:28 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48560</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977-400x224.jpeg" alt="Amadeus plans €1.2bn acquisition of Idemia Public Security" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amadeus has announced its intention to acquire Idemia Public Security (IPS) for €1.2bn (US$1.3bn), in a move aimed at expanding its biometric and identity capabilities across the travel sector.</p>
<p>The proposed acquisition, which is subject to regulatory approvals and expected to close in mid-2027, follows Amadeus’s 2024 purchase of Vision-Box and is intended to strengthen its position in airport and border technology.</p>
<p>IPS, headquartered in France, provides biometric and identity services to more than 600 public- and private-sector customers, and employs around 3,300 people globally.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html" rel="nofollow">Continue reading Amadeus plans €1.2bn acquisition of Idemia Public Security at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48560</post-id>	</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>	</item>
		<item>
		<title>Hartsfield-Jackson adds eGates to south checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48428</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hartsfield-Jackson-Atlanta-International-Airport-scaled-e1776762701641-400x224.jpeg" alt="Hartsfield-Jackson adds eGates to south checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Hartsfield-Jackson Atlanta International Airport is adding three Clear eGates at the south checkpoint. Two eGates were installed at the airport’s lower north checkpoint last August.</p>
<p dir="ltr">The eGates use real-time biometric verification to match a traveler&#8217;s facial image with their enrolled Clear profile. Once verified, passengers proceed directly to physical screening without the need for a manual Transportation Security Administration (TSA) check. Use of the eGates is optional.</p>
<p dir="ltr">The three new eGates are expected to reduce congestion and increase throughput during peak travel periods.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html" rel="nofollow">Continue reading Hartsfield-Jackson adds eGates to south checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48428</post-id>	</item>
		<item>
		<title>Nigeria adopts biometric system for domestic airports</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:00:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48369</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Nigeria-adopts-biometric-verification-system-for-domestic-airports-e1776247488242-400x224.jpeg" alt="Nigeria adopts biometric system for domestic airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Federal Government of Nigeria has approved the deployment of a contactless biometric passenger verification system, known as VPASS, across Nigeria’s domestic airports as part of efforts to strengthen aviation security, enhance data integrity and improve revenue generation.</p>
<p dir="ltr">Verxid Technologies will deploy a secure and integrated identity management system across Nigeria’s airports. The facial recognition initiative is designed to eliminate discrepancies in passenger data arising from inconsistent airline records, while also addressing unauthorized boarding practices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/nigeria-adopts-biometric-system-for-domestic-airports.html" rel="nofollow">Continue reading Nigeria adopts biometric system for domestic airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48369</post-id>	</item>
		<item>
		<title>Air New Zealand trials digital ID</title>
		<link>https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:47:10 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48355</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-New-Zealand-digital-ID-pilot-e1776174656861-400x224.jpg" alt="Air New Zealand trials digital ID" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Air New Zealand has successfully completed a trial of a new digital identity technology designed to reduce repeated passport checks at the airport.</p>
<p dir="ltr">The airline is working with partners to test a digital identity that enables travelers to add their passport information in the Air NZ app, securely share verified identity information at online check-in, and then use that information to support biometric verification at selected touchpoints across the journey. The pilot, which took place in March, also supported the use of Apple Wallet&#8217;s Digital ID.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/air-new-zealand-trials-digital-id.html" rel="nofollow">Continue reading Air New Zealand trials digital ID at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48355</post-id>	</item>
		<item>
		<title>IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:48:52 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48284</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_1926157576-scaled-e1775660227933-400x224.jpeg" alt="IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association (IATA) has published results from a series of digital identity trials, concluding that contactless international travel using biometric verification and mobile-based credentials is &#8220;already achievable&#8221; and that the industry is &#8220;ready for contactless travel&#8221;.</p>
<p>The proof-of-concept (PoC) trials, conducted with airlines, airports, technology providers and governments across Europe and Asia-Pacific, tested the use of digital identity stored in mobile wallets to replace traditional paper documents.</p>
<p>According to IATA, the trials demonstrated that passengers can complete journeys without repeatedly presenting passports or boarding passes, using biometric verification at airport touchpoints instead.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html" rel="nofollow">Continue reading IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221; at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48284</post-id>	</item>
		<item>
		<title>Brussels Airport calls for flexibility in rollout of EU border system</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:00:16 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48236</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2023_PIERA_pressroom_ENG_pressroom-e1775049859546-400x224.jpg" alt="Brussels Airport calls for flexibility in rollout of EU border system" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Brussels Airport has called for greater flexibility in the implementation of the European Union’s new Entry/Exit System (EES), citing significant delays and disruption to passengers.</p>
<p>The airport said it welcomed the recent decision to postpone the registration of biometric data under the system, after waiting times for non-EU passengers reached up to two hours at departure and more than three hours at arrival.</p>
<p>Over a four-day period, nearly 600 passengers missed their flights due to delays at border control, with total disruption amounting to 21 hours.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html" rel="nofollow">Continue reading Brussels Airport calls for flexibility in rollout of EU border system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48236</post-id>	</item>
		<item>
		<title>EU introduces traveler app to help with EES checkpoint delays</title>
		<link>https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:25:02 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48122</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EU-introduces-traveler-app-to-help-with-EES-checkpoint-delays.jpg-e1774281870471-400x224.jpeg" alt="EU introduces traveler app to help with EES checkpoint delays" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Following multiple airport and airline reports of delays caused by the rollout of the Schengen Entry/Exit System (EES), the European Union has launched a mobile application designed for non-EU travelers who are subject to EES registration.</p>
<p dir="ltr">EES has had a phased entry since October 2025, with European countries introducing the system gradually at their external borders. Full implementation is expected by April 10, 2026.</p>
<p dir="ltr">The Travel to Europe app enables travelers to pre-register their passport data and facial image before reaching a border crossing point where the EES is in use.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html" rel="nofollow">Continue reading EU introduces traveler app to help with EES checkpoint delays at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48122</post-id>	</item>
		<item>
		<title>Bucharest boosts number of EES checkpoints</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/bucharest-boosts-number-of-ees-checkpoints.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:45:12 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47709</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/bucharest-boosts-number-of-ees-checkpoints.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Bucharest-boosts-number-of-EES-checkpoints.jpg-e1772707698573-400x224.jpeg" alt="Bucharest boosts number of EES checkpoints" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Bucharest’s Henri Coandă Airport has added four more document control stations for non-Schengen arrivals.</p>
<p dir="ltr">It is part of the measures being taken by the Bucharest National Airports Company to reduce wait times and support the Border Police in the implementation of the Entry/Exit system (EES).</p>
<p dir="ltr">As of March 3, the capacity for processing passengers entering the country has been expanded with two more counters with a combined four document control stations. </p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/bucharest-boosts-number-of-ees-checkpoints.html" rel="nofollow">Continue reading Bucharest boosts number of EES checkpoints at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47709</post-id>	</item>
	</channel>
</rss>
