<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &amp; Software News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/it-software/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/it-software</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 09:38:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>IT &amp; Software News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/it-software</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Veovo to acquire Dubai Technology Partners to boost Middle East presence</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:38:26 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48611</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/DTP-x-Veovo_Symbol-HQ.jpg-2-400x224.jpeg" alt="Veovo to acquire Dubai Technology Partners to boost Middle East presence" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Veovo has reached an agreement to acquire Dubai Technology Partners (DTP), an airport technology and services provider with roots across the Middle East. The acquisition is intended to strengthen Veovo’s presence in the region and bring new operational and AI capabilities into its Intelligent Airport Platform.</p>
<p>DTP has a team of 60 airport specialists with experience in busy and complex airports, including Dubai, Abu Dhabi and other hubs across Saudi Arabia.</p>
<p>Abdul Razzak Mikati, managing director of DTP, said, “Joining Veovo feels like the right next chapter for what we’ve built at DTP.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/veovo-to-acquire-dubai-technology-partners-to-boost-middle-east-presence.html" rel="nofollow">Continue reading Veovo to acquire Dubai Technology Partners to boost Middle East presence at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48611</post-id>	</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>	</item>
		<item>
		<title>Aeroporti di Roma scales AI solution at Rome Fiumicino Airport</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/aeroporti-di-roma-scales-ai-solution-at-rome-fiumicino-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 11:50:21 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48516</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/aeroporti-di-roma-scales-ai-solution-at-rome-fiumicino-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/ADR20Outsight20Motional20Digital20Twin_1-e1777290505341-400x224.jpg" alt="Aeroporti di Roma scales AI solution at Rome Fiumicino Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aeroporti di Roma (ADR) is scaling up deployment of a physical AI solution from Outsight across Rome Fiumicino Airport, extending the technology to nearly all common-use areas within the Schengen zone.</p>
<p>The move follows an initial rollout under ADR’s Runway to the Future innovation program, in which the system was deployed in the arrivals immigration area. According to the companies, that phase delivered measurable operational benefits, prompting the transition to full-scale deployment.</p>
<p>The solution uses lidar-based spatial intelligence to analyze passenger flows in real time.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/aeroporti-di-roma-scales-ai-solution-at-rome-fiumicino-airport.html" rel="nofollow">Continue reading Aeroporti di Roma scales AI solution at Rome Fiumicino Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48516</post-id>	</item>
		<item>
		<title>SITA report highlights data coordination as key barrier to aviation IT investment</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:21:49 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48401</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2026-04-15-SITA-IT-Insights-Report-a-record-investment-in-tech-is-being-disrupted-by-coordination-of-data-reduced-size-scaled-e1776342712192-400x224.jpeg" alt="SITA report highlights data coordination as key barrier to aviation IT investment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SITA’s latest <em>Air Transport IT Insights</em> report has found that despite record technology investment across the aviation sector, limited data sharing between systems and partners continues to restrict outcomes.</p>
<p>The report shows the industry invested US$50.8bn in IT in 2025, with airlines spending US$36bn (3.6% of revenue) and airports US$14.8bn (7.3% of revenue). However, SITA said a lack of coordinated data flow is preventing that investment from delivering full value.</p>
<p>“We are publishing this research at a moment when the industry is under significant pressure,” said David Lavorel, CEO of SITA.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/sita-report-highlights-data-coordination-as-key-barrier-to-aviation-it-investment.html" rel="nofollow">Continue reading SITA report highlights data coordination as key barrier to aviation IT investment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48401</post-id>	</item>
		<item>
		<title>OPINION: Rebuilding the core of airport operations</title>
		<link>https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html</link>
		
		<dc:creator><![CDATA[Hayden Davies, GM of product, Veovo]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:30:24 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48387</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/heart-of-the-airport-400x224.jpg" alt="OPINION: Rebuilding the core of airport operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><b></b><em><strong>Hayden Davies, GM of product at Veovo, argues that it’s time airports took a fresh look at how they manage and use their data</strong></em></p>
<p class="p2">I’ve spent much of my career in mission-critical systems, and few environments are as demanding or interconnected as an airport. What strikes me most, though, isn’t the complexity of the operation; it’s the gap between how airports operate today and the systems that are supposed to support them.</p>
<p><a href="https://www.passengerterminaltoday.com/opinion/opinion-rebuilding-the-core-of-airport-operations.html" rel="nofollow">Continue reading OPINION: Rebuilding the core of airport operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48387</post-id>	</item>
		<item>
		<title>Airports Authority of India creates nationwide airport monitoring platform</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 09:52:55 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48313</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Airports-Authority-of-India-creates-nationwide-airport-monitoring-platform.jpg-e1775810749393-400x224.jpeg" alt="Airports Authority of India creates nationwide airport monitoring platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Airports Authority of India (AAI) has launched its digital platform for airport infrastructure project monitoring and airport directory dashboard.</p>
<p dir="ltr">The platform has been developed by AAI to strengthen real-time monitoring, transparency and data-driven decision making across India’s expanding aviation ecosystem. It integrates two digital modules – a project monitoring system for infrastructure development and the online airport directory dashboard (known as the Digital Cockpit) for operational analytics.</p>
<p dir="ltr">At the core of the platform is the Building Information Modeling-based project monitoring system (BPMS), which provides a unified and real-time view of airport development and modernization projects undertaken by AAI.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/airports-authority-of-india-creates-nationwide-airport-monitoring-platform.html" rel="nofollow">Continue reading Airports Authority of India creates nationwide airport monitoring platform at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48313</post-id>	</item>
		<item>
		<title>INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:51:23 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47245</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/london-luton-airport-1920x1080-1-400x225.webp" alt="INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>CUPPS is already a given for most airlines and airports. The real question today is not whether to deploy common use, but how to deliver it reliably in live, high-pressure environments and how to support it once it is operational.  With AeroCloud technology successfully implemented at more than 80 airports across the USA and Europe, AeroCloud has built deep experience operating in mission-critical settings. In this exclusive interview, <strong>Bogdan Ihnatiuc, VP of operations at AeroCloud</strong>, tells <em>PT World</em> about what airports and airlines value most from modern CUPPS, where implementations succeed or fail, and why long-term operational support is just as important as day-one delivery.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html" rel="nofollow">Continue reading INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47245</post-id>	</item>
		<item>
		<title>Record-breaking digital rollout between OMA Airports and AirportLabs</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/record-breaking-digital-rollout-between-oma-airports-and-airportlabs.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:23 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47131</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/record-breaking-digital-rollout-between-oma-airports-and-airportlabs.html"><img width="400" height="218" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/99d7b047-3d4c-408b-bc3e-8867db22a9c4-400x218.png" alt="Record-breaking digital rollout between OMA Airports and AirportLabs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>OMA Airports (Grupo Aeroportuario Centro Norte), a member of the Vinci Airports network, has announced a landmark digital transformation initiative across its 13-airport portfolio, in partnership with AirportLabs. This collaboration marks a significant leap in operational efficiency and passenger experience, with the Mexican airport group serving over 26 million passengers annually.</p>
<p>The partnership began with a milestone achievement: the fastest FIDS implementation, with VisionAir FIDS rolled out at Mexico&#8217;s Chihuahua Airport in just 40 days, with the successful rollout across the remaining 12 airports completed by the end of 2025.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/record-breaking-digital-rollout-between-oma-airports-and-airportlabs.html" rel="nofollow">Continue reading Record-breaking digital rollout between OMA Airports and AirportLabs at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47131</post-id>	</item>
		<item>
		<title>SITA brings airline-grade weather intelligence to air traffic control</title>
		<link>https://www.passengerterminaltoday.com/news/technology/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 11:34:27 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46513</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/11/2025-11-18-REAL-TIME-WEATHER-INSIGHTS-HELP-AIR-TRAFFIC-CONTROLLERS-CUT-DELAYS-AND-BOOST-SAFETY-SITA-and-DSNA-executives-e1763463767538-400x224.jpeg" alt="SITA brings airline-grade weather intelligence to air traffic control" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>To combat delays caused by unpredictable weather such as storms and turbulence, DSNA, France’s air navigation service provider, has worked with SITA to trial real-time weather tools designed to give controllers the same live data already used by pilots and airline dispatchers.</p>
<p>Originally developed for airlines, SITA eWAS and Mission Watch give pilots and dispatchers a detailed, continuously updated view of global weather. Together, they provide a single, consistent source of information that helps controllers adjust regulations precisely and restore normal traffic flows more quickly.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/sita-brings-airline-grade-weather-intelligence-to-air-traffic-control.html" rel="nofollow">Continue reading SITA brings airline-grade weather intelligence to air traffic control at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46513</post-id>	</item>
		<item>
		<title>Assaia releases annual turnaround report</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/assaia-releases-annual-turnaround-report.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 15:11:06 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46419</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-releases-annual-turnaround-report.html"><img width="400" height="193" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/11/assaia-pic-400x193.jpg" alt="Assaia releases annual turnaround report" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Airports using AI to manage aircraft turnarounds are cutting departure delays and saving tens of millions of dollars every year according to new data from Assaia’s<em> 2025 Turnaround Report</em>.</p>
<p>The report analyzes more than 450,000 AI-enabled aircraft turnarounds at 15 airports in Europe and North America between April 2024 and March 2025. It reveals that airports deploying Assaia’s technology have achieved measurable operational gains: 25% reduction in departure delays; 5% improvement in gate efficiency; one additional flight per day for every 20 gates; and average departure delays reduced to three minutes.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-releases-annual-turnaround-report.html" rel="nofollow">Continue reading Assaia releases annual turnaround report at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46419</post-id>	</item>
	</channel>
</rss>
