<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Anthony James, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/anthonyjames/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/anthonyjames</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 09:12:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Anthony James, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/anthonyjames</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EXPO INTERVIEW: SJ Group on the future airport ecosystem</title>
		<link>https://www.passengerterminaltoday.com/news/expo/expo-interview-sj-group-on-the-future-airport-ecosystem.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 18:13:45 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49673</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/expo-interview-sj-group-on-the-future-airport-ecosystem.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/KAIA-e1787131525894-400x224.jpg" alt="EXPO INTERVIEW: SJ Group on the future airport ecosystem" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong>PT World</strong><em><strong> recently caught up with Caspar Baum, global head of aviation, and Thomas Warren, global operations director, aviation, both at SJ Group, ahead of their keynote presentation at the inaugural PTE Asia event in Singapore (September 23-24, 2026), titled </strong></em><strong>The future airport ecosystem: connecting people, places and possibilities</strong></p>
<p>Please introduce yourselves – what are your current roles, and how does SJ Group support airports?</p>
<p class="p2"><b>Caspar: </b>I am the global sector lead for aviation at SJ Group, based in Singapore.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/expo-interview-sj-group-on-the-future-airport-ecosystem.html" rel="nofollow">Continue reading EXPO INTERVIEW: SJ Group on the future airport ecosystem at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49673</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/KAIA-e1787131525894.jpg" medium="image" />
			</item>
		<item>
		<title>NEW WEBINAR: The hidden cost of failed first-attempt facial verification and how to prevent it</title>
		<link>https://www.passengerterminaltoday.com/news/webinars/new-webinar-the-hidden-cost-of-failed-first-attempt-facial-verification-and-how-to-prevent-it.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 09:07:23 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49648</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/webinars/new-webinar-the-hidden-cost-of-failed-first-attempt-facial-verification-and-how-to-prevent-it.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/bio-facial-verification-webinar-digital-asset_1920-x-1080-400x225.jpg" alt="NEW WEBINAR: The hidden cost of failed first-attempt facial verification and how to prevent it" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong>PT World<em> will host an exclusive webinar, in association with HID, titled, &#8216;The hidden cost of failed first-attempt facial verification and how to prevent it&#8217; on Tuesday, September 15, 2026, at 09:00 EST / 14:00 BST / 15:00 CET. Register now (free) to secure your place!</em></strong></p>
<p>Biometrics may perform well in controlled conditions, but airports present a far more demanding test. Variable lighting, diverse travelers, high passenger volumes and spoofing attempts can all affect biometric performance.</p>
<p><a href="https://www.passengerterminaltoday.com/news/webinars/new-webinar-the-hidden-cost-of-failed-first-attempt-facial-verification-and-how-to-prevent-it.html" rel="nofollow">Continue reading NEW WEBINAR: The hidden cost of failed first-attempt facial verification and how to prevent it at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49648</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/bio-facial-verification-webinar-digital-asset_1920-x-1080.jpg" medium="image" />
			</item>
		<item>
		<title>Final art installation takes pride of place at Pittsburgh International Airport </title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/final-art-installation-takes-pride-of-place-at-pittsburgh-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 08:40:34 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49224</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/final-art-installation-takes-pride-of-place-at-pittsburgh-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/download-e1783512228321-400x224.png" alt="Final art installation takes pride of place at Pittsburgh International Airport " align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal">The final piece of a sweeping transformation of public art at Pittsburgh International Airport has been installed, marking a defining moment in the new terminal’s Art in the Airport program.</p>
<p class="x_MsoNormal"><i>Open Columns</i> by artist Patrick Marold comprises three steel columns now installed between the Terminal Garage and the new terminal. Each column ranges between 20ft and 40ft tall. People can enter the columns and look toward the sky, viewing the interplay between reflective bands that dissolve into the atmosphere.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/final-art-installation-takes-pride-of-place-at-pittsburgh-international-airport.html" rel="nofollow">Continue reading Final art installation takes pride of place at Pittsburgh International Airport  at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49224</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/download-e1783512228321.png" medium="image" />
			</item>
		<item>
		<title>Northwest Arkansas National Airport opens Scott Family Amazeum play area</title>
		<link>https://www.passengerterminaltoday.com/news/lounge/northwest-arkansas-national-airport-opens-scott-family-amazeum-play-area.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 08:15:42 +0000</pubDate>
				<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49108</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/lounge/northwest-arkansas-national-airport-opens-scott-family-amazeum-play-area.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/IMG_8392-e1782483955286-400x224.jpg" alt="Northwest Arkansas National Airport opens Scott Family Amazeum play area" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Northwest Arkansas National Airport (XNA) has opened an imaginative, interactive play space as part of the airport’s new concourse expansion. Created in partnership with The Scott Family Amazeum, &#8216;Wonder Wing&#8217; brings the Amazeum’s hands-on, interactive learning experience into the airport and gives young travelers a place to play, explore and connect with aviation while they wait for their flights.</p>
<p class="x_MsoNormal">The play area includes several aviation-themed features designed specifically for children, including a child-size air traffic control tower, a live feed to the real airport tower radio, and real airplane parts incorporated into the space.</p>
<p><a href="https://www.passengerterminaltoday.com/news/lounge/northwest-arkansas-national-airport-opens-scott-family-amazeum-play-area.html" rel="nofollow">Continue reading Northwest Arkansas National Airport opens Scott Family Amazeum play area at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49108</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/IMG_8392-e1782483955286.jpg" medium="image" />
			</item>
		<item>
		<title>London City Airport to offer luxurious pre-flight hospitality experience</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:05:02 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49100</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/image004-400x225.jpg" alt="London City Airport to offer luxurious pre-flight hospitality experience" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal">As it approaches its 40th year in 2027, London City Airport has announced that it will open its first luxury pre-flight hospitality experience, in partnership with Swissport International&#8216;s airport hospitality brand, Aspire Pre‑Flight Hospitality. </p>
<p class="x_MsoNormal">The bespoke lounge, which is unaffiliated with any airline, will be accessible to all passengers traveling through London City Airport, via online or walk-in purchase and, in time, through an annual membership.</p>
<p class="x_MsoNormal">The announcement comes at a historic time for London City Airport as it moves ahead with its ambitious growth plans to reach passenger numbers of nine million a year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html" rel="nofollow">Continue reading London City Airport to offer luxurious pre-flight hospitality experience at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49100</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/image004.jpg" medium="image" />
			</item>
		<item>
		<title>Aviation fuel infrastructure expansion program moves ahead at Perth Airport</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:21:48 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Ground Support]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49074</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691-400x224.jpg" alt="Aviation fuel infrastructure expansion program moves ahead at Perth Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p3">Perth Airport in Western Australia has engaged Duratec and West Coast Civil as the joint venture (DWJV) to deliver early contractor involvement (ECI) services for the Jet Fuel Expansion Program.</p>
<p class="p3">The ECI phase will progress the project through concept design, supporting the development of critical aviation fuel infrastructure as part of Perth Airport’s multi‑billion-dollar expansion program. The ECI phase is expected to run for approximately six months.</p>
<p class="p3">Perth Airport’s chief planning and projects officer, Steve Moreland, said the project will provide initial concept development for future fuel distribution across the estate: “Following our acquisition of the on-airport current jet fuel storage and distribution infrastructure, Perth Airport is now investing further to strengthen capacity and support the continued growth of Western Australia’s aviation sector. </p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html" rel="nofollow">Continue reading Aviation fuel infrastructure expansion program moves ahead at Perth Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49074</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691.jpg" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181.jpg" medium="image" />
			</item>
		<item>
		<title>EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026</title>
		<link>https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 19:41:44 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47686</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html"><img width="400" height="227" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Screenshot-2026-03-04-at-19.51.04-400x227.png" alt="EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Organized by the <strong>Italian Trade Agency</strong> together with Air Tech Italy and OICE, a dedicated showcase during PTE World 2026 (March 17–19, 2026) at Excel London will highlight the country’s expertise in integrated airport innovation.</p>
<p>The participation of nine Italian companies at this edition has been organized by the Italian Trade Agency (ITA), in cooperation with Air Tech Italy, the Italian association representing companies specialised in airport technologies, systems and services; and OICE, the association representing Italian engineering, architecture and technical-economic consultancy organisations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/expo-news-exclusive-italian-airport-innovation-showcase-at-pte-world-2026.html" rel="nofollow">Continue reading EXPO NEWS: Exclusive Italian airport innovation showcase at PTE World 2026 at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47686</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Screenshot-2026-03-04-at-19.51.04-scaled-e1772653962576.png" medium="image" />
			</item>
		<item>
		<title>PTE World 2026 – opens next month!</title>
		<link>https://www.passengerterminaltoday.com/news/expo/pte-world-2026-opens-next-month.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 08:52:10 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47347</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/expo/pte-world-2026-opens-next-month.html"><img width="400" height="256" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/PTW-4-25-Expo-Preview_opener-2nt-400x256.jpg" alt="PTE World 2026 – opens next month!" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The world&#8217;s leading airport exhibition and conference, PTE World, returns to London next month (March 17-19, 2026) – for the first time since 2019! This landmark event brings the global airport and aviation community back to one of the world’s most connected cities. More than 400 international exhibitors  from across Europe, the Middle East, North America, Asia and beyond will showcase their latest innovations, product launches, service enhancements and customer case studies – all in one place for a full three days of intense networking, solution sourcing and intelligence gathering.</p>
<p><a href="https://www.passengerterminaltoday.com/news/expo/pte-world-2026-opens-next-month.html" rel="nofollow">Continue reading PTE World 2026 – opens next month! at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47347</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/PTW-4-25-Expo-Preview_opener-2nt-e1770626877468.jpg" medium="image" />
			</item>
		<item>
		<title>INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:51:23 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47245</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/london-luton-airport-1920x1080-1-400x225.webp" alt="INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>CUPPS is already a given for most airlines and airports. The real question today is not whether to deploy common use, but how to deliver it reliably in live, high-pressure environments and how to support it once it is operational.  With AeroCloud technology successfully implemented at more than 80 airports across the USA and Europe, AeroCloud has built deep experience operating in mission-critical settings. In this exclusive interview, <strong>Bogdan Ihnatiuc, VP of operations at AeroCloud</strong>, tells <em>PT World</em> about what airports and airlines value most from modern CUPPS, where implementations succeed or fail, and why long-term operational support is just as important as day-one delivery.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html" rel="nofollow">Continue reading INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47245</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/london-luton-airport-1920x1080-1-e1770026637258.webp" medium="image" />
			</item>
	</channel>
</rss>
