<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Check in News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/check-in/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2026 11:20:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Check in News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TSA announces discounted PreCheck enrollment</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:20:53 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48637</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-400x267.jpeg" alt="TSA announces discounted PreCheck enrollment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Transportation Security Administration (TSA) is launching a time-limited promotion for new TSA PreCheck applicants aged 30 and under. From May 1 to May 31, eligible travelers can save US$20 on their first five-year membership.</p>
<p dir="ltr">TSA says that 99% of passengers enrolled with TSA PreCheck wait less than 10 minutes at security. They can keep their electronics and 3-1-1 liquids in their bags and leave on their belts and light jackets.</p>
<p dir="ltr">The discounted offer is available through TSA PreCheck’s three authorized enrollment providers, CLEAR, IDEMIA and Telos.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html" rel="nofollow">Continue reading TSA announces discounted PreCheck enrollment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48637</post-id>	</item>
		<item>
		<title>Ryanair to amend check-in and bag-drop rules from November</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:02:09 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48619</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Ryanair-to-amend-check-in-and-bag-drop-rules-from-November.jpg-1-400x224.jpeg" alt="Ryanair to amend check-in and bag-drop rules from November" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Budget airline Ryanair has announced that from November 10, 2026, check-in and bag-drop services at all its airports will close 60 minutes before scheduled departure. Currently, these services close 40 minutes before departure.</p>
<p dir="ltr">The change will provide more time for passengers to get through airport security and passport queues at multiple airports, which the airline said will reduce the “very small number” of passengers who currently miss their flight departure.</p>
<p dir="ltr">Ryanair is installing more self-service bag-drop kiosks across its network, with more than 95% of airports scheduled to have them in place by October 2026.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html" rel="nofollow">Continue reading Ryanair to amend check-in and bag-drop rules from November at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48619</post-id>	</item>
		<item>
		<title>Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing</title>
		<link>https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:10:01 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48453</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/sun-group-scaled-e1776854960374-400x224.jpeg" alt="Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Phu Quoc International Airport is set to become a fully self-service aviation hub ahead of the Asia-Pacific Economic Cooperation (APEC) 2027 Forum, following a partnership between Sun Group and SITA.</p>
<p>Under the agreement, SITA will deploy an end-to-end suite of passenger processing technologies across a new Terminal 2, enabling travelers to use automated touchpoints to check in, select seats, print boarding passes and bag tags, drop baggage and board flights.</p>
<p>The new terminal is projected to handle 24 million passengers annually when it opens in July 2027, with long-term capacity scalable to 50 million.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html" rel="nofollow">Continue reading Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48453</post-id>	</item>
		<item>
		<title>Hartsfield-Jackson adds eGates to south checkpoint</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48428</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Hartsfield-Jackson-Atlanta-International-Airport-scaled-e1776762701641-400x224.jpeg" alt="Hartsfield-Jackson adds eGates to south checkpoint" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Hartsfield-Jackson Atlanta International Airport is adding three Clear eGates at the south checkpoint. Two eGates were installed at the airport’s lower north checkpoint last August.</p>
<p dir="ltr">The eGates use real-time biometric verification to match a traveler&#8217;s facial image with their enrolled Clear profile. Once verified, passengers proceed directly to physical screening without the need for a manual Transportation Security Administration (TSA) check. Use of the eGates is optional.</p>
<p dir="ltr">The three new eGates are expected to reduce congestion and increase throughput during peak travel periods.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/hartsfield-jackson-adds-egates-to-south-checkpoint.html" rel="nofollow">Continue reading Hartsfield-Jackson adds eGates to south checkpoint at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48428</post-id>	</item>
		<item>
		<title>Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 10:32:48 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48316</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_92513637-scaled-e1775811286821-400x224.jpeg" alt="Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">A US senator is calling for a return to the requirement for passengers to remove their shoes.</p>
<p dir="ltr">Senator Tammy Duckworth (D-Il), a ranking member of the Commerce, Science and Transportation Subcommittee, said the US government should rescind former Department of Homeland Security (DHS) Secretary Kristi Noem’s policy that enables travelers to keep their shoes on at airport security screening checkpoints after the DHS Office of Inspector General (OIG) found that the policy created a new security vulnerability in the system.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html" rel="nofollow">Continue reading Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48316</post-id>	</item>
		<item>
		<title>IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:48:52 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48284</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_1926157576-scaled-e1775660227933-400x224.jpeg" alt="IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association (IATA) has published results from a series of digital identity trials, concluding that contactless international travel using biometric verification and mobile-based credentials is &#8220;already achievable&#8221; and that the industry is &#8220;ready for contactless travel&#8221;.</p>
<p>The proof-of-concept (PoC) trials, conducted with airlines, airports, technology providers and governments across Europe and Asia-Pacific, tested the use of digital identity stored in mobile wallets to replace traditional paper documents.</p>
<p>According to IATA, the trials demonstrated that passengers can complete journeys without repeatedly presenting passports or boarding passes, using biometric verification at airport touchpoints instead.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html" rel="nofollow">Continue reading IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221; at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48284</post-id>	</item>
		<item>
		<title>Kansai International opens upgraded domestic area in Terminal 2</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/kansai-international-opens-upgraded-domestic-area-in-terminal-2.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 06:30:52 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Self-service]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48250</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/kansai-international-opens-upgraded-domestic-area-in-terminal-2.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/6a00f47b-9tk_1488-scaled-1-e1775115570502-400x224.jpg" alt="Kansai International opens upgraded domestic area in Terminal 2" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kansai Airports has opened a renovated domestic area in Terminal 2 at Kansai International Airport (KIX), as part of an ongoing terminal upgrade program.</p>
<p>The new area was unveiled on April 1, 2026, with a ceremony attended by company executives and airport stakeholders, including CEO Yoshiyuki Yamaya and co-CEO Benoit Rulleau.</p>
<p>The redevelopment is being delivered in phases to support growing passenger traffic at the airport. The new domestic section introduces a range of upgrades aimed at improving passenger flow and reducing congestion.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/kansai-international-opens-upgraded-domestic-area-in-terminal-2.html" rel="nofollow">Continue reading Kansai International opens upgraded domestic area in Terminal 2 at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48250</post-id>	</item>
		<item>
		<title>Kansai adds smart security lanes to domestic terminal</title>
		<link>https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:01:46 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47742</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html"><img width="400" height="240" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Kansai-adds-smart-security-lanes-to-domestic-terminal-400x240.jpg" alt="Kansai adds smart security lanes to domestic terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kansai International Airport’s Terminal 2 (Domestic) will reopen on April 1, 2026, following its renovation.</p>
<p>The terminal first opened in 2012 and is currently used for domestic flights operated by Peach Aviation Limited.</p>
<p>The terminal modernization, which has been underway since August 2025, is in response to continued growth in air traffic.</p>
<p>The renovation will include self-baggage drop machines and expanded security checkpoints with three new smart lanes designed to improve passenger wait times and procedures.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html" rel="nofollow">Continue reading Kansai adds smart security lanes to domestic terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47742</post-id>	</item>
		<item>
		<title>Single Entry Point travel project launched at Bahrain International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:19:31 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47533</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Integrated-travel-pilot-project-launched-at-Bahrain-International-Airport-e1771925100592-400x224.jpeg" alt="Single Entry Point travel project launched at Bahrain International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The first phase of the Single Entry Point for Air Travel project between the United Arab Emirates (UAE) and the Kingdom of Bahrain has been launched.</p>
<p dir="ltr">A ceremony to mark the launch took place at Bahrain International Airport and was attended by the secretary general of the Gulf Cooperation Council (GCC), Jasem Mohamed Albudaiwi, who reviewed the operational procedures for the first phase before traveling to Zayed International Airport to monitor the field implementation of the pilot project.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html" rel="nofollow">Continue reading Single Entry Point travel project launched at Bahrain International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47533</post-id>	</item>
		<item>
		<title>Ninoy Aquino expands self-service options</title>
		<link>https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:02:17 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47536</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Ninoy-Aquino-expands-self-service-options53.webp-e1771925418473-400x224.jpeg" alt="Ninoy Aquino expands self-service options" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Self check-in kiosks at Ninoy Aquino International Airport are now accessible to more passengers as more airlines have joined airport operator New NAIA Infra Corp&#8217;s automated passenger processing program.</p>
<p dir="ltr">The system enables eligible passengers to check in, print boarding passes, tag their bags, clear initial security and board flights through automated lanes, helping reduce queuing times and ease congestion at traditional counters. A phased activation of automated bag drop services is also ongoing.</p>
<p><a href="https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html" rel="nofollow">Continue reading Ninoy Aquino expands self-service options at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47536</post-id>	</item>
	</channel>
</rss>
