<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Check in News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/check-in/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2026 11:01:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Check in News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kansai adds smart security lanes to domestic terminal</title>
		<link>https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:01:46 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47742</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html"><img width="400" height="240" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/Kansai-adds-smart-security-lanes-to-domestic-terminal-400x240.jpg" alt="Kansai adds smart security lanes to domestic terminal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kansai International Airport’s Terminal 2 (Domestic) will reopen on April 1, 2026, following its renovation.</p>
<p>The terminal first opened in 2012 and is currently used for domestic flights operated by Peach Aviation Limited.</p>
<p>The terminal modernization, which has been underway since August 2025, is in response to continued growth in air traffic.</p>
<p>The renovation will include self-baggage drop machines and expanded security checkpoints with three new smart lanes designed to improve passenger wait times and procedures.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/kansai-adds-smart-security-lanes-to-domestic-terminal.html" rel="nofollow">Continue reading Kansai adds smart security lanes to domestic terminal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47742</post-id>	</item>
		<item>
		<title>Single Entry Point travel project launched at Bahrain International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:19:31 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47533</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Integrated-travel-pilot-project-launched-at-Bahrain-International-Airport-e1771925100592-400x224.jpeg" alt="Single Entry Point travel project launched at Bahrain International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The first phase of the Single Entry Point for Air Travel project between the United Arab Emirates (UAE) and the Kingdom of Bahrain has been launched.</p>
<p dir="ltr">A ceremony to mark the launch took place at Bahrain International Airport and was attended by the secretary general of the Gulf Cooperation Council (GCC), Jasem Mohamed Albudaiwi, who reviewed the operational procedures for the first phase before traveling to Zayed International Airport to monitor the field implementation of the pilot project.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/single-entry-point-travel-project-launched-at-bahrain-international-airport.html" rel="nofollow">Continue reading Single Entry Point travel project launched at Bahrain International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47533</post-id>	</item>
		<item>
		<title>Ninoy Aquino expands self-service options</title>
		<link>https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:02:17 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47536</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Ninoy-Aquino-expands-self-service-options53.webp-e1771925418473-400x224.jpeg" alt="Ninoy Aquino expands self-service options" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Self check-in kiosks at Ninoy Aquino International Airport are now accessible to more passengers as more airlines have joined airport operator New NAIA Infra Corp&#8217;s automated passenger processing program.</p>
<p dir="ltr">The system enables eligible passengers to check in, print boarding passes, tag their bags, clear initial security and board flights through automated lanes, helping reduce queuing times and ease congestion at traditional counters. A phased activation of automated bag drop services is also ongoing.</p>
<p><a href="https://www.passengerterminaltoday.com/news/self-service/ninoy-aquino-expands-self-service-options.html" rel="nofollow">Continue reading Ninoy Aquino expands self-service options at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47536</post-id>	</item>
		<item>
		<title>ACI calls for training focus as checkpoint security systems expected to double in the Middle East</title>
		<link>https://www.passengerterminaltoday.com/news/security/aci-calls-for-training-focus-as-checkpoint-security-systems-expected-to-double-in-the-middle-east.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:32:46 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47463</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/aci-calls-for-training-focus-as-checkpoint-security-systems-expected-to-double-in-the-middle-east.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/ACI-calls-for-training-focus.jpg-scaled-e1771345324143-400x224.jpeg" alt="ACI calls for training focus as checkpoint security systems expected to double in the Middle East" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The number of checkpoint computed tomography machines and body scanners at airports in the Middle East is estimated to double over the next three years.</p>
<p dir="ltr">Consequently, ACI Asia-Pacific &amp; Middle East (ACI APAC &amp; ME) has cautioned that the technological advancements are likely to disrupt the traditional role of the airport screener.</p>
<p dir="ltr">“As airports increasingly deploy cabin baggage CT systems and advanced body scanners, screeners will move from conventional image inspection to managing sophisticated detection systems and interpreting complex data outputs,” ACI APAC &amp; MID saidin a statement on February 16.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/aci-calls-for-training-focus-as-checkpoint-security-systems-expected-to-double-in-the-middle-east.html" rel="nofollow">Continue reading ACI calls for training focus as checkpoint security systems expected to double in the Middle East at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47463</post-id>	</item>
		<item>
		<title>EuroAirport expands self-service options</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/euroairport-expands-self-service-options.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 08:11:18 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47460</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/euroairport-expands-self-service-options.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/EuroAirport-expands-self-service-options57.webp-e1771344930336-400x224.jpeg" alt="EuroAirport expands self-service options" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">EuroAirport Basel-Mulhouse-Freiburg has installed self-check-in for selected airlines. The new area is temporarily situated in Hall 2 and will relocate to the modernized Hall 3 in May 2026.</p>
<p dir="ltr">Passengers will be able to go to a self-check-in kiosk, print out their boarding passes and baggage tags and then drop off their luggage at a self-bag-drop point. The goal is to help reduce waiting times and improve the passenger experience. Overall check-in coordination will continue to be provided by ground handling service provider Swissport, which is supporting the transition in cooperation with EuroAirport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/euroairport-expands-self-service-options.html" rel="nofollow">Continue reading EuroAirport expands self-service options at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47460</post-id>	</item>
		<item>
		<title>Enhanced Passenger Processing launches at JFK New Terminal One</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/enhanced-passenger-processing-launches-at-jfk-new-terminal-one.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:31:22 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47396</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/enhanced-passenger-processing-launches-at-jfk-new-terminal-one.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/2.-EPP-Face-Image-Capture-at-Checkpoint98.jpg-e1770825993729-400x224.jpeg" alt="Enhanced Passenger Processing launches at JFK New Terminal One" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The New Terminal One at JFK International Airport, in partnership with the US Customs and Border Protection (CBP), has announced the launch of Enhanced Passenger Processing (EPP), a biometrics initiative aimed at enhancing the international arrivals experience.</p>
<p>The integration of EPP is expected to support more efficient identity verification for US citizens at international arrivals. Using advanced biometric technology, travelers&#8217; identities are confirmed in real time, allowing eligible travelers to move through inspections more efficiently while maintaining strong security standards.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/enhanced-passenger-processing-launches-at-jfk-new-terminal-one.html" rel="nofollow">Continue reading Enhanced Passenger Processing launches at JFK New Terminal One at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47396</post-id>	</item>
		<item>
		<title>TSA ConfirmID encourages Real ID compliance</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-confirmid-encourages-real-id-compliance.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 10:34:27 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47360</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-confirmid-encourages-real-id-compliance.html"><img width="400" height="236" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/TSA-ConfirmID-encourages-REAL-ID-compliance-400x236.jpg" alt="TSA ConfirmID encourages Real ID compliance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Transportation Security Administration (TSA) said on February 5 that it has successfully implemented its new modernized alternative identity verification system, TSA ConfirmID, resulting in an increase in Real ID compliance.</p>
<p>Passengers without Real IDs or other acceptable forms of identification have the option to use TSA ConfirmID by paying a US$45 fee for a 10-day travel period. TSA ConfirmID is designed to provide non-compliant passengers with additional verification and security processes, ensuring “terrorists, illegal aliens and other bad actors don’t slip through the cracks and board flights alongside legitimate passengers,”, TSA said in a statement.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-confirmid-encourages-real-id-compliance.html" rel="nofollow">Continue reading TSA ConfirmID encourages Real ID compliance at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47360</post-id>	</item>
		<item>
		<title>CBP and Philadelphia International upgrade passenger processing for US nationals</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/cbp-and-philadelphia-international-upgrade-passenger-processing-for-us-nationals.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 15:20:02 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://staging.passengerterminaltoday.com/?p=47328</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/cbp-and-philadelphia-international-upgrade-passenger-processing-for-us-nationals.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/phl_epp3l_012826-scaled-e1770110867211-400x224.jpeg" alt="CBP and Philadelphia International upgrade passenger processing for US nationals" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Customs and Border Protection (CBP) agency has launched enhanced passenger processing (EPP) at Philadelphia International Airport.</p>
<p>EPP uses facial comparison technology and biometric software to provide US citizens with a touchless international arrivals experience. EPP is now available at 15 US airports as well as six CBP Preclearance airports in Aruba, Canada and Ireland.</p>
<p>When a US citizen arrives at the inspection area, auto-capture cameras operated by CBP officers capture their photo using biometric facial comparison technology.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/cbp-and-philadelphia-international-upgrade-passenger-processing-for-us-nationals.html" rel="nofollow">Continue reading CBP and Philadelphia International upgrade passenger processing for US nationals at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47328</post-id>	</item>
		<item>
		<title>Regula Forensics details the changing face of identity threats at airports</title>
		<link>https://www.passengerterminaltoday.com/news/security/regula-forensics-details-the-changing-face-of-identity-threats-at-airports.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:18:10 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://staging.passengerterminaltoday.com/?p=47307</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/regula-forensics-details-the-changing-face-of-identity-threats-at-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/New-report-assesses-the-changing-face-of-identity-threats-for-airports.webp-e1770116501217-400x224.jpeg" alt="Regula Forensics details the changing face of identity threats at airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Regula Forensics, a developer of identity verification systems, has released the <em>Airport Identity Risk Index 2026</em> report, which assesses the identity threats faced by airports and predicts how they are expected to evolve through 2028.</p>
<p>Built on real-world airport deployments, the report reflects how identity systems – including automated gates, remote enrollment workflows, biometric checkpoints and digital travel credentials – (DTC) operate under pressure.</p>
<p>The <em>Airport Identity Risk Index</em> reveals that while traditional threats such as forged physical documents remain prevalent today, their relative impact is expected to decrease as airports deploy more advanced scanners and automated document checks.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/regula-forensics-details-the-changing-face-of-identity-threats-at-airports.html" rel="nofollow">Continue reading Regula Forensics details the changing face of identity threats at airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47307</post-id>	</item>
		<item>
		<title>INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:51:23 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47245</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/london-luton-airport-1920x1080-1-400x225.webp" alt="INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>CUPPS is already a given for most airlines and airports. The real question today is not whether to deploy common use, but how to deliver it reliably in live, high-pressure environments and how to support it once it is operational.  With AeroCloud technology successfully implemented at more than 80 airports across the USA and Europe, AeroCloud has built deep experience operating in mission-critical settings. In this exclusive interview, <strong>Bogdan Ihnatiuc, VP of operations at AeroCloud</strong>, tells <em>PT World</em> about what airports and airlines value most from modern CUPPS, where implementations succeed or fail, and why long-term operational support is just as important as day-one delivery.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html" rel="nofollow">Continue reading INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47245</post-id>	</item>
	</channel>
</rss>
