<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Check in News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/check-in/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2026 12:37:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Check in News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/check-in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>No passport? No problem at Warsaw Modlin Airport</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:00:55 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49141</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/No-passport-no-problem-at-Warsaw-Modlin62-e1782830707820-400x224.jpeg" alt="No passport? No problem at Warsaw Modlin Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Warsaw Modlin Airport has launched a temporary passport service. The initiative was put in place for travelers who discover just before their trip that they do not have a valid travel document.</p>
<p dir="ltr">The service is available in the departures hall for travelers with a valid international flight ticket who either lost their identity document before departure, forgot to bring their travel document or discovered on arrival that their passport or ID card has expired or its validity period is too short to travel to a given country.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/no-passport-no-problem-at-warsaw-modlin-airport.html" rel="nofollow">Continue reading No passport? No problem at Warsaw Modlin Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49141</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/No-passport-no-problem-at-Warsaw-Modlin62-e1782830707820.jpeg" medium="image" />
			</item>
		<item>
		<title>London City Airport to offer luxurious pre-flight hospitality experience</title>
		<link>https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:05:02 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49100</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/image004-400x225.jpg" alt="London City Airport to offer luxurious pre-flight hospitality experience" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="x_MsoNormal">As it approaches its 40th year in 2027, London City Airport has announced that it will open its first luxury pre-flight hospitality experience, in partnership with Swissport International&#8216;s airport hospitality brand, Aspire Pre‑Flight Hospitality. </p>
<p class="x_MsoNormal">The bespoke lounge, which is unaffiliated with any airline, will be accessible to all passengers traveling through London City Airport, via online or walk-in purchase and, in time, through an annual membership.</p>
<p class="x_MsoNormal">The announcement comes at a historic time for London City Airport as it moves ahead with its ambitious growth plans to reach passenger numbers of nine million a year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/passenger-experience/london-city-airport-to-offer-luxurious-pre-flight-hospitality-experience.html" rel="nofollow">Continue reading London City Airport to offer luxurious pre-flight hospitality experience at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49100</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/image004.jpg" medium="image" />
			</item>
		<item>
		<title>Incheon begins remote baggage screening on flights to Los Angeles and Seattle</title>
		<link>https://www.passengerterminaltoday.com/news/baggage/incheon-begins-remote-baggage-screening-on-flights-to-los-angeles-and-seattle.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:48:58 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49090</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/baggage/incheon-begins-remote-baggage-screening-on-flights-to-los-angeles-and-seattle.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Incheon-begins-remote-baggage-screening-for-flights-to-Los-Angeles-and-Seattle-airports-e1782211635175-400x224.jpg" alt="Incheon begins remote baggage screening on flights to Los Angeles and Seattle" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>From June 23, baggage checked at Incheon International Airport will be automatically transferred to the final destination for passengers traveling to Los Angeles and Seattle-Tacoma international airports, cutting transfer times by 20 minutes.</p>
<p>The service is launching with Korean Air and Delta Air Lines. The Republic of Korea’s Ministry of Land, Infrastructure and Transport (MOLIT) expects participation to expand gradually.</p>
<p>Building on cooperation with the USA’s Department of Homeland Security established last year, MOLIT commenced its International Remote Baggage Screening (IRBS) system to Los Angeles and Seattle airports on June 23.</p>
<p><a href="https://www.passengerterminaltoday.com/news/baggage/incheon-begins-remote-baggage-screening-on-flights-to-los-angeles-and-seattle.html" rel="nofollow">Continue reading Incheon begins remote baggage screening on flights to Los Angeles and Seattle at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49090</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Incheon-begins-remote-baggage-screening-for-flights-to-Los-Angeles-and-Seattle-airports-e1782211635175.jpg" medium="image" />
			</item>
		<item>
		<title>Budapest Airport prepares for summer peak with terminal and infrastructure upgrades</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:00:43 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49047</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/fe_1248x702_bar_8828-e1781789188392-400x224.jpg" alt="Budapest Airport prepares for summer peak with terminal and infrastructure upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Budapest Ferenc Liszt International Airport is implementing a series of passenger-facing and operational developments ahead of the summer peak season.</p>
<p>The upgrades focus on Terminal 2 and are intended to support traffic growth while maintaining operations until the completion of the airport’s longer-term Terminal+ development program.</p>
<p>Passenger processing capacity has been increased with the addition of seven hybrid check-in counters at Terminal 2A. Installed in a former retail area, the counters can operate as either traditional desks or self-service bag-drop units, depending on demand.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/budapest-airport-prepares-for-summer-peak-with-terminal-and-infrastructure-upgrades.html" rel="nofollow">Continue reading Budapest Airport prepares for summer peak with terminal and infrastructure upgrades at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49047</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/fe_1248x702_bar_8828-e1781789188392.jpg" medium="image" />
			</item>
		<item>
		<title>Samsung and Clear team up on digital ID for travelers</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 07:18:38 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48897</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Samsung-and-Clear-team-up-on-digital-IDs-for-travelers-e1780663530964-400x224.jpg" alt="Samsung and Clear team up on digital ID for travelers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Samsung Electronics America has partnered with Clear to launch Samsung ID with Clear, a digital ID backed by information in travelers’ US passports. Travelers will be able to verify their identity at more than 250 Transportation Security Administration (TSA) checkpoints using their phones with ID in Samsung Wallet.</p>
<p dir="ltr">Passport holders from the USA can create and securely store a TSA-approved digital ID in Samsung Wallet, which integrates Clear’s secure identity platform.</p>
<p dir="ltr">On arrival, travelers verify their identities at airport security checkpoints by presenting their Samsung ID with Clear by using a simple tap or QR scan.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/samsung-and-clear-team-up-on-digital-id-for-travelers.html" rel="nofollow">Continue reading Samsung and Clear team up on digital ID for travelers at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48897</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Samsung-and-Clear-team-up-on-digital-IDs-for-travelers-e1780663530964.jpg" medium="image" />
			</item>
		<item>
		<title>Pulkovo rolls out biometric check-in and boarding</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:06:05 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48879</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Pulkovo-introduces-biometric-check-in-and-boarding.jpg-e1780564375180-400x224.jpeg" alt="Pulkovo rolls out biometric check-in and boarding" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">St. Petersburg’s Pulkovo Airport, in partnership with VTB Bank, is launching the Migom service developed by the Biometric Technology Center. Passengers will be able to check in, enter the domestic departure lounge and board flights using biometrics.</p>
<p dir="ltr">The service launched on June 1 on Aeroflot flights between St. Petersburg and Moscow.</p>
<p dir="ltr">VTB employees will help travelers submit verified biometrics directly at Pulkovo check-in halls, a process that takes about 10 minutes.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/pulkovo-launches-biometric-check-in-and-boarding.html" rel="nofollow">Continue reading Pulkovo rolls out biometric check-in and boarding at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48879</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/Pulkovo-introduces-biometric-check-in-and-boarding.jpg-e1780564375180.jpeg" medium="image" />
			</item>
		<item>
		<title>Hong Kong International&#8217;s Terminal 2 opens for departures</title>
		<link>https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 11:48:02 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48820</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/hong-kong-e1780050441337-400x224.jpeg" alt="Hong Kong International&#8217;s Terminal 2 opens for departures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hong Kong International Airport (HKIA) has commenced passenger departures operations at its new, expanded Terminal 2 (T2), with Hong Kong Airlines becoming the first carrier to relocate its check-in counters from Terminal 1 (T1).</p>
<p>T2&#8217;s first day of operation on May 27 saw 36 flights scheduled to depart from around 8:00am. The remaining 14 airlines will relocate their check-in services in batches by June 10.</p>
<p>Vivian Cheung, CEO of Airport Authority Hong Kong (AAHK), said, &#8220;We are delighted to see the smooth relocation of airline partners to T2 and the positive passenger response to the new facilities.</p>
<p><a href="https://www.passengerterminaltoday.com/news/operations-news/hong-kong-internationals-terminal-2-opens-for-departures.html" rel="nofollow">Continue reading Hong Kong International&#8217;s Terminal 2 opens for departures at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48820</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/hong-kong-e1780050441337.jpeg" medium="image" />
			</item>
		<item>
		<title>TSA announces discounted PreCheck enrollment</title>
		<link>https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:20:53 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48637</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-400x267.jpeg" alt="TSA announces discounted PreCheck enrollment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The Transportation Security Administration (TSA) is launching a time-limited promotion for new TSA PreCheck applicants aged 30 and under. From May 1 to May 31, eligible travelers can save US$20 on their first five-year membership.</p>
<p dir="ltr">TSA says that 99% of passengers enrolled with TSA PreCheck wait less than 10 minutes at security. They can keep their electronics and 3-1-1 liquids in their bags and leave on their belts and light jackets.</p>
<p dir="ltr">The discounted offer is available through TSA PreCheck’s three authorized enrollment providers, CLEAR, IDEMIA and Telos.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/tsa-announces-discounted-precheck-enrollment.html" rel="nofollow">Continue reading TSA announces discounted PreCheck enrollment at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48637</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/tsa-scaled.jpeg" medium="image" />
			</item>
		<item>
		<title>Ryanair to amend check-in and bag-drop rules from November</title>
		<link>https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:02:09 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48619</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Ryanair-to-amend-check-in-and-bag-drop-rules-from-November.jpg-1-400x224.jpeg" alt="Ryanair to amend check-in and bag-drop rules from November" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Budget airline Ryanair has announced that from November 10, 2026, check-in and bag-drop services at all its airports will close 60 minutes before scheduled departure. Currently, these services close 40 minutes before departure.</p>
<p dir="ltr">The change will provide more time for passengers to get through airport security and passport queues at multiple airports, which the airline said will reduce the “very small number” of passengers who currently miss their flight departure.</p>
<p dir="ltr">Ryanair is installing more self-service bag-drop kiosks across its network, with more than 95% of airports scheduled to have them in place by October 2026.</p>
<p><a href="https://www.passengerterminaltoday.com/news/check-in/ryanair-to-amend-check-in-and-bag-drop-rules-from-november.html" rel="nofollow">Continue reading Ryanair to amend check-in and bag-drop rules from November at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48619</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Ryanair-to-amend-check-in-and-bag-drop-rules-from-November.jpg-1.jpeg" medium="image" />
			</item>
		<item>
		<title>Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing</title>
		<link>https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:10:01 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48453</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/sun-group-scaled-e1776854960374-400x224.jpeg" alt="Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Phu Quoc International Airport is set to become a fully self-service aviation hub ahead of the Asia-Pacific Economic Cooperation (APEC) 2027 Forum, following a partnership between Sun Group and SITA.</p>
<p>Under the agreement, SITA will deploy an end-to-end suite of passenger processing technologies across a new Terminal 2, enabling travelers to use automated touchpoints to check in, select seats, print boarding passes and bag tags, drop baggage and board flights.</p>
<p>The new terminal is projected to handle 24 million passengers annually when it opens in July 2027, with long-term capacity scalable to 50 million.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/phu-quoc-set-to-become-major-asia-pacific-aviation-hub-with-sita-automated-passenger-processing.html" rel="nofollow">Continue reading Phu Quoc set to become major Asia-Pacific aviation hub with SITA automated passenger processing at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48453</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/sun-group-scaled-e1776854960374.jpeg" medium="image" />
			</item>
	</channel>
</rss>
