<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Support News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/ground-support/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 15:20:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Ground Support News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:20:28 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48743</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381-400x224.jpeg" alt="Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association has called for stronger implementation of global standards, a transition to modernized ground support equipment (GSE) and greater digitalization in the ground handling sector.</p>
<p>The organization said this was needed to support safer, more efficient, sustainable and resilient ground handling.</p>
<p>The call was made at the 38th IATA Ground Handling Conference (IGHC) in Cairo, Egypt, on May 19.</p>
<p>Monika Mejstrikova, IATA’s director of ground operations, said, “Ground handling is often invisible to passengers, but when it goes wrong, everyone notices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html" rel="nofollow">Continue reading Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48743</post-id>	</item>
		<item>
		<title>Menzies Aviation hits 25% electric ground support equipment target</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48691</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1-400x224.jpeg" alt="Menzies Aviation hits 25% electric ground support equipment target" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation has reached its global target of operating 25% electric ground support equipment (GSE), supported by a US$200m investment in fleet modernization.</p>
<p>The company added more than 620 electric GSE assets in 2025, increasing the proportion of electric equipment from 22% in 2024 to 25% by the end of the year. According to Menzies, 11 locations now operate fleets with more than 70% electric GSE, while more than 20 locations exceed 50%.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html" rel="nofollow">Continue reading Menzies Aviation hits 25% electric ground support equipment target at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48691</post-id>	</item>
		<item>
		<title>UK backs Fusion Processing to explore driverless airport transportation</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:56:30 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48325</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR-400x224.png" alt="UK backs Fusion Processing to explore driverless airport transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based developer of SAE Level 4 automated drive systems, Fusion Processing, has been awarded funding through the government-backed CAM Pathfinder program to investigate how autonomous vehicle technology proven on public roads can be adapted to transform airside staff transportation at UK airports.</p>
<p>The company is leading the CAM Pathfinder Airside Staff Transport Concept Feasibility Study, which will evaluate the operational, economic and safety case for deploying fully autonomous, no-user-in-charge (NUIC) vehicles within the airside environments of UK airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html" rel="nofollow">Continue reading UK backs Fusion Processing to explore driverless airport transportation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48325</post-id>	</item>
		<item>
		<title>Kaunas Airport trials hydrogen-powered ground vehicles</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:58:51 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48262</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/KUN-H2-testing-2.jpg-e1775556467258-400x224.jpeg" alt="Kaunas Airport trials hydrogen-powered ground vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kaunas Airport has completed initial trials of hydrogen-powered ground vehicles, including a heavy-duty truck, as part of a European Union–funded project exploring sustainable fuel use in airport operations.</p>
<p>The airport tested a hydrogen-powered Hyzon truck on the apron, where it carried out routine tasks without producing CO2 emissions. The vehicle was assessed for its ability to operate across key areas including aprons, runways and taxiways, performing duties such as snow and dust removal.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html" rel="nofollow">Continue reading Kaunas Airport trials hydrogen-powered ground vehicles at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48262</post-id>	</item>
		<item>
		<title>Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:59:12 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48243</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-France-Early-0017-scaled-e1775051403774-1200x672-1-400x224.jpg" alt="Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has been appointed by Air France-KLM to deliver full ground handling services at London Gatwick Airport. The selection follows the launch of Air France’s new route between London Gatwick and Paris-Charles de Gaulle (CDG).</p>
<p>Under the partnership, DHL will be responsible for all ground handling, including baggage operations, customer service, aircraft loading, dispatch and pushback, as well as cabin cleaning. The partnership underscores DHL’s role in supporting major carriers and expands its services at one of the country’s largest airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html" rel="nofollow">Continue reading Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48243</post-id>	</item>
		<item>
		<title>Fraport secures €2.55m in EU funding for ground power and charging infrastructure project</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:41:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48113</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461-400x224.jpg" alt="Fraport secures €2.55m in EU funding for ground power and charging infrastructure project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Fraport has signed a grant agreement with the European Union to support its Greenvolt project at Frankfurt Airport, aimed at expanding ground power supply and electric vehicle charging infrastructure.</p>
<p>The EU will contribute €2.55m (US$2.95m) toward the total project investment of €8.5m (US$9.85m), with completion scheduled for the end of 2027.</p>
<p>As part of the project, Fraport will expand ground power systems at nine remote aircraft parking positions, which will enable aircraft to switch off auxiliary power units, where conditions permit, reducing jet fuel consumption and emissions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html" rel="nofollow">Continue reading Fraport secures €2.55m in EU funding for ground power and charging infrastructure project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48113</post-id>	</item>
		<item>
		<title>Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:04:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47666</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EMA-Auto-Cargo63-e1772625881457-400x224.jpeg" alt="Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been granted a license to provide ground handling services at East Midlands Airport to support the deployment of its autonomous aviation technologies.</p>
<p>The UK-based company said the license will enable it to work directly with airport teams and partners during the rollout and implementation of its autonomous ground service equipment (GSE).</p>
<p>The approval allows Aurrigo to operate within the airport’s ground handling framework while providing on-site support during the introduction of its autonomous systems.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html" rel="nofollow">Continue reading Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47666</post-id>	</item>
		<item>
		<title>Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 14:12:42 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47427</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Wiki-Wiki-Tram-e1771239597368-400x224.jpg" alt="Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Hawai’I Department of Transportation (HDOT) has added three new electric transit trams to its Wiki Wiki shuttle service at Daniel K Inouye International Airport (HNL).</p>
<p>The electric trams will operate along the same route as the Wiki Wiki buses, transporting domestic passengers between gates C and G and Terminals 1 and 2.</p>
<p>“The Wiki Wiki Shuttle is a vital part of daily operations, connecting passengers comfortably between terminals and concourses,” said Hawai‘i Department of Transportation director Ed Sniffen.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/daniel-k-inouye-international-adds-three-new-electric-trams-to-wiki-wiki-shuttle-fleet.html" rel="nofollow">Continue reading Daniel K Inouye International adds three new electric trams to Wiki Wiki shuttle fleet at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47427</post-id>	</item>
		<item>
		<title>Changi Airport deploys autonomous tractors in airside baggage operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/changi-airport-deploys-autonomous-tractors-in-airside-baggage-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:06:40 +0000</pubDate>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47048</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/changi-airport-deploys-autonomous-tractors-in-airside-baggage-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/Driverless-tractor-deployed-in-Changis-airside-scaled-e1768901247297-400x224.jpeg" alt="Changi Airport deploys autonomous tractors in airside baggage operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Changi Airport has begun live airside operations of fully driverless autonomous tractors, following nearly a year of trials involving more than 5,000 test trips.</p>
<p>Two autonomous tractors are now operating between the baggage handling areas at Terminal 1 and Terminal 4, transporting passenger bags without onboard drivers. The vehicles are equipped with more than 10 sensors and cameras, enabling them to navigate the airside environment in all weather conditions, including at night and in the rain.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/changi-airport-deploys-autonomous-tractors-in-airside-baggage-operations.html" rel="nofollow">Continue reading Changi Airport deploys autonomous tractors in airside baggage operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47048</post-id>	</item>
		<item>
		<title>CPK launches tender for 92km road network around new Polish hub airport</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/cpk-launches-tender-for-92km-road-network-around-new-polish-hub-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 12:51:39 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46882</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/cpk-launches-tender-for-92km-road-network-around-new-polish-hub-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/Aerial_Sun-2400x1350-1-e1767356322347-400x224.jpg" alt="CPK launches tender for 92km road network around new Polish hub airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Centralny Port Komunikacyjny (CPK) has launched a design and build tender for four major road projects that will form the primary road network serving Poland’s future central transportation hub and airport.</p>
<p>The tender, issued under the Port Polska investment program, covers the design and construction of approximately 92km of new and upgraded roads in central Poland, west of Warsaw, directly surrounding the planned airport site. Contracts are expected to be awarded in the second quarter of 2026.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/cpk-launches-tender-for-92km-road-network-around-new-polish-hub-airport.html" rel="nofollow">Continue reading CPK launches tender for 92km road network around new Polish hub airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46882</post-id>	</item>
	</channel>
</rss>
