<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ground Support News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/ground-support/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 08:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Ground Support News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:53:21 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49871</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338-400x224.jpeg" alt="Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ground handlers will now be able to update turnaround events hands-free and give ramp teams real-time voice alerts thanks to a new partnership between Assaia and Frontier Audio that brings the latter&#8217;s AI interface to aircraft turnarounds.</p>
<p>Ground crews already communicate operational facts throughout the turnaround, from pre-arrival briefings and safety checks to coordinating pushback with the cockpit. Frontier Audio’s platform, through its intelligent headset and handheld, captures and timestamps these operational events as they are spoken, then passes them to Assaia’s ApronAI system, alongside events independently detected by Assaia’s computer vision technology.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/assaia-partners-with-frontier-audio-on-voice-alerts-for-aircraft-turnaround-operations.html" rel="nofollow">Continue reading Assaia partners with Frontier Audio on voice alerts for aircraft turnaround operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49871</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/09/rsz_assia_frontier_ai_adobestock_1939812722-e1788776977338.jpeg" medium="image" />
			</item>
		<item>
		<title>DHL Supply Chain to handle SAS ground operations at Manchester Airport</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/dhl-supply-chain-to-handle-sas-ground-operations-at-manchester-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 09:34:36 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49758</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/dhl-supply-chain-to-handle-sas-ground-operations-at-manchester-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/dhl-e1787736791412-400x224.jpeg" alt="DHL Supply Chain to handle SAS ground operations at Manchester Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has been appointed as SAS Scandinavian Airlines&#8217; ground handling partner at Manchester Airport under a new three-year partnership, supporting up to five flights a day.</p>
<p>Under the agreement, DHL will provide ground handling services including baggage operations, customer service, aircraft loading, dispatch and pushback for SAS&#8217;s operations between the UK, Scandinavia and beyond.</p>
<p>David Johnson, interim MD of healthcare and specialist logistics at DHL Supply Chain UKI, said, &#8220;We&#8217;re delighted to be partnering with SAS at Manchester Airport.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/dhl-supply-chain-to-handle-sas-ground-operations-at-manchester-airport.html" rel="nofollow">Continue reading DHL Supply Chain to handle SAS ground operations at Manchester Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49758</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/dhl-e1787736791412.jpeg" medium="image" />
			</item>
		<item>
		<title>Aurrigo International awarded £1.43m UK government funding to boost airport safety</title>
		<link>https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:28:17 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49575</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html"><img width="400" height="253" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L-400x253.jpeg" alt="Aurrigo International awarded £1.43m UK government funding to boost airport safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been awarded £1.43m (US$1.93m) in UK government funding to investigate how autonomous vehicles can be used to make airports safer.</p>
<p>The company, which moved into its new Advanced Engineering Centre in Coventry earlier this year, will use the CAM Pathfinder grant to deploy its Auto-Shuttle vehicles to complete routine tasks including security patrols, perimeter inspections, and bird detection and deterrence. The vehicles will also be used to inspect runway and taxiway surfaces for cracks, wear or loose objects that could damage aircraft.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/aurrigo-international-awarded-1-43m-uk-government-funding-to-boost-airport-safety.html" rel="nofollow">Continue reading Aurrigo International awarded £1.43m UK government funding to boost airport safety at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49575</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Sentry-L.jpeg" medium="image" />
			</item>
		<item>
		<title>Changi rolls out autonomous wheelchairs for passengers with reduced mobility</title>
		<link>https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 13:27:49 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49539</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Autonomous-wheelchair-1-400x224.jpg" alt="Changi rolls out autonomous wheelchairs for passengers with reduced mobility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Changi Airport Group (CAG) and ground handling partner SATS have begun the first phase of autonomous wheelchair deployment at Changi Airport, following successful trials, to support passengers with reduced mobility (PRMs).</p>
<p>The autonomous wheelchairs, operated and managed by SATS, enable PRMs to move through the terminals more independently, reducing reliance on one-to-one staff assistance and freeing ground staff to focus on passengers requiring higher levels of care.</p>
<p>Changi Airport recorded a 20% increase in requests for wheelchair assistance between 2023 and 2025, according to CAG.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/changi-rolls-out-autonomous-wheelchairs-for-passengers-with-reduced-mobility.html" rel="nofollow">Continue reading Changi rolls out autonomous wheelchairs for passengers with reduced mobility at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49539</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/08/Autonomous-wheelchair-1.jpg" medium="image" />
			</item>
		<item>
		<title>dnata to provide ground handling at Amsterdam Schiphol for a further seven years</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 11:39:50 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49154</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/dnata-e1782894549487-400x224.jpeg" alt="dnata to provide ground handling at Amsterdam Schiphol for a further seven years" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>dnata has been re-awarded a ground-handling license at Amsterdam Airport Schiphol (AMS), securing its position at the hub for a further seven years.</p>
<p>The award follows a competitive public tender run by the airport operator and enables dnata to continue providing ground-handling services at AMS as Schiphol moves into the next phase of its ground-handling operations.</p>
<p>dnata has served airline customers in Amsterdam for more than a decade, providing passenger, baggage, ramp and cargo services to a range of major international carriers and specialist operators.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html" rel="nofollow">Continue reading dnata to provide ground handling at Amsterdam Schiphol for a further seven years at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49154</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/dnata-e1782894549487.jpeg" medium="image" />
			</item>
		<item>
		<title>Aviation fuel infrastructure expansion program moves ahead at Perth Airport</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:21:48 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Ground Support]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49074</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691-400x224.jpg" alt="Aviation fuel infrastructure expansion program moves ahead at Perth Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p3">Perth Airport in Western Australia has engaged Duratec and West Coast Civil as the joint venture (DWJV) to deliver early contractor involvement (ECI) services for the Jet Fuel Expansion Program.</p>
<p class="p3">The ECI phase will progress the project through concept design, supporting the development of critical aviation fuel infrastructure as part of Perth Airport’s multi‑billion-dollar expansion program. The ECI phase is expected to run for approximately six months.</p>
<p class="p3">Perth Airport’s chief planning and projects officer, Steve Moreland, said the project will provide initial concept development for future fuel distribution across the estate: “Following our acquisition of the on-airport current jet fuel storage and distribution infrastructure, Perth Airport is now investing further to strengthen capacity and support the continued growth of Western Australia’s aviation sector. </p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html" rel="nofollow">Continue reading Aviation fuel infrastructure expansion program moves ahead at Perth Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49074</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691.jpg" medium="image" />
			</item>
		<item>
		<title>TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:56:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48803</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/easyjet-e1779878378226-400x224.jpeg" alt="TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation is supporting the deployment of TaxiBot electric aircraft towing technology at Amsterdam Airport Schiphol, in collaboration with easyJet, the airport and industry partners, to reduce emissions and fuel use during ground operations.</p>
<p>TaxiBot is a semi-robotic electric towing system that enables aircraft to taxi between gate and runway without using their main engines, cutting fuel burn, emissions and noise during ground movements. Schiphol is the first airport in Europe to deploy electric TaxiBot for Airbus operations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html" rel="nofollow">Continue reading TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48803</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/easyjet-e1779878378226.jpeg" medium="image" />
			</item>
		<item>
		<title>Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:20:28 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48743</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381-400x224.jpeg" alt="Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association has called for stronger implementation of global standards, a transition to modernized ground support equipment (GSE) and greater digitalization in the ground handling sector.</p>
<p>The organization said this was needed to support safer, more efficient, sustainable and resilient ground handling.</p>
<p>The call was made at the 38th IATA Ground Handling Conference (IGHC) in Cairo, Egypt, on May 19.</p>
<p>Monika Mejstrikova, IATA’s director of ground operations, said, “Ground handling is often invisible to passengers, but when it goes wrong, everyone notices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html" rel="nofollow">Continue reading Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48743</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381.jpeg" medium="image" />
			</item>
		<item>
		<title>Menzies Aviation hits 25% electric ground support equipment target</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48691</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1-400x224.jpeg" alt="Menzies Aviation hits 25% electric ground support equipment target" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation has reached its global target of operating 25% electric ground support equipment (GSE), supported by a US$200m investment in fleet modernization.</p>
<p>The company added more than 620 electric GSE assets in 2025, increasing the proportion of electric equipment from 22% in 2024 to 25% by the end of the year. According to Menzies, 11 locations now operate fleets with more than 70% electric GSE, while more than 20 locations exceed 50%.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html" rel="nofollow">Continue reading Menzies Aviation hits 25% electric ground support equipment target at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48691</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1.jpeg" medium="image" />
			</item>
		<item>
		<title>UK backs Fusion Processing to explore driverless airport transportation</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:56:30 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48325</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR-400x224.png" alt="UK backs Fusion Processing to explore driverless airport transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based developer of SAE Level 4 automated drive systems, Fusion Processing, has been awarded funding through the government-backed CAM Pathfinder program to investigate how autonomous vehicle technology proven on public roads can be adapted to transform airside staff transportation at UK airports.</p>
<p>The company is leading the CAM Pathfinder Airside Staff Transport Concept Feasibility Study, which will evaluate the operational, economic and safety case for deploying fully autonomous, no-user-in-charge (NUIC) vehicles within the airside environments of UK airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html" rel="nofollow">Continue reading UK backs Fusion Processing to explore driverless airport transportation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48325</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR.png" medium="image" />
			</item>
	</channel>
</rss>
