<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ground Support News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/ground-support/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2026 11:39:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Ground Support News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/ground-support</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>dnata to provide ground handling at Amsterdam Schiphol for a further seven years</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 11:39:50 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49154</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/dnata-e1782894549487-400x224.jpeg" alt="dnata to provide ground handling at Amsterdam Schiphol for a further seven years" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>dnata has been re-awarded a ground-handling license at Amsterdam Airport Schiphol (AMS), securing its position at the hub for a further seven years.</p>
<p>The award follows a competitive public tender run by the airport operator and enables dnata to continue providing ground-handling services at AMS as Schiphol moves into the next phase of its ground-handling operations.</p>
<p>dnata has served airline customers in Amsterdam for more than a decade, providing passenger, baggage, ramp and cargo services to a range of major international carriers and specialist operators.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/dnata-to-provide-ground-handling-at-amsterdam-schiphol-for-a-further-seven-years.html" rel="nofollow">Continue reading dnata to provide ground handling at Amsterdam Schiphol for a further seven years at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49154</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/07/dnata-e1782894549487.jpeg" medium="image" />
			</item>
		<item>
		<title>Aviation fuel infrastructure expansion program moves ahead at Perth Airport</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:21:48 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Ground Support]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=49074</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691-400x224.jpg" alt="Aviation fuel infrastructure expansion program moves ahead at Perth Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p3">Perth Airport in Western Australia has engaged Duratec and West Coast Civil as the joint venture (DWJV) to deliver early contractor involvement (ECI) services for the Jet Fuel Expansion Program.</p>
<p class="p3">The ECI phase will progress the project through concept design, supporting the development of critical aviation fuel infrastructure as part of Perth Airport’s multi‑billion-dollar expansion program. The ECI phase is expected to run for approximately six months.</p>
<p class="p3">Perth Airport’s chief planning and projects officer, Steve Moreland, said the project will provide initial concept development for future fuel distribution across the estate: “Following our acquisition of the on-airport current jet fuel storage and distribution infrastructure, Perth Airport is now investing further to strengthen capacity and support the continued growth of Western Australia’s aviation sector. </p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/aviation-fuel-infrastructure-expansion-program-moves-ahead-at-perth-airport.html" rel="nofollow">Continue reading Aviation fuel infrastructure expansion program moves ahead at Perth Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49074</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/06/On-the-airfield-4-868x579-1-e1782203632691.jpg" medium="image" />
			</item>
		<item>
		<title>TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:56:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48803</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/easyjet-e1779878378226-400x224.jpeg" alt="TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation is supporting the deployment of TaxiBot electric aircraft towing technology at Amsterdam Airport Schiphol, in collaboration with easyJet, the airport and industry partners, to reduce emissions and fuel use during ground operations.</p>
<p>TaxiBot is a semi-robotic electric towing system that enables aircraft to taxi between gate and runway without using their main engines, cutting fuel burn, emissions and noise during ground movements. Schiphol is the first airport in Europe to deploy electric TaxiBot for Airbus operations.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/taxibot-electric-towing-deployed-at-amsterdam-schiphol-for-more-efficient-and-sustainable-ground-operations.html" rel="nofollow">Continue reading TaxiBot electric towing deployed at Amsterdam Schiphol for more efficient and sustainable ground operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48803</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/easyjet-e1779878378226.jpeg" medium="image" />
			</item>
		<item>
		<title>Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:20:28 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48743</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381-400x224.jpeg" alt="Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association has called for stronger implementation of global standards, a transition to modernized ground support equipment (GSE) and greater digitalization in the ground handling sector.</p>
<p>The organization said this was needed to support safer, more efficient, sustainable and resilient ground handling.</p>
<p>The call was made at the 38th IATA Ground Handling Conference (IGHC) in Cairo, Egypt, on May 19.</p>
<p>Monika Mejstrikova, IATA’s director of ground operations, said, “Ground handling is often invisible to passengers, but when it goes wrong, everyone notices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html" rel="nofollow">Continue reading Stronger standards implementation, modern GSE and digitization needed to enhance ground handling, IATA says at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48743</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381.jpeg" medium="image" />
			</item>
		<item>
		<title>Menzies Aviation hits 25% electric ground support equipment target</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48691</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1-400x224.jpeg" alt="Menzies Aviation hits 25% electric ground support equipment target" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Menzies Aviation has reached its global target of operating 25% electric ground support equipment (GSE), supported by a US$200m investment in fleet modernization.</p>
<p>The company added more than 620 electric GSE assets in 2025, increasing the proportion of electric equipment from 22% in 2024 to 25% by the end of the year. According to Menzies, 11 locations now operate fleets with more than 70% electric GSE, while more than 20 locations exceed 50%.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/menzies-aviation-hits-25-electric-ground-support-equipment-target.html" rel="nofollow">Continue reading Menzies Aviation hits 25% electric ground support equipment target at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48691</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Menzies-Aviation-1.jpeg" medium="image" />
			</item>
		<item>
		<title>UK backs Fusion Processing to explore driverless airport transportation</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:56:30 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48325</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR-400x224.png" alt="UK backs Fusion Processing to explore driverless airport transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based developer of SAE Level 4 automated drive systems, Fusion Processing, has been awarded funding through the government-backed CAM Pathfinder program to investigate how autonomous vehicle technology proven on public roads can be adapted to transform airside staff transportation at UK airports.</p>
<p>The company is leading the CAM Pathfinder Airside Staff Transport Concept Feasibility Study, which will evaluate the operational, economic and safety case for deploying fully autonomous, no-user-in-charge (NUIC) vehicles within the airside environments of UK airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/uk-backs-fusion-processing-to-explore-driverless-airport-transportation.html" rel="nofollow">Continue reading UK backs Fusion Processing to explore driverless airport transportation at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48325</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Fusion-Processing_Connector_C1085_011e_LR.png" medium="image" />
			</item>
		<item>
		<title>Kaunas Airport trials hydrogen-powered ground vehicles</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:58:51 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48262</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/KUN-H2-testing-2.jpg-e1775556467258-400x224.jpeg" alt="Kaunas Airport trials hydrogen-powered ground vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kaunas Airport has completed initial trials of hydrogen-powered ground vehicles, including a heavy-duty truck, as part of a European Union–funded project exploring sustainable fuel use in airport operations.</p>
<p>The airport tested a hydrogen-powered Hyzon truck on the apron, where it carried out routine tasks without producing CO2 emissions. The vehicle was assessed for its ability to operate across key areas including aprons, runways and taxiways, performing duties such as snow and dust removal.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/kaunas-airport-trials-hydrogen-powered-ground-vehicles.html" rel="nofollow">Continue reading Kaunas Airport trials hydrogen-powered ground vehicles at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48262</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/KUN-H2-testing-2.jpg-e1775556467258.jpeg" medium="image" />
			</item>
		<item>
		<title>Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:59:12 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48243</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-France-Early-0017-scaled-e1775051403774-1200x672-1-400x224.jpg" alt="Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has been appointed by Air France-KLM to deliver full ground handling services at London Gatwick Airport. The selection follows the launch of Air France’s new route between London Gatwick and Paris-Charles de Gaulle (CDG).</p>
<p>Under the partnership, DHL will be responsible for all ground handling, including baggage operations, customer service, aircraft loading, dispatch and pushback, as well as cabin cleaning. The partnership underscores DHL’s role in supporting major carriers and expands its services at one of the country’s largest airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html" rel="nofollow">Continue reading Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48243</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Air-France-Early-0017-scaled-e1775051403774-1200x672-1.jpg" medium="image" />
			</item>
		<item>
		<title>Fraport secures €2.55m in EU funding for ground power and charging infrastructure project</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:41:18 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48113</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461-400x224.jpg" alt="Fraport secures €2.55m in EU funding for ground power and charging infrastructure project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Fraport has signed a grant agreement with the European Union to support its Greenvolt project at Frankfurt Airport, aimed at expanding ground power supply and electric vehicle charging infrastructure.</p>
<p>The EU will contribute €2.55m (US$2.95m) toward the total project investment of €8.5m (US$9.85m), with completion scheduled for the end of 2027.</p>
<p>As part of the project, Fraport will expand ground power systems at nine remote aircraft parking positions, which will enable aircraft to switch off auxiliary power units, where conditions permit, reducing jet fuel consumption and emissions.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/fraport-secures-e2-55m-in-eu-funding-for-ground-power-and-charging-infrastructure-project.html" rel="nofollow">Continue reading Fraport secures €2.55m in EU funding for ground power and charging infrastructure project at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48113</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/AM_07_2023__MF_0815-e1774266736461.jpg" medium="image" />
			</item>
		<item>
		<title>Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology</title>
		<link>https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:04:04 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47666</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EMA-Auto-Cargo63-e1772625881457-400x224.jpeg" alt="Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Aurrigo International has been granted a license to provide ground handling services at East Midlands Airport to support the deployment of its autonomous aviation technologies.</p>
<p>The UK-based company said the license will enable it to work directly with airport teams and partners during the rollout and implementation of its autonomous ground service equipment (GSE).</p>
<p>The approval allows Aurrigo to operate within the airport’s ground handling framework while providing on-site support during the introduction of its autonomous systems.</p>
<p><a href="https://www.passengerterminaltoday.com/news/ground-support/aurrigo-granted-ground-handling-services-license-at-east-midlands-airport-with-autonomous-technology.html" rel="nofollow">Continue reading Aurrigo granted ground handling services license at East Midlands Airport with autonomous technology at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47666</post-id>						  <media:content url="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EMA-Auto-Cargo63-e1772625881457.jpeg" medium="image" />
			</item>
	</channel>
</rss>
