<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Butcher, Author at Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/author/lbutcher/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/author/lbutcher</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2022 11:54:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Lawrence Butcher, Author at Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/author/lbutcher</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bahrain Airport to deploy SITA’s Airport Management system</title>
		<link>https://www.passengerterminaltoday.com/news/technology/bahrain-airport-to-deploy-sitas-airport-management-system.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 11:54:35 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=28646</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/bahrain-airport-to-deploy-sitas-airport-management-system.html"><img width="700" height="334" src="https://www.passengerterminaltoday.com/wp-content/uploads/2022/04/BAHRAIN-AIRPORT-ENLISTS-SITA-1-e1648813722201.jpg" alt="Bahrain Airport to deploy SITA’s Airport Management system" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Bahrain Airport Services (BAS), ground handler at Bahrain International Airport (BIA), is to deploy SITA’s Airport Management system to optimize its ground handling operations, including improving staff management, equipment allocation and task prioritization.</p>
<p>A key component of the technology upgrade is SITA Mobile Resource Manager which calculates optimal staffing levels and rosters. The solution provides a way to connect employees’ mobile wireless devices with the back-office systems. Real-time updates are intended to improve and accelerate decision-making as events unfold, enabling more effective planning and allocation of resources.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/bahrain-airport-to-deploy-sitas-airport-management-system.html" rel="nofollow">Continue reading Bahrain Airport to deploy SITA’s Airport Management system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28646</post-id>	</item>
		<item>
		<title>More than 200 airports participate in ACI Europe’s Airport Carbon Accreditation program</title>
		<link>https://www.passengerterminaltoday.com/news/sustainability/more-than-200-airports-participate-in-aci-europes-airport-carbon-accreditation-program.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 13:35:51 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=28636</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/sustainability/more-than-200-airports-participate-in-aci-europes-airport-carbon-accreditation-program.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2022/03/ACI-Europe-1024x490.jpg" alt="More than 200 airports participate in ACI Europe’s Airport Carbon Accreditation program" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>At the latest count, 204 European airports were engaged in one of the six available certification levels of ACI Europe’s Airport Carbon Accreditation program, marking a major milestone for the initiative.</p>
<p>The occasion was highlighted at the 2022 ACI Europe Regional Airports&#8217; Conference and Exhibition in Palermo, Italy. The latest airports to become accredited were Catania Fontanarossa Airport in Italy (the 200th) at Level 2, Shannon Airport in the Republic of Ireland at Level 1, Jersey Airport in the Channel Islands at Level 1, Newcastle in the UK at Level 1 and Brussels South Charleroi in Belgium at Level 2.</p>
<p><a href="https://www.passengerterminaltoday.com/news/sustainability/more-than-200-airports-participate-in-aci-europes-airport-carbon-accreditation-program.html" rel="nofollow">Continue reading More than 200 airports participate in ACI Europe’s Airport Carbon Accreditation program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28636</post-id>	</item>
		<item>
		<title>InMotion opens new Gatwick location</title>
		<link>https://www.passengerterminaltoday.com/news/retail/inmotion-opens-new-gatwick-location.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 13:01:35 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=27611</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/retail/inmotion-opens-new-gatwick-location.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/12/PTW-Web-Dec-16-InMotion1-e1639659183488-1024x489.jpg" alt="InMotion opens new Gatwick location" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>InMotion, a technology retailer specializing in travel locations, has opened its first store at London Gatwick Airport, in the North Terminal departure lounge.</p>
<p>The new outlet from InMotion, a brand owned by WHSmith, will offer departing passengers products including tablets, digital action cameras and headphones, as well as a range of travel accessories, such as adaptors, portable chargers and cases. The store is set to be joined by a second, larger branch within the North Terminal, scheduled to open toward the end of January 2022.</p>
<p><a href="https://www.passengerterminaltoday.com/news/retail/inmotion-opens-new-gatwick-location.html" rel="nofollow">Continue reading InMotion opens new Gatwick location at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27611</post-id>	</item>
		<item>
		<title>Heathrow renews Capgemini contract for service desk and end-user services</title>
		<link>https://www.passengerterminaltoday.com/news/technology/heathrow-renews-capgeminis-contract-for-service-desk-and-end-user-services.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 16:51:02 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=27236</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/heathrow-renews-capgeminis-contract-for-service-desk-and-end-user-services.html"><img width="722" height="344" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/11/Heathrow-Capgemini-e1637167819754.jpg" alt="Heathrow renews Capgemini contract for service desk and end-user services" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>IT and consultancy company Capgemini will provide London Heathrow Airport with end-user services and service desk support until the end of 2026, under a renewed five-year contract.</p>
<p>Capgemini has worked alongside the solutions team at Heathrow for 12 years on the airport’s digital transformation and further automation and efficiencies, from complex airport operational systems to next-gen cloud technologies. The new contract includes a three-year extension of Capgemini’s existing applications and infrastructure within Heathrow’s technology estate.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/heathrow-renews-capgeminis-contract-for-service-desk-and-end-user-services.html" rel="nofollow">Continue reading Heathrow renews Capgemini contract for service desk and end-user services at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27236</post-id>	</item>
		<item>
		<title>LaGuardia employs Xovis 3D sensors and software to manage passenger flow</title>
		<link>https://www.passengerterminaltoday.com/news/technology/laguardia-employs-xovis-3d-sensors-and-software-to-monitor-passenger-flow-and-cut-wait-times.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 15:44:20 +0000</pubDate>
				<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26824</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/laguardia-employs-xovis-3d-sensors-and-software-to-monitor-passenger-flow-and-cut-wait-times.html"><img width="700" height="334" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/PTW-Web-OCt-13-LaGuardia-e1646649729961.jpg" alt="LaGuardia employs Xovis 3D sensors and software to manage passenger flow" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Xovis, a developer of intelligent people flow solutions in airports, says it has been working to optimize the passenger journey at New York’s LaGuardia Airport’s Terminal B Arrivals and Departures Hall, which opened in June, 2020. The Xovis Passenger Tracking System (PTS) combines 3D sensors and software, helping to improve efficiency throughout the airport by addressing the most tedious part of the passenger journey – queueing.</p>
<p>After five years of planning and construction, LaGuardia Airport’s new facility covers over 850,000ft2  (and is 50% larger than the older terminal).</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/laguardia-employs-xovis-3d-sensors-and-software-to-monitor-passenger-flow-and-cut-wait-times.html" rel="nofollow">Continue reading LaGuardia employs Xovis 3D sensors and software to manage passenger flow at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26824</post-id>	</item>
		<item>
		<title>Analogic wins CT contract for US CPSS program </title>
		<link>https://www.passengerterminaltoday.com/news/security/analogic-wins-ct-contract-for-us-cpss-program.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 15:26:50 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26820</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/analogic-wins-ct-contract-for-us-cpss-program.html"><img width="722" height="344" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/PTW-Web-OCt-13-Analogic-e1634138731377-1024x488.jpg" alt="Analogic wins CT contract for US CPSS program " align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Analogic Corporation has received a US$198.4m contract award from the US Transportation Security Administration (TSA) for delivery, installation and maintenance of its ConneCT Computed Tomography (CT) checkpoint security screening systems.</p>
<p>The multi-year contract is the first awarded under TSA’s new Checkpoint Property Screening Systems (CPSS) program which will have Analogic deploy over 300 mid-size CPSS Systems into airport security checkpoints across the country. The new CT screening technology is expected to significantly improve aviation security by providing enhanced 3D images to security officers and by limiting divesture and increasing throughput, all in a touch-free environment.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/analogic-wins-ct-contract-for-us-cpss-program.html" rel="nofollow">Continue reading Analogic wins CT contract for US CPSS program  at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26820</post-id>	</item>
		<item>
		<title>BACL signs up retail planner for retail and F&#038;B village at Bengaluru Airport</title>
		<link>https://www.passengerterminaltoday.com/news/airport/bacl-signs-up-retail-planner-for-retail-and-fb-village-at-bengaluru-airport.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 14:48:22 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26815</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/bacl-signs-up-retail-planner-for-retail-and-fb-village-at-bengaluru-airport.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/PTW-Web-OCt-12-Portlan-e1634049779563-1024x489.jpg" alt="BACL signs up retail planner for retail and F&#038;B village at Bengaluru Airport" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Portland Design and DP Architects Singapore have been appointed by Bengaluru Airport City (BACL) to design the Retail-Dining-Entertainment Village (RDE Village) being developed at Bengaluru Airport, India.</p>
<p>The RDE Village, which Portland will be responsible for, is to be a retail and lifestyle destination. The operators say it will be set within the airport environment and is envisioned to have an open fluid environment that seamlessly links multiple zones, through interactive and sensory experiences that encourage longer dwell time and repeat visits.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/bacl-signs-up-retail-planner-for-retail-and-fb-village-at-bengaluru-airport.html" rel="nofollow">Continue reading BACL signs up retail planner for retail and F&#038;B village at Bengaluru Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26815</post-id>	</item>
		<item>
		<title>Gold Coast terminal extension progressing well</title>
		<link>https://www.passengerterminaltoday.com/news/airport/gold-coast-terminal-extension-progressing-well.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 14:11:39 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Terminal]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26808</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/airport/gold-coast-terminal-extension-progressing-well.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/PTW-Web-OCt-12-Queensland-e1634047703803-1024x489.jpg" alt="Gold Coast terminal extension progressing well" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>As many Australians prepare to restart their travel plans, the Gold Coast Airport terminal expansion is apparently progressing ahead of its opening in 2022. The three-level 30,000m2  terminal expansion, which will double the floor size of the existing terminal, includes four glass aerobridges, additional retail space and a large departure lounge.</p>
<p>The airport says that work on the building’s exterior is well advanced and the focus has now turned to fitting out key internal areas and completing infrastructure to support the aerobridges, with installation to start later this year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/airport/gold-coast-terminal-extension-progressing-well.html" rel="nofollow">Continue reading Gold Coast terminal extension progressing well at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26808</post-id>	</item>
		<item>
		<title>Cepton joins smart city accelerator program</title>
		<link>https://www.passengerterminaltoday.com/news/technology/cepton-joins-smart-city-accelerator-program.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 10:47:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26805</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/cepton-joins-smart-city-accelerator-program.html"><img width="722" height="345" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/AVI-Web-OCt-12-Cepton-Qualcomm-e1634035188287-1024x489.jpg" alt="Cepton joins smart city accelerator program" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Lidar supplier Cepton Technologies has joined the Qualcomm Smart Cities Accelerator Program, which intends to bring technologies and companies together to collaborate, innovate and accelerate the rollout of smart cities and smart connected spaces globally. Cepton believes its presence in this ecosystem aligns with Qualcomm Technologies&#8217; vision of bringing efficient, safe and advanced technology to fast-growing urban environments. With its membership, Cepton hopes to advance the use of lidar-based solutions with other members of the program across smart cities and smart connected spaces.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/cepton-joins-smart-city-accelerator-program.html" rel="nofollow">Continue reading Cepton joins smart city accelerator program at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26805</post-id>	</item>
		<item>
		<title>Brisbane Airport welcomes government reopening plan</title>
		<link>https://www.passengerterminaltoday.com/news/covid-19/brisbane-airport-welcomes-government-reopening-plan.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 09:39:37 +0000</pubDate>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=26703</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/covid-19/brisbane-airport-welcomes-government-reopening-plan.html"><img width="700" height="334" src="https://www.passengerterminaltoday.com/wp-content/uploads/2021/10/Webp.net-resizeimage-2-e1633340233137.jpg" alt="Brisbane Airport welcomes government reopening plan" align="left" style="margin: 0 20px 20px 0;max-width:400px;max-width:100%" /></a><p>Australia’s Brisbane Airport Corporation (BAC) has welcomed the government’s announcement of a framework to reopen Australia to the world in the coming months.</p>
<p>“This is the best news we’ve had in more than a year,” said BAC CEO Gert-Jan de Graaff.</p>
<p>“We stand ready to work with Commonwealth agencies and the Queensland Government to facilitate the new arrangements, and look forward to the day when we can welcome so many stranded Australians home through our terminals, and travel to see family and friends around the world again.”</p>
<p>De Graaff said the framework, including seven-day home quarantine for returning vaccinated travelers, was a sensible and safe approach that would ease pressure on the hotel quarantine system and provide a ray of hope for families and thousands of businesses that rely on inbound visitation.</p>
<p><a href="https://www.passengerterminaltoday.com/news/covid-19/brisbane-airport-welcomes-government-reopening-plan.html" rel="nofollow">Continue reading Brisbane Airport welcomes government reopening plan at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26703</post-id>	</item>
	</channel>
</rss>
