<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regulation &amp; Policy News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/regulation-policy/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/regulation-policy</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 15:20:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Regulation &amp; Policy News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/regulation-policy</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:20:28 +0000</pubDate>
				<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48743</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ground-handling-e1779182723381-400x224.jpeg" alt="Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association has called for stronger implementation of global standards, a transition to modernized ground support equipment (GSE) and greater digitalization in the ground handling sector.</p>
<p>The organization said this was needed to support safer, more efficient, sustainable and resilient ground handling.</p>
<p>The call was made at the 38th IATA Ground Handling Conference (IGHC) in Cairo, Egypt, on May 19.</p>
<p>Monika Mejstrikova, IATA’s director of ground operations, said, “Ground handling is often invisible to passengers, but when it goes wrong, everyone notices.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/stronger-standard-implementation-modern-gse-and-digitization-needed-to-enhance-ground-handling-iata-says.html" rel="nofollow">Continue reading Stronger standard implementation, modern GSE and digitization needed to enhance ground handling, IATA says at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48743</post-id>	</item>
		<item>
		<title>ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:21:43 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48725</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/ACIs-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.jpg-e1779098981107-400x224.jpeg" alt="ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Airports Council International (ACI World) has launched its Policy Agenda 2030, which warns that outdated regulatory frameworks risk constraining growth, capacity and sustainability.</p>
<p dir="ltr">Director general Justin Erbacci said, “The question is no longer whether demand will grow, but whether policy will enable it. Regulatory frameworks must evolve to empower airports and position them as strategic assets that drive economic and social development. ACI World is urging governments and regulators to adopt policies that enable airports to deliver greater capacity, connectivity, resilience and socio-economic value.”</p>
<p dir="ltr">ACI World’s Policy Agenda 2030 outlines a set of priority actions for regulators and decision-makers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/acis-new-policy-agenda-sets-out-economic-development-security-capacity-and-sustainability-priorities.html" rel="nofollow">Continue reading ACI’s new policy agenda sets out economic development, security, capacity and sustainability priorities at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48725</post-id>	</item>
		<item>
		<title>Arora Group advances phased Heathrow expansion proposal</title>
		<link>https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:52:47 +0000</pubDate>
				<category><![CDATA[Construction & Architecture]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48721</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/05/Picture2-e1779098441880-400x224.jpeg" alt="Arora Group advances phased Heathrow expansion proposal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Arora Group has outlined further details of its Heathrow West (HWL) expansion proposal, which features a phased approach to delivering a third runway and a new terminal, as it calls for a formal framework to assess competing schemes.</p>
<p>The proposal, developed by Heathrow West Limited with technical advisor Bechtel, includes a new western terminal (Terminal 6) and a two-phase runway. The first phase would deliver a 2,400m runway by 2035, aligning with the UK government’s timeline for Heathrow expansion.</p>
<p><a href="https://www.passengerterminaltoday.com/news/construction-architecture/arora-group-advances-phased-heathrow-expansion-proposal.html" rel="nofollow">Continue reading Arora Group advances phased Heathrow expansion proposal at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48721</post-id>	</item>
		<item>
		<title>Amadeus plans €1.2bn acquisition of Idemia Public Security</title>
		<link>https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:27:28 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48560</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/amadeus-scaled-e1777469094977-400x224.jpeg" alt="Amadeus plans €1.2bn acquisition of Idemia Public Security" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amadeus has announced its intention to acquire Idemia Public Security (IPS) for €1.2bn (US$1.3bn), in a move aimed at expanding its biometric and identity capabilities across the travel sector.</p>
<p>The proposed acquisition, which is subject to regulatory approvals and expected to close in mid-2027, follows Amadeus’s 2024 purchase of Vision-Box and is intended to strengthen its position in airport and border technology.</p>
<p>IPS, headquartered in France, provides biometric and identity services to more than 600 public- and private-sector customers, and employs around 3,300 people globally.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/amadeus-plans-e1-2bn-acquisition-of-idemia-public-security.html" rel="nofollow">Continue reading Amadeus plans €1.2bn acquisition of Idemia Public Security at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48560</post-id>	</item>
		<item>
		<title>INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 13:57:41 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48541</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2.-EPP-Face-Image-Capture-at-Checkpoint-e1777394013181-400x224.jpg" alt="INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Marisa Von Wieding, VP of operations at New Terminal One (NTO), JFK International Airport, recently spoke to </em></strong><strong>PT World<em> about the introduction of Enhanced Passenger Processing (EPP) in the facility, as part of our biometrics coverage in the April 2026 issue. Here&#8217;s the interview in full:</em></strong></p>
<p><strong>What is CBP’s EPP program, and how does it work alongside other programs (Entry-Exit, Global Entry) at NTO?</strong></p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/interview-marisa-von-wieding-vp-of-operations-new-terminal-one-jfk-international-airport.html" rel="nofollow">Continue reading INTERVIEW: Marisa Von Wieding, VP of operations, New Terminal One, JFK International Airport discusses EPP at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48541</post-id>	</item>
		<item>
		<title>Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 10:32:48 +0000</pubDate>
				<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48316</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_92513637-scaled-e1775811286821-400x224.jpeg" alt="Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">A US senator is calling for a return to the requirement for passengers to remove their shoes.</p>
<p dir="ltr">Senator Tammy Duckworth (D-Il), a ranking member of the Commerce, Science and Transportation Subcommittee, said the US government should rescind former Department of Homeland Security (DHS) Secretary Kristi Noem’s policy that enables travelers to keep their shoes on at airport security screening checkpoints after the DHS Office of Inspector General (OIG) found that the policy created a new security vulnerability in the system.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/senator-calls-for-return-to-shoes-off-policy-at-tsa-checkpoints-citing-security-vulnerability.html" rel="nofollow">Continue reading Senator calls for return to shoes-off policy at TSA checkpoints citing security vulnerability at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48316</post-id>	</item>
		<item>
		<title>IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 15:48:52 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48284</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/AdobeStock_1926157576-scaled-e1775660227933-400x224.jpeg" alt="IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221;" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Air Transport Association (IATA) has published results from a series of digital identity trials, concluding that contactless international travel using biometric verification and mobile-based credentials is &#8220;already achievable&#8221; and that the industry is &#8220;ready for contactless travel&#8221;.</p>
<p>The proof-of-concept (PoC) trials, conducted with airlines, airports, technology providers and governments across Europe and Asia-Pacific, tested the use of digital identity stored in mobile wallets to replace traditional paper documents.</p>
<p>According to IATA, the trials demonstrated that passengers can complete journeys without repeatedly presenting passports or boarding passes, using biometric verification at airport touchpoints instead.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/iata-trials-show-contactless-travel-with-digital-identity-is-already-achievable.html" rel="nofollow">Continue reading IATA trials show contactless travel with digital identity is &#8220;already achievable&#8221; at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48284</post-id>	</item>
		<item>
		<title>Emerging risks prompt ICAO to issue new rules on traveling with power banks</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/emerging-risks-prompt-icao-to-issue-new-rules-on-traveling-with-power-banks.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:58:58 +0000</pubDate>
				<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48276</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/emerging-risks-prompt-icao-to-issue-new-rules-on-traveling-with-power-banks.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/Emerging-risks-prompt-ICAO-to-issue-new-rules-on-traveling-with-power-banks.jpg-e1775641182776-400x224.jpeg" alt="Emerging risks prompt ICAO to issue new rules on traveling with power banks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">The International Civil Aviation Organization (ICAO) has introduced new lithium battery-powered power bank specifications, which are now effective.</p>
<p dir="ltr">Such devices will now be limited to two per passenger, and passengers will be prohibited from recharging them during flights. ICAO says that the new specifications address emerging risks.</p>
<p dir="ltr">The ICAO Dangerous Goods Panel actively monitors emerging risks posed by dangerous goods and provides expert advice to ICAO’s standard-setting bodies. The independent technical experts of the ICAO Air Navigation Commission reviewed and endorsed the panel&#8217;s recommendations to amend the <em>Technical Instructions for the Safe Transport of Dangerous Goods by Air</em> with some revisions, which have now been approved by the 36 states that form the ICAO Council.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/emerging-risks-prompt-icao-to-issue-new-rules-on-traveling-with-power-banks.html" rel="nofollow">Continue reading Emerging risks prompt ICAO to issue new rules on traveling with power banks at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48276</post-id>	</item>
		<item>
		<title>Brussels Airport calls for flexibility in rollout of EU border system</title>
		<link>https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:00:16 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48236</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/2023_PIERA_pressroom_ENG_pressroom-e1775049859546-400x224.jpg" alt="Brussels Airport calls for flexibility in rollout of EU border system" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Brussels Airport has called for greater flexibility in the implementation of the European Union’s new Entry/Exit System (EES), citing significant delays and disruption to passengers.</p>
<p>The airport said it welcomed the recent decision to postpone the registration of biometric data under the system, after waiting times for non-EU passengers reached up to two hours at departure and more than three hours at arrival.</p>
<p>Over a four-day period, nearly 600 passengers missed their flights due to delays at border control, with total disruption amounting to 21 hours.</p>
<p><a href="https://www.passengerterminaltoday.com/news/regulation-policy/brussels-airport-calls-for-flexibility-in-rollout-of-eu-border-system.html" rel="nofollow">Continue reading Brussels Airport calls for flexibility in rollout of EU border system at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48236</post-id>	</item>
		<item>
		<title>EU introduces traveler app to help with EES checkpoint delays</title>
		<link>https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:25:02 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Regulation & Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48122</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/03/EU-introduces-traveler-app-to-help-with-EES-checkpoint-delays.jpg-e1774281870471-400x224.jpeg" alt="EU introduces traveler app to help with EES checkpoint delays" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Following multiple airport and airline reports of delays caused by the rollout of the Schengen Entry/Exit System (EES), the European Union has launched a mobile application designed for non-EU travelers who are subject to EES registration.</p>
<p dir="ltr">EES has had a phased entry since October 2025, with European countries introducing the system gradually at their external borders. Full implementation is expected by April 10, 2026.</p>
<p dir="ltr">The Travel to Europe app enables travelers to pre-register their passport data and facial image before reaching a border crossing point where the EES is in use.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/eu-introduces-traveler-app-to-help-with-ees-checkpoint-delays.html" rel="nofollow">Continue reading EU introduces traveler app to help with EES checkpoint delays at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48122</post-id>	</item>
	</channel>
</rss>
