<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boarding News | Passenger Terminal Today</title>
	<atom:link href="https://www.passengerterminaltoday.com/news/boarding/feed" rel="self" type="application/rss+xml" />
	<link>https://www.passengerterminaltoday.com/news/boarding</link>
	<description></description>
	<lastBuildDate>Wed, 15 Apr 2026 10:11:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.passengerterminaltoday.com/wp-content/uploads/2026/01/passengerterminaltoday_square-150x150.png</url>
	<title>Boarding News | Passenger Terminal Today</title>
	<link>https://www.passengerterminaltoday.com/news/boarding</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>American Airlines to introduce electronic boarding gates at DFW</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:11:48 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Self-service]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=48366</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/04/260414-electronic-boarding-gates-e1776244638909-400x224.jpg" alt="American Airlines to introduce electronic boarding gates at DFW" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>American Airlines will begin deploying electronic boarding gates at Dallas Fort Worth International Airport (DFW) this summer, following a pilot program conducted in November 2025.</p>
<p>The airline plans to install the technology at scale at its largest hub, starting with the Terminal C Pier Expansion. It said the move will make it the first major US network carrier to roll out Dormakaba electronic boarding gates across a major hub airport.</p>
<p>“Boarding plays a key role in how customers experience the final moments before their flight, and electronic boarding gates will further elevate that experience, creating a more seamless and consistent process,” said Heather Garboden, chief customer office, American Airlines.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/american-airlines-to-introduce-electronic-boarding-gates-at-dfw.html" rel="nofollow">Continue reading American Airlines to introduce electronic boarding gates at DFW at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48366</post-id>	</item>
		<item>
		<title>Aviramp installs solar-powered boarding ramp at Ireland West Airport</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/aviramp-installs-solar-powered-boarding-ramp-at-ireland-west-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 08:35:43 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Boarding]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47402</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/aviramp-installs-solar-powered-boarding-ramp-at-ireland-west-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/Adam-Corfield-head-of-global-sales-at-Aviramp-with-Ireland-West-Airports-ground-services-manager-Tim-Wallace-and-head-of-airport-operations-commercial-services-John-McCarthy12-e1770827717604-400x224.jpeg" alt="Aviramp installs solar-powered boarding ramp at Ireland West Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based aircraft boarding ramp manufacturer Aviramp has supplied a new solar-powered ramp to Ireland West Airport, marking a recent deal in the Republic of Ireland that the company says could lead to further projects in the country.</p>
<p>The all-weather, step-free boarding ramp has been introduced at the airport in Knock and is already in use for passenger boarding and disembarkation. Aviramp said the ramp is designed to provide an alternative to stairs and ambulifts, particularly for passengers with reduced mobility.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/aviramp-installs-solar-powered-boarding-ramp-at-ireland-west-airport.html" rel="nofollow">Continue reading Aviramp installs solar-powered boarding ramp at Ireland West Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47402</post-id>	</item>
		<item>
		<title>INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale</title>
		<link>https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:51:23 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=47245</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2026/02/london-luton-airport-1920x1080-1-400x225.webp" alt="INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>CUPPS is already a given for most airlines and airports. The real question today is not whether to deploy common use, but how to deliver it reliably in live, high-pressure environments and how to support it once it is operational.  With AeroCloud technology successfully implemented at more than 80 airports across the USA and Europe, AeroCloud has built deep experience operating in mission-critical settings. In this exclusive interview, <strong>Bogdan Ihnatiuc, VP of operations at AeroCloud</strong>, tells <em>PT World</em> about what airports and airlines value most from modern CUPPS, where implementations succeed or fail, and why long-term operational support is just as important as day-one delivery.</p>
<p><a href="https://www.passengerterminaltoday.com/news/it-software/interview-aeroclouds-bogdan-ihnatiuc-delivering-cupps-at-scale.html" rel="nofollow">Continue reading INTERVIEW: AeroCloud&#8217;s Bogdan Ihnatiuc – delivering CUPPS at scale at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47245</post-id>	</item>
		<item>
		<title>MIA upgrades security checkpoint ahead of busy holiday period</title>
		<link>https://www.passengerterminaltoday.com/news/security/mia-upgrades-security-checkpoint-ahead-of-busy-holiday-period.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 16:42:57 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46438</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/security/mia-upgrades-security-checkpoint-ahead-of-busy-holiday-period.html"><img width="400" height="267" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/11/MIA-upgrades-security-checkpoint-ahead-of-busy-holiday-period.jpg-400x267.jpeg" alt="MIA upgrades security checkpoint ahead of busy holiday period" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Miami International Airport (MIA) has upgraded one of its busiest passenger checkpoints with the latest screening technology, designed to be 30% faster than the traditional checkpoint lane.</p>
<p dir="ltr">In partnership with the Transportation Security Administration (TSA), MIA’s new TSA Checkpoint 2 at Concourse D features four Analogic eXpress passenger screening lanes, each equipped with 3D computed tomography explosive detection scanners and fully automated bin return conveyance systems that can screen 500 bins per hour.</p>
<p><a href="https://www.passengerterminaltoday.com/news/security/mia-upgrades-security-checkpoint-ahead-of-busy-holiday-period.html" rel="nofollow">Continue reading MIA upgrades security checkpoint ahead of busy holiday period at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46438</post-id>	</item>
		<item>
		<title>Newcastle Airport recognized for strong passenger accessibility performance</title>
		<link>https://www.passengerterminaltoday.com/news/accessibility/newcastle-airport-recognized-for-strong-passenger-accessibility-performance.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 15:29:02 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46432</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/accessibility/newcastle-airport-recognized-for-strong-passenger-accessibility-performance.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/11/Passenger-Assistance-Team.jpg-scaled-e1762770067360-400x224.jpeg" alt="Newcastle Airport recognized for strong passenger accessibility performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Newcastle Airport has become the second UK airport to be awarded Level 1 Accessibility Enhancement Accreditation by Airports Council International, reflecting its commitment to improving accessibility for passengers.</p>
<p>The accolade recognizes the speed and efficiency of the airport’s passenger assistance services and its ability to make the passenger journey accessible for all.</p>
<p>Newcastle Airport states that its Passenger Assistance team supported 93,863 passengers in the last year, a 22% increase compared with the previous year.</p>
<p><a href="https://www.passengerterminaltoday.com/news/accessibility/newcastle-airport-recognized-for-strong-passenger-accessibility-performance.html" rel="nofollow">Continue reading Newcastle Airport recognized for strong passenger accessibility performance at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46432</post-id>	</item>
		<item>
		<title>Emirates brings facial recognition initiative to Dubai International Airport</title>
		<link>https://www.passengerterminaltoday.com/news/biometrics/emirates-brings-facial-recognition-initiative-to-dubai-international-airport.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 13:43:08 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46362</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/biometrics/emirates-brings-facial-recognition-initiative-to-dubai-international-airport.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/11/Emirates-brings-facial-recognition-initiative-to-Dubai-Airport.jpg-e1762177530227-400x224.jpeg" alt="Emirates brings facial recognition initiative to Dubai International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">Emirates has invested AED 85m (US$23m) to install more than 200 biometric-enabled cameras across Terminal 3 at Dubai International, enabling more customers to pass through check-in, immigration, boarding gates and lounges and board the aircraft by facial recognition.</p>
<p dir="ltr">Eliminating the need to take out a passport and boarding pass at various points in the airport, the new biometrics initiative is a collaboration between the airline and the General Directorate of Identity and Foreigners Affairs Dubai (GDRFAD), that reduces processing time for all registered customers.</p>
<p><a href="https://www.passengerterminaltoday.com/news/biometrics/emirates-brings-facial-recognition-initiative-to-dubai-international-airport.html" rel="nofollow">Continue reading Emirates brings facial recognition initiative to Dubai International Airport at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46362</post-id>	</item>
		<item>
		<title>SITA collaborates with EasyJet to launch Agent App that enables mobile ground crew operations</title>
		<link>https://www.passengerterminaltoday.com/news/technology/sita-collaborates-with-easyjet-to-launch-agent-app-that-enables-mobile-ground-crew-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 14:53:06 +0000</pubDate>
				<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Ground Support]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=46288</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/technology/sita-collaborates-with-easyjet-to-launch-agent-app-that-enables-mobile-ground-crew-operations.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/10/eJ60.JPG-scaled-e1761648208214-400x224.jpeg" alt="SITA collaborates with EasyJet to launch Agent App that enables mobile ground crew operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SITA, in collaboration with EasyJet, has launched the SITA Agent App, a mobile tool that frees ground crew from fixed desks to enable them to assist passengers anywhere in the terminal.</p>
<p>With the aim of creating more flexibility that reduces the cost of using airport infrastructure and improving passenger experience, the companies trialled the app at Gatwick and four other UK airports over 12 months. Pleased with its success, EasyJet now plans to roll out the solution to key airports in its European network of over 150 airports.</p>
<p><a href="https://www.passengerterminaltoday.com/news/technology/sita-collaborates-with-easyjet-to-launch-agent-app-that-enables-mobile-ground-crew-operations.html" rel="nofollow">Continue reading SITA collaborates with EasyJet to launch Agent App that enables mobile ground crew operations at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46288</post-id>	</item>
		<item>
		<title>Aviramp provides accessible boarding ramps for Aurigny at Southampton and Gatwick airports</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/aviramp-provides-accessible-boarding-ramps-for-aurigny-at-southampton-and-gatwick-airports.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 15:44:31 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Boarding]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=45748</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/aviramp-provides-accessible-boarding-ramps-for-aurigny-at-southampton-and-gatwick-airports.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/09/Aviramp-has-supplied-new-fully-electric-ramps-for-use-by-Aurigny-at-Southampton-and-London-Gatwick83.jpg-1-400x224.jpeg" alt="Aviramp provides accessible boarding ramps for Aurigny at Southampton and Gatwick airports" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Accessible aircraft ramps manufacturer Aviramp has supplied electric step-free ramps for use by Aurigny at Southampton and London Gatwick as part of a new deal.</p>
<p>Guernsey airline Aurigny says that more than 6,000 passengers had requested extra assistance on flights that it had operated in the past 12 months and that the ramps would help speed up the boarding process by an average of four minutes.</p>
<p>Aviramp chief executive Graham Corfield, who travelled to Guernsey to see the ramps in action last month, said the new orders would help Aurigny give all its passengers the best possible travel experience.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/aviramp-provides-accessible-boarding-ramps-for-aurigny-at-southampton-and-gatwick-airports.html" rel="nofollow">Continue reading Aviramp provides accessible boarding ramps for Aurigny at Southampton and Gatwick airports at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45748</post-id>	</item>
		<item>
		<title>WATCH NOW: Your face is your boarding pass: How facial recognition Is reshaping air travel</title>
		<link>https://www.passengerterminaltoday.com/news/webinars/watch-now-your-face-is-your-boarding-pass-how-facial-recognition-is-reshaping-air-travel.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 11:58:34 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=44803</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/webinars/watch-now-your-face-is-your-boarding-pass-how-facial-recognition-is-reshaping-air-travel.html"><img width="400" height="225" src="https://www.passengerterminaltoday.com/wp-content/uploads/2025/06/Screenshot-2025-06-19-at-13.07.39-400x225.png" alt="WATCH NOW: Your face is your boarding pass: How facial recognition Is reshaping air travel" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><i>PT World</i> recently hosted an exclusive webinar, in association with HID, titled ‘Your Face Is Your Boarding Pass: How Facial Recognition Is Reshaping Air Travel’. First aired on June 17, a recording of the webinar is now available to watch at your convenience &#8211; by simply signing up using this form to receive your link and instructions on how to view the webinar at a time of your choosing.</p>
<p>Discover how global air travel is projected to reach eight billion passengers per year by 2040 – a staggering volume that demands smarter, faster and more secure passenger processing.</p>
<p><a href="https://www.passengerterminaltoday.com/news/webinars/watch-now-your-face-is-your-boarding-pass-how-facial-recognition-is-reshaping-air-travel.html" rel="nofollow">Continue reading WATCH NOW: Your face is your boarding pass: How facial recognition Is reshaping air travel at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44803</post-id>	</item>
		<item>
		<title>Air Canada expands Digital ID boarding at Vancouver</title>
		<link>https://www.passengerterminaltoday.com/news/boarding/air-canada-expands-digital-id-boarding-at-vancouver.html</link>
		
		<dc:creator><![CDATA[Kylie Bielby]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 09:33:10 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Check in]]></category>
		<category><![CDATA[Passenger Experience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.passengerterminaltoday.com/?p=41777</guid>

					<description><![CDATA[<a href="https://www.passengerterminaltoday.com/news/boarding/air-canada-expands-digital-id-boarding-at-vancouver.html"><img width="400" height="224" src="https://www.passengerterminaltoday.com/wp-content/uploads/2024/12/Air-Canada-expands-Digital-ID-boarding-at-Vancouver-400x224.jpg" alt="Air Canada expands Digital ID boarding at Vancouver" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Air Canada has expanded its digital identification program (Digital ID) as a boarding option for almost all of its domestic flights at Vancouver International Airport (YVR) from December 3.</p>
<p>The announcement follows a successful pilot project on select flights, where travelers were offered digital recognition at the gate to confirm their identities. &#8220;The feedback from customers, notably our frequent flyers, during the pilot phase was very positive. We look forward to expanding this technology to additional airports,&#8221; said Tom Stevens, vice president of Canadian airports and customer experience strategy at Air Canada.</p>
<p><a href="https://www.passengerterminaltoday.com/news/boarding/air-canada-expands-digital-id-boarding-at-vancouver.html" rel="nofollow">Continue reading Air Canada expands Digital ID boarding at Vancouver at Passenger Terminal Today.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41777</post-id>	</item>
	</channel>
</rss>
